Master Specifications
Division 00: Procurement and Contracting Requirements
- 00 6000 Project Forms
- 00 6000 - ASF - Attic Stock Form
- 00 6000 - COF - Change Order Form
- 00 6000 - CPF - Change Proposal Form
- 00 6000 - FCF - Final Completion Form
- 00 6000 - OPF - Outage Planning Form
- 00 6000 - PAIF - Part Asset Inventory
- 00 6000 - PYR - Pay Request
- 00 6000 - PYB - Payment Bond Form
- 00 6000 - PFB - Performance Bond Form
- 00 6000 - SCB - Security Bond Form
- 00 6000 - WAR - Warranty Submittal Log
- 00 6000 - SV - Schedule of Values: AIA Document G703
- 00 7200 Uniform General Conditions (State of Texas 2015)
- 00 7210 Supplementary General Conditions (State of Texas 2018)
- 00 7300 Supplemental General Conditions and Special Conditions (University of Houston 2011)
Division 01: General Requirements
Revision Log--Division 1 | 07.2024 |
File type | Section | Title | Revision Date | |
---|---|---|---|---|
DOC | 01 1000 | Summary | 11.2019 | |
DOC | 01 2100 | Allowances | 07.2023 | |
DOC | 01 2200 | Unit Prices | 07.2023 | |
DOC | 01 2300 | Alternates | 11.2019 | |
DOC | 01 2500 | Substitution Procedures | 07.2023 | |
DOC | 01 2600 | Contract Modification Procedures | 11.2019 | |
DOC | 01 2900 | Payment Procedures | 11.2019 | |
DOC | 01 3100 | Project Management and Coordination | 11.2019 | |
DOC | 01 3200 | Construction Progress Documentation | 01.2024 | |
DOC | 01 3300 | Submittal Procedures | 11.2019 | |
DOC | 01 4000 | Quality Requirements (QA & QC) | 11.2019 | |
DOC | 01 4200 | References | 11.2019 | |
DOC | 01 4529 | Structural Testing Laboratory Services | 11.2019 | |
DOC | 01 5000 | Temporary Facilities & Controls | 11.2019 | |
DOC | 01 6000 | Product Requirements | 11.2019 | |
DOC | 01 7300 | Execution | 11.2019 | |
DOC | 01 7419 | Construction Waste Management and Disposal | 10.2020 | |
DOC | 01 7700 | Closeout Procedures | 07.2024 | |
XLSX | 01 7700 | Warranty Transmittal Log SAMPLE | 07.2024 | |
DOC | 01 7900 | Demonstration and Training | 11.2019 | |
DOC | 01 8114 | Sustainable Design Requirements - LEED V4 BD+C | 11.2019 | |
DOC | 01 8116 | Sustainable Design Requirements - LEED V4 ID+C | 11.2019 | |
DOC | 01 9113 | General Commissioning Requirements | 11.2019 |
Division 02: Existing Conditions
Division 03: Concrete
File type | Section | Title | Revision Date | |
---|---|---|---|---|
DOC | 03 1000 | Concrete Forming & Accessories | 02/2020 | |
DOC | 03 2000 | Concrete Reinforcing | 02/2020 | |
DOC | 03 3000 | Cast in Place Concrete | 02/2020 | |
DOC | 03 31 00 | Epoxy Related Work | 1/29/2018 | |
DOC | 03 35 19 | Colored Concrete Topping | 1/29/2018 | |
DOC | 03 35 19.13 | Special Concrete Finishes | 1/29/2018 | |
DOC | 03 38 00 | Post Tensioned Concrete | 1/29/2018 | |
DOC | 03 41 00 | Structural Precast Concrete | 1/29/2018 | |
DOC | 03 45 00 | Precast Architectural Concrete | 1/29/2018 | |
DOC | 03 54 16 | Hydraulic Cement Underlayment | 1/29/2018 |
Division 04: Masonry
File type | Section | Title | Revision Date | |
---|---|---|---|---|
DOC | 04 2000 | Unit Masonry | 08.2020 | |
DOC | 04 2213 | Structural Reinforced Concrete Unit Masonry | 08.2020 | |
DOC | 04 4313 | Anchored Stone Masonry Veneer | 08.2020 | |
DOC | 04 7200 | Cast Stone Masonry | 08.2020 |
Division 05: Metals
File type | Section | Title | Revision Date | |
---|---|---|---|---|
DOC | 05 12 00 | Structural Steel Framing | 1/29/2018 | |
DOC | 05 21 00 | Steel Joist Framing | 1/29/2018 | |
DOC | 05 31 13 | Steel Floor Decking | 1/29/2018 | |
DOC | 05 31 23 | Steel Roof Decking | 1/29/2018 | |
DOC | 05 31 33 | Steel Form Decking | 1/29/2018 | |
DOC | 05 40 00 | Cold-Formed Metal Framing | 1/29/2018 | |
DOC | 05 50 00 | Metal Fabrications | 1/29/2018 |
Division 06: Wood, Plastics and Composites
Revision Log--Division 06 | 01.2020 |
File type | Section | Title | Revision Date | |
---|---|---|---|---|
DOC | 06 1053 | Miscellaneous Rough Carpentry | 12.2019 | |
DOC | 06 4116 | Plastic-Laminate-Faced Architectural Cabinets | 12.2019 | |
DOC | 06 6400 | Plastic Paneling | 12.2019 |
Division 07: Thermal and Moisture Protection
File type | Section | Title | Revision Date | |
---|---|---|---|---|
DOC | 07 01 50.62 | Acrylic liquid applied system over existing modified bitumen roof | 1/29/2018 | |
DOC | 07 14 13 | Hot Fluid Rubberized Asphalt Waterproofing | 1/29/2018 | |
DOC | 07 17 00 | Bentonite Sheet Waterproofing | 1/29/2018 | |
DOC | 07 21 00 | Thermal Insulation | 1/29/2018 | |
DOC | 07 27 13 | Modified Bituminous Sheet Air Barriers | 1/29/2018 | |
DOC | 07 27 26 | Fluid Applied Membrane Air Barriers | 1/29/2018 | |
DOC | 07 32 13 | Clay Roof Tiles | 1/29/2018 | |
DOC | 07 4113.16 | Standing-Seam Metal Roof Panels | 07.2020 | |
DOC | 07 4213.13 | Formed Metal Wall Panels | 06.2020 | |
DOC | 07 5216 | SBS Modified Bituminous Membrane Roofing | 09.2020 | |
DOC | 07 6200 | Sheet Metal Flashing and Trim | 06.2020 | |
DOC | 07 7100 | Roof Specialties | 06.2020 | |
DOC | 07 7200 | Roof Accessories | 06.2020 | |
DOC | 07 81 00 | Applied Fireproofing | 1/29/2018 | |
DOC | 07 84 13 | Penetration Firestopping | 1/29/2018 | |
DOC | 07 9200 | Joint Sealants | 06.2020 |
Division 08: Openings
File type | Section | Title | Revision Date | |
---|---|---|---|---|
DOC | 08 11 13 | Hollow Metal Doors and Frames | 1/29/2018 | |
DOC | 08 12 16 | Aluminum Door Frames | 1/29/2018 | |
DOC | 08 14 16 | Flush Wood Doors | 1/29/2018 | |
DOC | 08 31 13 | Access Doors and Frames | 1/29/2018 | |
DOC | 08 32 13 | Sliding Aluminum-Framed Glass Doors | 1/29/2018 | |
DOC | 08 33 23 | Overhead Coiling Doors | 1/29/2018 | |
DOC | 08 41 13 | Aluminum-framed Entrances and Storefronts | 1/29/2018 | |
DOC | 08 42 29.23 | Sliding Automatic Entrances | 1/29/2018 | |
DOC | 08 42 29.33 | Swinging Automatic Entrances | 1/29/2018 | |
DOC | 08 44 13 | Glazed Aluminum Curtain Walls | 1/29/2018 | |
DOC | 08 71 00 | Door Hardware | 1/29/2018 | |
DOC | 08 8000 | Glazing | 07.2020 | |
DOC | 08 90 00 | Louvers and Vents | 1/29/2018 |
Division 09: Finishes
File type | Section | Title | Revision Date | |
---|---|---|---|---|
DOC | 09 21 16.23 | Gypsum Board Shaft Wall Assemblies | 1/29/2018 | |
DOC | 09 22 16 | Non-Structural Metal Framing | 1/29/2018 | |
DOC | 09 29 00 | Gypsum Board | 12.2021 | |
DOC | 09 30 00 | Tiling | 1/29/2018 | |
DOC | 09 51 13 | Acoustical Panel Ceilings | 12.2021 | |
DOC | 09 63 40 | Stone Flooring | 1/29/2018 | |
DOC | 09 65 13 | Resilient Base and Accessories | 1/29/2018 | |
DOC | 09 65 16 | Resilient Sheet Flooring | 1/29/2018 | |
DOC | 09 65 19 | Resilient Tile Flooring | 1/29/2018 | |
DOC | 09 66 13 | Resinous Matrix Terrazzo | 1/29/2018 | |
DOC | 09 68 13 | Carpet | 12.2021 | |
DOC | 09 72 00 | Wall Coverings | 1/29/2018 | |
DOC | 09 75 13 | Stone Paneling | 1/29/2018 | |
DOC | 09 75 16 | Stone Base | 1/29/2018 | |
DOC | 09 75 19 | Stone Trim | 1/29/2018 | |
DOC | 09 9113 | Exterior Painting | 12.2021 | |
DOC | 09 91 23 | Interior Painting | 12.2021 | |
DOC | 09 93 00 | Staining and Transparent Finishing | 1/29/2018 | |
DOC | 09 96 00 | High-Performance Coatings | 1/29/2018 |
Division 10: Specialties
File type | Section | Title | Revision Date | |
---|---|---|---|---|
DOC | 10 11 00 | Visual Display Surfaces | 1/29/2018 | |
DOC | 10 21 13 | Toilet Compartments | 1/29/2018 | |
DOC | 10 21 16 | Shower and Dressing Compartments | 1/29/2018 | |
DOC | 10 26 00 | Wall and Door Protection | 1/29/2018 | |
DOC | 10 28 00 | Toilet Accessories | 1/29/2018 | |
DOC | 10 4413 | Fire Protection Cabinets | 02.2021 |
Division 11: Equipment
Division 12: Furnishings
Division 13: Special Construction
Division 14: Conveying Equipment
Revision Log--Division 14 | 07.2023 |
File type | Section | Title | Revision Date | |
---|---|---|---|---|
DOC | 14 2100 | Electric Traction Elevators | 06.2020 | |
DOC | 14 2400 | Hydraulic Elevators | 07.2023 |
Division 21: Fire Suppression
File type | Section | Title | Revision Date | |
---|---|---|---|---|
DOC | 21 12 00 | Fire Protection Systems | 1/29/2018 | |
DOC | 21 13 13 | Wet Pipe Fire Protection Systems | 1/29/2018 | |
DOC | 21 13 16 | Dry-Pipe Fire Sprinkler Systems | 1/29/2018 | |
DOC | 21 13 18 | Preaction Sprinkler Systems, Fire Protection | 1/29/2018 | |
DOC | 21 22 00 | Clean Agent Fire Extinguishing Systems | 1/29/2018 | |
DOC | 21 22 13 | SAPPHIRETM Clean Agent Fire Suppression System | 1/29/2018 | |
DOC | 21 30 00 | Fire Protection Pumps | 1/29/2018 |
Division 22: Plumbing
File type | Section | Title | Revision Date | |
---|---|---|---|---|
DOC | 22 00 00 | Plumbing Piping Systems | 1/29/2018 | |
DOC | 22 0500 | Acid Resistant Waste/Vent Piping | 08.2023 | |
DOC | 22 10 00 | Plumbing Pumps | 1/29/2018 | |
DOC | 22 10 10 | Plumbing Piping Valves and Accessories | 1/29/2018 | |
DOC | 22 10 20 | Plumbing Piping and Accessories | 1/29/2018 | |
DOC | 22 12 00 | Electric Water Heaters | 1/29/2018 | |
DOC | 22 13 00 | House Break Tanks | 1/29/2018 | |
DOC | 22 1313 | Water Treatment Equipment | 08.2023 | |
DOC | 22 14 00 | Domestic Water Heaters | 1/29/2018 | |
DOC | 22 20 00 | Laboratory Air Compressors and Vacuum Pumping Systems | 1/29/2018 | |
DOC | 22 30 00 | Plumbing Fixtures and Trim | 1/29/2018 | |
DOC | 22 31 00 | Domestic Water Softeners | 1/29/2018 | |
DOC | 22 40 00 | Floor, Area and Roof Drains | 1/29/2018 | |
DOC | 22 5000 | Fuel Oil Piping | 08.2023 | |
DOC | 22 5010 | Fuel Oil Storage Tanks | 08.2023 | |
DOC | 22 6000 | Compressed Air Piping | 08.2023 | |
DOC | 22 7000 | DI Water Piping | 08.2023 | |
DOC | 22 8000 | Animal Watering Systems | 08.2023 |
Division 23: Heating, Ventilating, and Air Conditioning
File type | Section | Title | Revision Date | |
---|---|---|---|---|
DOC | 23 0010 | Mechanical Scope of Work | 08.2023 | |
DOC | 23 0100 | Mechanical General Provisions | 08.2023 | |
DOC | 23 0300 | Basic Materials and Methods | 08.2023 | |
DOC | 23 0400 | Motors and Controllers | 08.2023 | |
DOC | 23 0548 | Vibration Isolation | 08.2023 | |
DOC | 23 0593 | Testing, Adjusting and Balancing | 08.2023 | |
DOC | 23 0700 | System Insulation | 08.2023 | |
DOC | 23 09 10 | Laboratory Airflow Controls | 1/29/2018 | |
DOC | 23 1123 | Facility Natural Gas Piping | 03.2020 | |
DOC | 23 1200 | Heat Exchangers | 03.2020 | |
DOC | 23 2000 | HVAC Piping Systems | 08.2023 | |
DOC | 23 2123 | Hydronic Pumps | 08.2023 | |
DOC | 23 2010 | HVAC Piping Valves and Accessories | 08.2023 | |
DOC | 23 2213 | Steam and Steam Condensate Piping | 03.2020 | |
DOC | 23 2230 | Steam and Steam Condensate Specialties | 03.2020 | |
DOC | 23 2500 | Water Treatment Systems | 03.2020 | |
DOC | 23 3113 | Ductwork | 08.2023 | |
DOC | 23 3114 | Ductwork Accessories | 03.2020 | |
DOC | 23 3319 | Sound Attenuators | 03.2020 | |
DOC | 23 3443 | Laboratory High Plume Exhaust Fans | 03.2020 | |
DOC | 23 3600 | HVAC Terminal Units | 03.2020 | |
DOC | 23 3713 | Air Distribution Devices | 08.2023 | |
DOC | 23 4000 | Filters and Accessories | 07.2020 | |
DOC | 23 5100 | Chimneys, Breeching and Stacks | 03.2020 | |
DOC | 23 5233 | Hot Water Boilers | 08.2023 | |
DOC | 23 57 00 | Heat Exchangers | 1/29/2018 | |
DOC | 23 5710 | Clean Steam Generators and Accessories | 03.2020 | |
DOC | 23 6213 | Air-Cooled Split System Air Conditioning Units | 03.2020 | |
DOC | 23 6416 | Centrifugal Chillers | 08.2023 | |
DOC | 23 65 00 | Packaged Steel Cooling Towers | 1/29/2018 | |
DOC | 23 6514 | Packaged Inducted-Draft Cooling Towers | 07.2020 | |
DOC | 23 7223 | Energy Recovery Units | 07.2020 | |
DOC | 23 7313 | Modular Indoor Air Handling Units | 07.2020 | |
DOC | 23 7416 | Packaged Large-Capacity Rooftop Air-Conditioning Units | 08.2023 | |
DOC | 23 7420 | Custom Air Handling Units | 07.2020 | |
DOC | 23 8123 | Computer Room Air Conditioning Units | 08.2023 | |
DOC | 23 8216 | HVAC Coils | 08.2023 | |
DOC | 23 8219 | Fan Coil Units | 08.2023 | |
DOC | 23 8220 | Fans, Intakes, and Relief Vents | 08.2023 | |
DOC | 23 8233 | Electric Heating Coils | 08.2023 | |
DOC | 23 8239 | Electric Unit Heaters | 08.2023 | |
DOC | 23 8413 | Steam Grid Humidifiers | 03.2020 | |
DOC | 23 8414 | Electric Steam Grid Humidifiers | 03.2020 |
Division 25: Building Management Systems
Revision Log--Division 25 | 05.2020 |
File type | Section | Title | Revision Date | |
---|---|---|---|---|
DOC | 25 0000 | Building Management Systems (BMS) General | 05.2020 | |
DOC | 25 0800 | BMS Testing and Commissioning | 05.2020 | |
DOC | 25 0910 | Laboratory Airflow Controls | 05.2020 | |
DOC | 25 1100 | BMS Basic Materials, Interface Devices, And Sensors | 05.2020 | |
DOC | 25 1109 | BMS Operator Interfaces | 05.2020 | |
DOC | 25 1400 | BMS Field Panels | 05.2020 | |
DOC | 25 1500 | BMS Software And Programming | 05.2020 | |
DOC | 25 3000 | BMS Communication Devices | 05.2020 |
Division 26: Electrical
Revision Log--Division 26 | 07.2024 | |||
File type | Section | Title | Revision Date | |
DOC | 26 0001 | Electrical General Provisions | 08.2020 | |
DOC | 26 0002 | Electrical Scope of Work | 08.2020 | |
DOC | 26 0125 | Electrical Testing | 08.2020 | |
DOC | 26 0501 | Electrical Basic Materials and Methods | 04.2020 | |
DOC | 26 0519 | Insulated Conductors, Cables, Wires and Terminations | 11.2021 | |
DOC | 26 0526 | Grounding and Bonding for Electrical systems | 08.2020 | |
DOC | 26 0533 | Electrical Raceways | 11.2020 | |
DOC | 26 0534 | Electrical Boxes | 08.2020 | |
DOC | 26 0535 | Electrical Gutters and Wireways | 08.2020 | |
DOC | 26 0536 | Electrical Cable Tray | 08.2020 | |
DOC | 26 0553 | Identification for Electrical Systems | 04.2020 | |
DOC | 26 0573 | Power Systems Studies | 08.2020 | |
DOC | 26 0800 | Commissioning of Electrical Systems | 08.2020 | |
DOC | 26 0916 | Electrical Controls and Relays | 08.2020 | |
DOC | 26 0923 | Lighting Control Devices | 08.2020 | |
DOC | 26 09 26 | Low Voltage Lighting Controls | 1/29/2018 | |
DOC | 26 09 33 | Central Dimming Systems | 1/29/2018 | |
DOC | 26 0943 | Relay-Based Lighting Controls | 08.2020 | |
DOC | 26 1116 | Unit Substations | 08.2020 | |
DOC | 26 1219 | Medium Voltage Pad-Mounted Transformers | 04.2020 | |
DOC | 26 1300 | Medium Voltage Load Interrupter Switches | 04.2020 | |
DOC | 26 1313 | Medium Voltage Switchgear | 04.2020 | |
DOC | 26 2200 | Dry Type Transformers | 08.2020 | |
DOC | 26 2413 | Low Voltage Switchboards | 08.2020 | |
DOC | 26 2414 | Low Voltage Switchgear | 08.2020 | |
DOC | 26 2416 | Panelboards | 04.2020 | |
DOC | 26 2419 | Low Voltage Motor Control Centers | 08.2020 | |
DOC | 26 2701 | Electrical Service Entrance | 08.2020 | |
DOC | 26 2717 | Equipment Wiring | 08.2020 | |
DOC | 26 2718 | Miscellaneous Electrical Controls and Control Wiring | 08.2020 | |
DOC | 26 27 19 | Elevator Equipment Provisions | 1/29/2018 | |
DOC | 26 27 21 | Voice-Data System Provisions | 1/29/2018 | |
DOC | 26 27 23 | Audio-Visual System Provisions | 1/29/2018 | |
DOC | 26 27 24 | Security System Provisions | 1/29/2018 | |
DOC | 26 2726 | Wiring Devices | 08.2020 | |
DOC | 26 2812 | Medium Voltage Fuses | 08.2020 | |
DOC | 26 2813 | Low Voltage Fuses | 08.2020 | |
DOC | 26 2817 | Enclosed Circuit Breakers | 08.2020 | |
DOC | 26 2818 | Enclosed Switches | 08.2020 | |
DOC | 26 2913 | Enclosed Motor Controllers | 08.2020 | |
DOC | 26 2923 | Variable Speed Drives | 08.2020 | |
DOC | 26 3213 | Engine Generators | 04.2020 | |
DOC | 26 3305 | Battery Emergency Power Supply | 08.2020 | |
DOC | 26 3353 | Static Uninterruptible Power Supply | 08.2020 | |
DOC | 26 3623 | Automatic Transfer Switches | 04.2020 | |
DOC | 26 4113 | Lightning Protection for Structures | 06.2020 | |
DOC | 26 4313 | Transient Voltage Surge Protection Devices | 08.2020 | |
DOC | 26 51 00 | Interior Lighting | 1/29/2018 | |
DOC | 26 5619 | LED Exterior Lighting | 07.2024 |
Division 27: Communications
Revision Log--Division 27 | 08.2023 |
File type | Section | Title | Revision Date | |
---|---|---|---|---|
DOC | 27 0500 | Common Work Results for Communications | 08.2023 | |
DOC | 27 0526 | Grounding and Bonding for Communications Systems | 08.2023 | |
DOC | 27 0528 | Pathways for Communications Systems | 08.2023 | |
DOC | 27 0543 | Underground Duct and Raceways | 08.2023 | |
DOC | 27 0553 | Identification for Communications Systems | 08.2023 | |
DOC | 27 1100 | Network Facility Fittings | 08.2023 | |
DOC | 27 1300 | Communications Backbone Cabling | 08.2023 | |
DOC | 27 1500 | Communications Horizontal Cabling | 08.2023 | |
DOC | 27 1619 | Patch Cords, Station Cords and Cross-contact Wire | 08.2023 | |
DOC | 27 2000 | Data Communications Equipment | 08.2023 | |
DOC | 27 3000 | Voice Communications Equipment | 08.2023 |
Division 28: Electronic Safety and Security
Revision Log--Division 28 | 08.2023 |
File type | Section | Title | Revision Date | |
---|---|---|---|---|
DOC | 28 0500 | Common Work Results for Electronic Safety and Security | 08.2023 | |
DOC | 28 0526 | Grounding and Bonding for Electronic Safety and Security | 08.2023 | |
DOC | 28 0528 | Pathways for Electronic Safety and Security | 08.2023 | |
DOC | 28 0553 | Identification for Electronic Safety and Security | 08.2023 | |
DOC | 28 0600 | Testing for Electronic Safety and Security | 08.2023 | |
DOC | 28 1300 | Access Control | 08.2023 | |
DOC | 28 1600 | Intrusion Detection | 08.2023 | |
DOC | 28 2300 | Video Surveillance | 08.2023 | |
DOC | 28 2600 | Emergency Call Boxes | 08.2023 | |
DOC | 28 31 00 | Addressable Fire Alarm System | 1/29/2018 |
Division 31: Earthwork
File type | Section | Title | Revision Date | |
---|---|---|---|---|
DOC | 31 1013 | Site Preparation | 02.2020 | |
DOC | 31 1100 | Clearing and Grubbing | 02.2020 | |
DOC | 31 22 13 | Site Grading | 1/29/2018 | |
DOC | 31 2216 | Fine Grading | 02.2020 | |
DOC | 31 23 00 | Excavation and Fill | 1/29/2018 | |
DOC | 31 23 33 | Trenching, Backfilling, and Compaction | 1/29/2018 | |
DOC | 31 25 13 | Erosion and Sedimentation Controls | 1/29/2018 | |
DOC | 31 31 16 | Termite Control | 1/29/2018 | |
DOC | 31 32 13.16 | Cement Stabilization | 1/29/2018 | |
DOC | 31 32 13.19 | Lime Stabilization | 1/29/2018 | |
DOC | 31 32 13.26 | Lime-Fly Ash or Fly Ash Stabilization | 1/29/2018 | |
DOC | 31 41 33 | Trench Safety | 1/29/2018 | |
DOC | 31 63 16 | Auger cast Grout Piles | 1/29/2018 | |
DOC | 31 63 24 | Drilled and Underreamed Footings | 1/29/2018 | |
DOC | 31 63 29 | Drilled Concrete Piers (Caissons) | 1/29/2018 |
Division 32: Exterior Improvements
File type | Section | Title | Revision Date | |
---|---|---|---|---|
DOC | 32 0116 | Asphalt Overlay | 11.2020 | |
DOC | 32 01 90.13 | Landscape Maintenance for 90 Days | 1/29/2018 | |
DOC | 32 01 90.16 | Landscape Maintenance for 12 Months | 1/29/2018 | |
DOC | 32 1114 | Flexible Base | 11.2020 | |
DOC | 32 1126 | Asphalt Stabilized Base | 11.2020 | |
DOC | 32 1216 | Asphalt Concrete Paving | 11.2020 | |
DOC | 32 1236 | Asphalt Slurry Seal Coat | 11.2020 | |
DOC | 32 1313 | Concrete Paving for Pedestrian Areas | 04.2021 | |
DOC | 32 1314 | Concrete Pavement for Vehicular Areas | 04.2021 | |
DOC | 32 1400 | Truncated Dome Unit Paving | 10.2020 | |
DOC | 32 1723.13 | Painted Pavement Markings | 12.2020 | |
DOC | 32 1723.33 | Thermoplastic Pavement Markings | 12.2020 | |
DOC | 32 84 00 | Planting Irrigation | 1/29/2018 | |
DOC | 32 91 13 | Soil Preparation | 1/29/2018 | |
DOC | 32 91 19 | Landscape Grading | 1/29/2018 | |
DOC | 32 92 00 | Turf and Grasses | 1/29/2018 | |
DOC | 32 92 13 | Hydromulch Seeding | 1/29/2018 | |
DOC | 32 93 13 | Trees, Shrubs, and Groundcover | 1/29/2018 | |
DOC | 32 96 43 | Tree Transplanting | 1/29/2018 |
Division 33: Utilities
File type | Section | Title | Revision Date | |
---|---|---|---|---|
DOC | 33 0130 | Testing For Sanitary Sewage Gravity Systems | 10.2020 | |
DOC | 33 1000 | Water Distribution | 10.2020 | |
DOC | 33 1300 | Disinfection of Waterlines | 10.2020 | |
DOC | 33 1310 | Hydrostatic Tests | 10.2020 | |
DOC | 33 3000 | Sanitary Sewer | 10.2020 | |
DOC | 33 3400 | Sanitary Force Mains | 10.2020 | |
DOC | 33 4000 | Drainage | 10.2020 |