Past Reports
Reporting years, FY2022 through FY2025.
Five-year Trend
| FY21 | FY22 | FY23 | FY24 | FY25 | |
|---|---|---|---|---|---|
| Total Research Expenditures | $203M | $240M | $232M | $239M | $276M |
| Federal Expenditures | $82M | $90M | $99M | $104M | $126M |
| Federal Share of Expenditures | 40% | 38% | 43% | 44% | 46% |
| Total Award Dollars | $145M | $132M | $139M | $211M | $159M |
| Total Awards | 399 | 363 | 370 | 360 | 322 |
Published Reports
Full reports for past years are available on SharePoint.
FY2024
$239M
$104M
$211M
360
FY2023
$232M
$99M
$139M
370
FY2022
$240M
$90M
$132M
363
FY2021
$203M
$82M
$145M
399