Departmental Tutoring
Fall 2025 Schedule
(UNDER CONSTRUCTION: 10/06/25)
Tutoring location: MUSL, Fleming RM. 11 (unless otherwise indicated)
The Mathematics Undergraduate Student Lounge (MUSL) will also be open to Math Majors during the tutoring times and open lounge hours, specified below.
| Course | Monday | Tuesday | Wednesday | Thursday | Friday | 
| MATH 6350 | (U. Tanin) 12—2pm | (U. Tanin) 12—2pm | |||
| MATH 6357 | (A. Kadir) 10am—12pm | (A. Kadir) 10—11am | |||
| MATH 6358 | |||||
| MATH 6359 | |||||
| MATH 6380 | |||||
| MATH 2305 | (see below for CBB location) | ||||
| MATH 2318 | |||||
| MATH 3321 | |||||
| MATH 3325 | (R. Gloria) 9:30—11:30am | ||||
| MATH 3330 | |||||
| MATH 3331 | (K. Mily) 1—2pm | (T. Vo) 3—4pm | |||
| MATH 3333 | (J. Gondek) 3—4pm | (J. Gondek) 3—4pm | |||
| MATH 3338 | |||||
| MATH 3339 | |||||
| MATH 3349 | |||||
| MATH 3363 | (Mst. A. Khatun) 9:30—11:30am | ||||
| MATH 3364 | (R. Gloria) 9:30—11:30am | ||||
| MATH 3379 | |||||
| MATH 4309 | |||||
| MATH 4310 | |||||
| MATH 4315 | |||||
| MATH 4320 | (K. Evans) 2—3pm | ||||
| MATH 4322 | (A. Nazir) 10am—12pm (D. Shi) 2—6pm | (A. Nazir) 1—2pm (L. Cao) 10—11am | (L. Cao) 10am—12pm | (L. Cao) 10—11am (A. Nazir) 1—2pm | |
| MATH 4323 | (S. A. Khan) 11am—1pm | (S. A. Khan) 11am—1pm | |||
| MATH 4332 | |||||
| MATH 4335 | |||||
| MATH 4339 | (L. Chen) 4—5pm | (L. Chen) 3—5pm | (L. Chen) 4—5pm | ||
| MATH 4358 | |||||
| MATH 4362 | |||||
| MATH 4364 | (S. Tumwekwase) 9—10am | (P. Ahmadzadeh) 9:30—11:30am | |||
| MATH 4365 | |||||
| MATH 4366 | |||||
| MATH 4377/6308 | |||||
| MATH 4378/6309 | |||||
| MATH 4380 | |||||
| MATH 4389 | (C. McClure) 11am—12pm | ||||
| MATH 5332 | |||||
| MUSL HOURS | During tutoring hours | During tutoring hours | During tutoring hours | During tutoring hours | During tutoring hours | 
CASA Tutoring location: CBB - Room 234 - CASA Tutoring Hours
| COURSE | ONLINE | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | 
| MATH 1314 College Algebra | ||||||
| MATH 1324 Finite Math with Applications | ||||||
| MATH 1325 Calculus for Business & Social Sciences | ||||||
| MATH 1332 Contemporary Mathematics | 
 | 
 | 
 | 
 | ||
| MATH 1342 Elementary Statistical Methods | ||||||
| MATH 1351 Intro to Geometric Reasoning | 
 | 
 | 
 | 
 | ||
| Discrete Mathematics | (X) X—X | |||||
| MATH 2312 Precalculus | 
 | 
 | ||||
| MATH 2413 Calculus 1 | 
 | 
 | 
 | 
 | 
 | |
| MATH 2414 Calculus 2 | 
 | 
 | 
 | 
 | 
 | |
| MATH 2415 Calculus 3 | 
 | 
 | 
 | 
 | ||
| Statistics for the Sciences |