Course Listing
(Disclaimer: Be advised that some information on this page may not be current due to course scheduling changes.
Please view either the UH Class Schedule page or your Class schedule in myUH for the most current/updated information.)
(Faculty should log into their Faculty Center to gain access to the Adoption Portal or via the UH Campus Store "icon" in AccessUH)
*NEW* Some courses may have textbooks and additional resources available through Canvas and CCS. To check your section, click the Canvas Course Finder link.
UNDERGRADUATE COURSES - Summer 2024
[updated 06/27/24]
Regular Session: TBD | Session 2: 06/03—07/03 |
Session 3: 06/03—7/26 | Session 4: 07/08—08/07 |
(These courses will apply toward a degree in Mathematics)
Course | Class # |
Course Title | Course Day & Time | Rm # | Instructor |
Math 2318-01 | 14877 | Linear Algebra | Asynchronous-On Campus Exams (session 3) | online | J. He |
Math 2318-02 | 14878 | Linear Algebra | MTWThF, Noon—2PM (session 4) | S 102 | M. Perepelitsa |
Math 3325-01 | 11528 | Transition to Advanced Mathematics | MTWThF, Noon—2PM (session 2) | S 202 | N. Leger |
Math 3331-03 | 16481 | Differential Equations | MTWThF, Noon—2PM (session 4) | S 101 | A. Torok |
Math 3333-01 | 11720 | Intermediate Analysis | MTWThF, 2—4PM (session 4) | S 101 | M. Kalantar |
Math 3338-02 | 13486 | Probability | MTWThF, 10AM—Noon (session 4) | S 102 | M. Papadakis |
Math 3363-01 | 12065 | Introduction to Partial Differential Equations | MTWThF, 10AM—Noon (session 4) | S 101 | M. Perepelitsa |
Math 4377-01 | 10094 | Advanced Linear Algebra I | MTWThF, Noon—2PM (session 2) | GAR G201 | D. Labate |
Math 4378-01 | 10478 | Advanced Linear Algebra II | MTWThF, Noon—2PM (session 4) | S 105 | M. Kalantar |
Math 4389-01 | 15269 | Survey of Undergraduate Mathematics | Asynchronous-On Campus Exams (session 2) | online | G. Etgen |
Table border color: #ee1019
UNDERGRADUATE COURSES - Fall 2024
[Updated 08/27/24]
There are 4 separate sections of MATH 1100, in which each have a specific co-requisite. The 4 sections of MATH 1100 and their co-requisites are listed below. Students also need to be TSI incomplete in Math in order to enroll in MATH 1100. Co-enrollment in MATH 1351 (previously MATH 1312) will not be permitted in Fall 2022 and thereafter. Please also refer to the TSI website to confirm these courses. NOTE: a new requirement for MATH 1300 enrollment is that students must have a TSI Math Adult Basic Education score below 5.
*NEW* Some courses may have textbooks and additional resources available through Canvas and CCS. To check your section, click the Canvas Course Finder link.
Course | Class # |
Course Title | Co-requisite | Day & Time | Room # | Instructor |
Math 1100 - 01 | 15233 | Developmental Math | MATH 1314 | Online | Asynchronous Online/On Campus Exams | H. Chern |
Math 1100 - 02 | 16466 | Developmental Math | MATH 1332 | Online | Asynchronous Online/On Campus Exams | H. Chern |
Math 1100 - 03 | 16467 | Developmental Math | MATH 1324 | Online | Asynchronous Online/On Campus Exams | H. Chern |
Math 1100 - 04 | 16468 | Developmental Math | MATH 1342 | Online | Asynchronous Online/On Campus Exams | H. Chern |
TABLE NOTES: EVERY OTHER ROW IS LIGHT BLUE: #f4fcff . Table border color: #029ff3
- Synchronous Online: courses have NO Face-to-Face classes but do meet at a particular day and time in a virtual classroom. All course materials are available online and virtual lectures may be recorded to provide additional flexibility for students to view them later. These courses are displayed as “Online” with a Meeting Time in the class schedule.
- Asynchronous Online: courses have NO Face-to-Face classes or virtual meeting times. All course materials are available online anytime. These courses are displayed as “Online” with NO Meeting Time in the schedule.
- Some courses may have textbooks and additional resources available through Canvas and CCS. To check your section, click the Canvas Course Finder link.
(These courses will apply toward a degree in Mathematics)
Course | Class # |
Course Title | Course Day & Time | Rm # | Instructor |
Math 2131-01 | 14014 | Linear Algebra Labs w/MATLAB | TTh, 4—5:30PM | S 116 | A. Goligerdian |
Math 2131-02 | 13734 | Linear Algebra Labs w/MATLAB | MW, 2:30—4PM | CBB 120 | M. Simmons |
Math 2305-01 | 18171 | Discrete Mathematics | TTh, 11:30AM—1PM | GAR G201 | J. Winkle |
Math 2305-02 | 17119 | Discrete Mathematics | MWF, 11AM—Noon | S 105 | B. Xhabli |
Math 2305-03 | 18559 | Discrete Mathematics | TTh, 1—2:30PM | GAR G201 | J. Winkle |
Math 2305-04 | 14016 | Discrete Mathematics | TTh, 2:30—4PM | CBB 124 | N. Leger |
Math 2305-06 | 21146 | Discrete Mathematics | MW, 4—5:30PM | CBB 108 | M. Papadakis |
Math 2305-07 | 26310 | Discrete Mathematics | MWF, 10—11AM | CEMO 105 | Z. Xu |
Math 2318-01 | 13558 | Linear Algebra | MW, 1—2:30PM | GAR G201 | A. Mamonov |
Math 2318-03 | 11952 | Linear Algebra | TTh, 10—11:30AM | GAR G201 | P. Zhong |
Math 2318-04 | 12547 | Linear Algebra | TTh, 2:30—4PM | SEC 104 | R. Sanders |
Math 2318-05 | 12753 | Linear Algebra | Asynchronous/On Campus Exams | N/A | M. Perepelitsa |
Math 2318-07 | 18173 | Linear Algebra | MWF, 10—11AM | SEC 203 | A. Vershynina |
Math 2318-08 | 18712 | Linear Algebra | TTh, 8:30—10AM | CBB 104 | M. Olshanski |
Math 2318-09 | 21147 | Linear Algebra | MW, 4—5:30PM | CBB 104 | Y. He |
Math 3325-01 | 12611 | Transition to Advanced Mathematics | TTh, 1—2:30PM | CBB 124 | N. Leger |
Math 3330-01 | 16185 | Abstract Algebra | TTh, 1—2:30PM | F 162 | G. Heier |
Math 3331-01 | 11466 | Intermediate Differential Equations | TTh, 11:30AM—1PM | CBB 118 | R. Sanders |
Math 3331-02 | 12095 | Intermediate Differential Equations | MWF, 10—11AM | S 114 | C. Puelz |
Math 3333-03 | 12548 | Intermediate Analysis | MWF, 11AM—Noon | SEC 203 | A. Vershynina |
Math 3333-04 | 18499 | Intermediate Analysis | TTh, 1—2:30PM | SEC 202 | W. Ott |
Math 3338-01 | 15230 | Probability | MWF, Noon—1PM | S 116 | A. Haynes |
Math 3338-01 | 21246 | Probability | MW, 2:30—4PM | SEC 201 | M. Papadakis |
Math 3339-01 | 15231 | Statistics for the Sciences | TTh, 4—5:30PM | SEC 102 | W. Fu |
Math 3339-02 | 11870 | Statistics for the Sciences | TTh, 10—11:30AM | SEC 104 | Y. Niu |
Math 3339-03 | 13728 | Statistics for the Sciences | MW, 1—2:30PM | SEC 104 | J. Ryan |
Math 3339-04 | 12549 | Statistics for the Sciences |
Asynchronous/On Campus Exams | Online | W. Wang |
Math 3339-05 | 14780 | Statistics for the Sciences | MWF, 11AM—Noon | SEC 104 | H. Jeon |
Math 3339-07 | 21250 | Statistics for the Sciences | MWF, 9AM—10AM | SEC 202 | X. Deng |
Math 3340-01 | 11679 | Intro To Fixed Income Math | TTh, 1—2:30PM | S 119 | Timofeyev |
Math 3349-01 | 21974 | Inferential Statistics | MW, 4—5:30PM | AH 301 | J. Cao |
Math 3363-01 | 11467 | Introduction to Partial Differential Equations | Asynchronous/On Campus Exams | N/A | J. Morgan |
Math 3363-03 | 11871 | Introduction to Partial Differential Equations | MW, 4—5:30PM | SEC 204 | A. Mamonov |
Math 3363-04 | 13798 | Introduction to Partial Differential Equations | TTh, 4—5:30PM | CBB 124 | M. Wang |
Math 3364-01 | 11468 | Introduction to Complex Analysis | TTh, 2:30—4PM | SEC 202 | O. Onofrei |
Math 4310-01 | 14844 | Biostatistics | MWF, 10—11AM | S 102 | D. Labate |
Math 4315-01 | 21252 | Graph Theory with Applications | TTh, 2:30—4PM | S 116 | K. Josic |
Math 4320-01 | 11469 | Intro To Stochastic Processes | TTh, 11:30AM—1PM | AH 301 | W. Ott |
Math 4322-02 | 15451 | Intro. to Data Science and Machine Learning | TTh, 11:30AM—1PM | SEC 204 | C. Poliak |
Math 4323-01 | 15420 | Data Science and Statistical Learning | MWF, 10—11AM | SEC 104 | W. Wang |
Math 4331-02 | 12754 | Intro to Real Analysis I | MWF, 9—10AM | SEC 201 | M. Nicol |
Math 4335-01 | 14029 | Partial Differential Equations I | Asynchronous/On Campus Exams | Online | W. Fitzgibbon |
Math 4339-02 | 14959 | Multivariate Statistics | TTh, 1—2:30PM | SEC 201 | C. Poliak |
Math 4350-01 | 21272 | Differential Geometry I | MW, 1—2:30PM | AH 301 | M. Ru |
Math 4364-01 | 13125 | Intro. to Numerical Analysis in Scientific Computing | MW, 4—5:30PM | SEC 206 | T. Pan |
Math 4364-02 | 15232 | Intro. to Numerical Analysis in Scientific Computing | MWF, 10—11AM | CBB 214 | M. Zhong |
Math 4366-01 | 21271 | Numerical Linear Algebra | TTh, 11:30AM—1PM | SEC 201 | J. He |
Math 4377-04 | 12756 | Advanced Linear Algebra I | TTh, 10—11:30AM | AH 108 | G. Heier |
Math 4388-01 | 12193 | History of Mathematics | Asynchronous/On Campus Exams | N/A | S. Ji |
Math 4389-01 | 11873 | Survey of Undergraduate Mathematics | MWF, 11AM—Noon | S 114 | V. Climenhaga |
UNDERGRADUATE COURSES - Spring 2024
[updated: TBA]
Course | Class # |
Course Title | Co-requisite | Day & Time | Room # | Instructor |
Math 1100 - 01 | Developmental Math | MATH 1314 | Online | Asynchronous Online/On Campus Exams | ||
Math 1100 - 02 | Developmental Math | MATH 1332 | Online | Asynchronous Online/On Campus Exams | ||
Math 1100 - 03 | Developmental Math | MATH 1324 | Online | Asynchronous Online/On Campus Exams | ||
Math 1100 - 04 | Developmental Math | MATH 1342 | Online | Asynchronous Online/On Campus Exams |
(These courses will apply toward a degree in Mathematics)