GSA Annual Meeting 2014
Vancouver, BC, Canada
October 19-22, 2014
For details, go to http://community.geosociety.org/gsa2014/home/
Presentations with UH EAS faculty/students as (Co-)Authors
Sunday, Oct. 19th | |||
Author | Title | Time | Location |
FURMAN, Tanya, NELSON, Wendy R., ELKINS-TANTON, Linda T., | EVOLUTION OF THE EAST AFRICAN RIFT: DRIP MELTING, LITHOSPHERIC THINNING AND MAFIC VOLCANISM | 10:55 AM | West 205/206 |
Monday, Oct. 20th | |||
Author | Title | Time | Location |
ANDERSON, John B., MINZONI, Rebecca L., YUAN, Victoria, FERNÁNDEZ, Rodrigo A., and WELLNER*, Julia S. |
SPATIAL AND TEMPORAL VARIABILITY OF SEDIMENT FLUX TO BAYS AND FJORDS ALONG A BROAD LATITUDINAL TRANSECT FROM CENTRAL PATAGONIA TO THE ANTARCTIC PENINSULA | 1:00 PM | W212 |
PETTIT, Erin C., SCAMBOS, Ted A., HARAN, Terry, WELLNER*, Julia Smith, DOMACK, Eugene, VERNET, Maria, LEVENTER, Amy, and ISHMAN, Scott, |
TIDEWATER GLACIER DYNAMICS ON THE ANTARCTIC PENINSULA | 1:15pm | W212 |
ISHMAN, Scott, DOMACK, Eugene, WELLNER*, Julia S. | ANTARCTIC FJORDS AS PALEOCEANOGRAPHIC REPOSITORIES: LINKING PROCESS TO PRODUCT | 1:35 PM | W212 |
MINZONI, Rebecca L., ANDERSON, John B., WELLNER*, Julia S., FERNÁNDEZ, Rodrigo A. |
THE ANTARCTIC PENINSULA FJORD SEDIMENT RECORD: A REGIONAL EVALUATION OF GLACIAL RESPONSE TO HOLOCENE CLIMATE EVENTS |
1:50 PM |
W212 |
CHRIST, Andrew J., TALAIA-MURRAY, Manique, DOMACK, Eugene, LEVENTER, Amy, LAVOIE, Caroline, BRACHFELD, Stefanie, YOO, Kyu-Cheul, GILBERT, Robert, JEONG, Sun-Mi, and WELLNER*, Julia |
LATE HOLOCENE GLACIAL ADVANCE AND ICE SHELF GROWTH IN BARILARI BAY, GRAHAM LAND, WEST ANTARCTIC PENINSULA |
2:50pm |
W212 |
MUNOZ**, Yuribia P., WELLNER*, Julia S., ANDERSON, John B., MINZONI, Rebecca, and FERNÁNDEZ, Rodrigo A., | HOLOCENE ACCUMULATION RATES IN ANTARCTIC PENINSULA FJORDS: FROM MILLENNIAL TO RECENT TIMESCALES | 6:30pm | Exhibition Hall C |
FERNÁNDEZ, Rodrigo A., ANDERSON, J.B., WELLNER*, Julia Smith, MINZONI, Rebecca | THE SEISMIC RECORD OF POST-LGM GLACIAL RETREAT FROM PATAGONIAN AND ANTARCTIC PENINSULA FJORDS | 6:30pm | Exhibition Hall C |
Tuesday, Oct. 21st | |||
Author | Title | Time | Location |
XIAO, Yilin, GAO*, Yongjun, TENG, Fangzhen, SUN, He, LAPEN*, Thomas J., ANDREASEN*, Rasmus, CASEY*, John, and GU, Hai-Ou1 | EXTREME LITHIUM ISOTOPIC FRACTIONATION BETWEEN QUARTZ AND GARNET IN LEUCOGRANITES: IMPLICATIONS FOR LI SYSTEM DURING SUBDUCTION AND CRUSTAL MAGMA PROCESSES | 8:35am | W122 |
CASTURI**, Lokin, SAYLOR*, Joel E., NIE, Junsheng, and SAADEH***, Crystal M., | MONSOON MODULATION OF MILANKOCITCH FREQUENCY MIO-PLIOCENE ENVIRONMENTAL CHANGES IN ZHADA BASIN, SW TIBET | 9:00am | Exhibition Hall C |
MEADO**, Andrea L., NELSON*, Wendy R., SNOW*, Jonathan E., and OHARA, Yasuhiko, | MANTLE MELTING RELATIONSHIPS RECORDED BY ABYSSAL PERIDOTITE TRACE ELEMENT ABUNDANCES | 9:00am | Exhibition Hall C |
SISSON*, Virginia, VILLAREAL**, Dustin, and KHAN*, Shuhab, | BRINGING ROCKS TO THE SCREEN: A VIRTUAL FIELD TRIP FOR THE LLANO UPLIFT, CENTRAL TX | 10:20an | W217/218 |
TAYLOR, Michael H., STYRON, Richard H., MURPHY*, Michael A., SUNDELL**, Kurt E., MCCALLISTER, Andrew T., GOSSE, John C., WHIPP, David M. Jr. |
DYNAMICS OF EAST-WEST EXTENSION IN THE WESTERN REGION OF THE INDO–ASIAN COLLISION ZONE | 10:25am | W122 |
ROONEY, Alan D., STRAUSS, Justin V., BRANDON*, Alan, KARLSTROM, Karl E., and MACDONALD, Francis A., | THE TECTONIC CONTEXT OF TONIAN TO CRYOGENIAN ENVIRONMENTAL AND EVOLUTIONARY CHANGE: INSIGHTS FROM RE-OS GEOCHRONOLOGY AND WEATHERING PROXIES | 1:00pm | W220 |
SATHAYE, Kiran J., HESSE, Marc A., CASSIDY*, Martin, | CONSTRAINTS ON THE MAGNITUDE AND RATE OF CO2 DISSOLUTION AND BRAVO DOME NATURAL GAS FIELD | 1:05 PM | W205/206 |
CASSIDY*, Martin and BALLENTINE, Chris | ST. JOHNS CO2 GAS FIELD, AN EXAMPLE OF A LEAKING DEPOSIT | 1:20 PM | W205/206 |
SAADEH***, Crystal M., SAYLOR*, Joel E., SHANAHAN, Tim, NIE, Junsheng | STABLE ISOTOPIC RECORD OF MONSOON INTENSITY AND PALEOENVIRONMENTAL CHANGE IN THE ZHADA BASIN, SW TIBET | 6:30pm | Exhibition Hall C |
Wednesday, Oct. 22nd | |||
Author | Title | Time | Location |
STRAUSS, Justin V., ROONEY, Alan D., MACDONALD, Francis A., HALVERSON, Galen P., and BRANDON*, Alan, | AGE AND TECTONIC SIGNIFICANCE OF THE MID-NEOPROTEROZOIC CALLISON LAKE FORMATION OF YUKON, CANADA | 3:15pm | W122 |
SUNDELL*, Kurt E., SAYLOR*, Joel E., and VILLARREAL**, Dustin, | BASIN EVOLUTION AND SURFACE UPLIFT OF THE HUACOCHULLO AND PUQUIO REGIONS IN SOUTHERN PERU THROUGH ZIRCON U-PB GEOCHRONOLOGY AND VOLCANIC GLASS PALEOALTIMETRY | 4:00 PM | W204 |
SAYLOR*, Joel E., SUNDELL**, Kurt E., HORTON, Brian K., | CONSTRAINTS ON GEODYNAMIC MODELS OF SURFACE UPLIFT FROM HYDROGEN ISOTOPES OF VOLCANIC GLASS IN SOUTHERN PERU | 4:15pm | W204 |
*Faculty
**Graduate
***Undergraduate