Graduate College Fees - Fiscal Year 2013
Fiscal Year 2013
Fiscal year 2013 includes the Fall 2012, Spring 2013, and Summer 2013 semesters.
| Description | Major/Class | Fee |
|---|---|---|
| Gerald D. Hines College of Architecture | ||
| Arch Study Abroad Program Fee | 5000/Program | |
| Arch Study Abroad Program Deposit | 650/sem | |
| C.T. Bauer College of Business | ||
| Bauer Graduate Orientation Fee (one time non-refundable charge) | MBA | 400 |
| PhD. Grad Application Fee | All | 45/applicant |
| Graduate Application Fee | All | 75/applicant |
| Graduate International Applicant Fee | Int'l | 75/applicant |
| College of Education | ||
| COE Administrative Fees | All | 50/sch |
| CUIN Lab Fee | All | 5/crse |
| ELCS Lab Fee | All | 2/crse |
| EPSY Lab Fee | All | 25/crse |
| Graduate Admission/Application Fee(Doctoral, Masters, NDO) | All | 45/incident |
| International Admission/Application Fee(non-refundable fee assessed by International Admission's Office) | All | 75/incident |
| General Petition | All | 15/incident |
| Teacher Ed Deficiency Plan | All | 85/incident |
| Conrad N. Hilton College of Hotel and Restaurant Management | ||
| HRM LAB FEE | All | 2-30/crse |
| College of Liberal Arts & Social Sciences | ||
| Philosophy - Grad App Fee | GRAD | 35 |
| Psychology - Grad App Fee | GRAD | 50 |
| Theatre - Grad App Fee | GRAD | 40 |
| Communications - Resident Grad App Fee | GRAD | 50 |
| Communications - International Grad App Fee | INTL | 100 |
| Hispanic Studies - Grad App Fee | GRAD | 75 |
| HHP Lab Fee | All | 2/crse |
| Summer Masters in Spain Abroad Program | GRAD | 4,500 |
| Theatre Summer MA Program | GRAD | up to 3,000 |
| CLASS Study Abroad | All | up to 5,000 |
| Spain Study Abroad Program | All | 4,500 |
| Mexico Study Abroad | All | cost |
| College of Natural Sciences & Mathematics | ||
| BIOL LAB FEE | 30/CRSE | |
| Binding and Dissertation Fee | 65 per document | |
| College of Optometry | ||
| OPT Application Fee | All | 75/App |
| College of Pharmacy | ||
| Application Fee | 150/app | |
| Graduate College of Social Work | ||
| MSW Application Fee | All | 60 |
| College Fee | All | 50/sem |
| Late MSW Application Fee | All | 50/incident |
| Late Form Submission Fee | All | 50/incident |
| Am Humanics NP Cert Prog Part Fee | All | 100/yr |
| Distance Field Practicum Fee | All | up to 1000 |
| PhD Application Fee | PhD | 100 |
| PhD Late Course Adj Fee | PhD | 50/incident |
| PhD ABD Semester Fee | ABD enrollee | 100 |
| College of Technology | ||
| TECH Graduate Application Fee | 75 | |
Show Printable Version