The chart below displays consolidated tuition and incidental fees per
semester credit hour based on major. Please note that consolidated fees do not include required fees such as
the Student Services Fee, Extended Access Fee, Recreation and Wellness Center Fee, and UC Fee. For a breakdown of resident and non-resident charges per college, please click here.
| College | Masters/PS Resident Cost | Masters/PS Non-Resident Cost | Doctoral Resident Cost | Doctoral Non-Resident |
|---|---|---|---|---|
| Architecture | $436.00 | $787.00 | N/A | N/A |
| Business | $646.00 | $997.00 | $320.00 | $671.00 |
| CLASS - Liberal Arts | $328.00 | $679.00 | $320.00 | $671.00 |
| CLASS - Performing Arts | $365.00 | $716.00 | $320.00 | $716.00 |
| Education | $379.00 | $730.00 | $370.00 | $721.00 |
| Engineering | $420.00 | $771.00 | $410.00 | $761.00 |
| Hotel and Restaurant Management | $413.00 | $764.00 | N/A | N/A |
| Law - LLM | $1,122.00 | $1,443.00 | N/A | N/A |
| Law - JD | N/A | N/A | $930.00 |
$1,251.00 |
| Natural Sciences & Mathematics | $328.00 | $679.00 | $320.00 | $671.00 |
| Optometry (O.D.) | $545.00 | $896.00 | N/A | N/A |
| Optomery (Ph.D) | N/A | N/A | $410.00 | $761.00 |
| Pharmacy | $405.00 | $756.00 | $405.00 | $756.00 |
| Pharmacy (PharmD) | $530.00 | $881.00 | N/A | N/A |
| Social Work | $360.00 | $711.00 | $360.00 | $711.00 |
| Technology | $487.00 | $838.00 | N/A | N/A |