MAPP Policies - 09 Facilities
03. Facilities Use and Oversight
# | Policy Name | Issued | Last Reviewed/Revised |
---|---|---|---|
.01 | Event Reservation and Rental of University Facilities | 08/29/00 | 01/07/20 |
.02 | Campus Facilities Planning Committee | 09/23/19 | 02/12/21 |
.03 | Space Management | 08/12/19 | |
.04 | Laboratory Renovation Management | 08/11/22 |
04. Facilities Management and Maintenance Information
# | Policy Name | Issued | Last Reviewed/Revised |
---|---|---|---|
.01 | Capital Facilities Life Cycle Renewal | 03/09/15 | Retired - superseded by SAM 01.B.09 |
.02 | Bicycles and Scooters on Campus | 02/19/18 | 08/10/23 |
.03 | Paint Palette for Interior Use | 06/06/17 | 09/21/21 |
.04 | Maintenance Project Evaluation Committee | 03/30/18 | 05/12/22 |
05. Facilities Customer Service
# | Policy Name | Issued | Last Reviewed/Revised |
---|---|---|---|
.01 | Building Coordinator Program | 12/20/16 |
06. Access Management System
# | Policy Name | Issued | Last Reviewed/Revised |
---|---|---|---|
.01 | Key Control Policy | 02/23/17 | 04/09/21 |