Training Queries
| Subject | Query Name |
|---|---|
| FY26 New Hire Training* | HRMS_TRN_NEW_HIRE_FY26_RPT |
| FY27 New Hire Training* | HRMS_TRN_NEW_HIRE_FY27_RPT |
| FY27 New Hire Training (Mandatory and New Hire) | HRMS_TRN_HIR_REH_FY27_ALL |
| FY27 New Hire and Role Based Trainings* | HRMS_TRN_NH_ALL_FY27_RPT |
| Mandatory Training (Core Courses)* | HRMS_TRN_MAND_FY27_RPT |
| Mandatory Training and Role Based Trainings* | HRMS_TRN_MAND_FY27_RPT_ALL |
| FY27 Finance Trainings (Finance Audit)* | HRMS_TRN_FINANCE_FY27_RPT |
| Child Protection Training FY26* | AW_TRN_CPFM_FY26_RPT |
| Child Protection Training FY27* | AW_TRN_CPFM_FY27_RPT |
| Any Course | AW_TRAINING_BYCOURSE |
| Birthday List | HRMS_BIRTHDAY_RPT_BY_DEPT |
*For prior Fiscal Years, use the same query and change the Fiscal Year in the query name.
Results of the query are based off of PeopleSoft access.