
Extend You
Imagination
With UH Extend, enjoy a flat tuition rate and no hidden fees, making it easier to plan and manage your college costs.
Cost of UH Extend Programs
With UH Extend, you'll know what to expect when planning for college costs. We help you control the cost of your education by charging a flat tuition rate, with no additional fees. Please note that tuition is subject to change by administrative, legislative, or regental action. The information on this page should be used only as a guideline for estimating costs, and we encourage you to connect with the corresponding college advisor about the total program cost.
C. T. Bauer College of Business - Graduate Programs
| Program Name | *Cost per Credit Hour | Total Hours | *Approximate Total Cost |
|---|---|---|---|
| Online MS in Accountancy | $866.09 | 30 | $25,980 |
| Online MBA | $866.09 | 48 | $41,570 |
| Online MS in Business Analytics | $866.09 | 36 | $31,180 |
| Online MS in Finance | $866.09 | 30 | $25,980 |
| Online MS in Global Business Leadership - Coming Soon | $866.09 | 30 | $25,980 |
| Online MS in HR Leadership - Coming Soon | $866.09 | 36 | $31,180 |
| Online MS in Management Information Systems | $866.09 | 36 | $31,180 |
| Online MS in Management & Leadership | $866.09 | 30 | $25,980 |
| Online MS in Marketing | $866.09 | 30 | $25,980 |
| Online MS in Sales Leadership | $866.09 | 30 | $25,980 |
| Online MS in Supply Chain Management | $866.09 | 30 | $25,980 |
C. T. Bauer College of Business - Undergraduate Programs
| Program Name | *Cost per Credit Hour | Total Hours | *Approximate Total Cost |
|---|---|---|---|
| Online BBA in Accounting | $409.25 | 120 | $49,110 |
| Online BBA in Finance | $409.25 | 120 | $49,110 |
| Online BBA in Management | $409.25 | 120 | $49,110 |
| Online BBA in Marketing | $409.25 | 120 | $49,110 |
| Online BBA in Supply Chain Management | $409.25 | 120 | $49,110 |
| Online BBA in Management Information Systems | $409.25 | 120 | $49,110 |
Cullen College of Engineering - Graduate Programs
Cullen College of Engineering - Graduate Certificate Programs
| Program Name | *Cost per Credit Hour | Total Hours | *Approximate Total Cost |
|---|---|---|---|
| Online Certificate in Engineering Data Science | $745.00 | 9 | $6,710 |
| Online Certificate in Fundamentals of Petroleum Engineering | $745.00 | 9 | $6,710 |
| Online Certificate in Process Safety Engineering | $745.00 | 9 | $6,710 |
| Online Certificate Unconventional Energy Sources | $745.00 | 9 | $6,710 |
Conrad N. Hilton College of Global Hospitality Leadership - Undergraduate Program
| Program Name | *Cost per Credit Hour | Total Hours | *Approximate Total Cost |
|---|---|---|---|
| Online BS in Global Hospitality Leadership | $385.59 | 120 | $46,270 |
College of Liberal Arts and Social Sciences - Graduate Program
| Program Name | *Cost per Credit Hour | Total Hours | *Approximate Total Cost |
|---|---|---|---|
| Online M.S. in Nutrition | $600.00 | 30 | $18,000 |
*Tuition is subject to change by administrative, legislative, or regental action. The information on this page should be used only as guideline for estimating costs and we encourage you to connect with the corresponding college advisor about the total program cost.