MAPP Policies - 02 Human Resources
01. Compensation
# | Policy Name | Issued | Last Reviewed/Revised |
---|---|---|---|
.01 | Pay Guidelines for Staff Employees | 11/18/96 | 07/15/21 |
.02 | Classification of Staff Jobs | 11/18/96 | 10/27/20 |
.03 | Overtime/Compensatory Time | 07/24/97 | 05/17/19 |
.04 | Staff Performance Appraisals | 02/03/95 | 05/15/19 |
.05 | Shift Differential Pay | 08/30/96 | 07/21/21 |
.06 | Additional Compensation - Exempt Staff | 07/31/01 | 02/08/19 |
.07 | Consulting and Paid Professional Service – Exempt Staff | 08/06/01 | 07/15/21 |
02. Benefits
# | Policy Name | Issued | Last Reviewed/Revised |
---|---|---|---|
.01 | Family and Medical Leave | 10/12/94 | 12/02/16 |
.02 | Parental Leave | 12/10/97 | 07/15/21 |
.03 | Leaves of Absence | 07/25/97 | 08/08/16 |
.04 | Administrative Leave With Pay | 04/07/08 | 07/01/21 |
.05 | Moving and Relocation Expenses (UH Tax Department) | 07/30/96 | 01/29/20 |
.06 | Workers' Compensation (UH Risk Management) | 05/11/95 | 02/08/19 |
.07 | Return-To-Work Program (UH Risk Management) | 01/09/97 | 11/30/21 |
.08 | Fitness Release Time and Wellness Leave | 06/29/16 | 01/29/20 |
03. Recruitment and Employment
# | Policy Name | Issued | Last Reviewed/Revised |
---|---|---|---|
.02 | Contracting for Services Using Contract Workforce vs. Employment | 12/02/97 | 02/08/19 |
.03 | Employee Orientation and Sign-up | 12/21/97 | 05/15/19 |
.05 | Background Checks for Employees | 08/22/96 | 07/21/21 |
.06 | Employment Eligibility Verification Form I-9 | 12/11/12 | 04/27/21 |
04. Employee Relations
# | Policy Name | Issued | Last Reviewed/Revised |
---|---|---|---|
.01 | Employee Grievances | 10/13/92 | 02/08/19 |
.02 | Hours of Work | 07/30/96 | 02/08/19 |
.03 | Discipline and Dismissal of Staff Employees | 08/22/94 | 02/08/19 |
.05 | Termination Clearance | 12/09/99 | 06/28/19 |
.06 | Reduction in Force | 06/08/94 | 02/08/19 |
.07 | Ethical Conduct of University Employees | 12/15/99 | 09/02/19 |
.09 | Exit Interviews | 08/19/05 | 08/16/19 |
.10 | Alternative Work Arrangements | 04/01/22 | 09/20/22 |
.11 | Workplace Lactation/Breastfeeding (UH Equal Opportunity Services) | 04/19/13 | 03/08/21 |
05. Records
# | Policy Name | Issued | Last Reviewed/Revised |
---|---|---|---|
.01 | Access to/Maintenance of Personnel Records | 08/30/96 | 09/03/19 |
.02 | Employee Time Reporting | 07/25/97 | 05/15/19 |
06. Training and Development
# | Policy Name | Issued | Last Reviewed/Revised |
---|---|---|---|
.01 | Staff Training and Development | 10/25/96 | 05/15/19 |
.02 | Staff Tuition Scholarship Program | 08/05/04 | 10/18/21 |