Student and Alumni Resources
Garnet Coleman Award for Student Excellence
The Garnet Coleman Award for Student Excellence is presented to one graduating Hobby School student each year.
Hobby School Commencement
Find out details of upcoming commencement ceremonies.
Where are our graduates?
Here are a few of the organizations where our graduates found careers:
Read Hobby School Graduate Student Success Stories
Hobby School Student/Alumni Organizations and Social Media
Student Organizations
Pi Alpha Alpha: global honor society for public affairs and administration
The minimum requirements for graduate students to be inducted are to achieve and maintain a 3.7 or above GPA, and the completion of more than 50% of coursework in a public policy/public administration degree.
Hobby School Student Organization: student-created organization for Hobby School students
For more information on student organizations, visit the Get Involved page on the UH Center for Student Involvement site.
Alumni Organizations
UH Alumni Association: Hobby School of Public Affairs: official UH Alumni Association page
Facebook: Hobby School of Public Affairs Alumni Association: official Facebook account for the alumni-run alumni association
Twitter: Hobby School of Public Affairs Alumni Association: official Twitter account for the alumni-run alumni association
LinkedIn: Hobby School of Public Affairs Alumni Association: official LinkedIn account for the alumni-run alumni association
Other Professional Resources
UH University Career Services: UH's career services office provides assistance with career advice, job searches, job fairs, interview techniques, networking, and much more
Association for Public Policy Analysis and Management (APPAM): nonprofit organization dedicated to improving public policy and management by fostering excellence in research, analysis, and education
Network of Schools of Public Policy, Affairs, and Administration (NASPAA): nonprofit organization of graduate education programs in public policy, public affairs, public administration, and nonprofit management
GovernmentJobs.com: browse federal, state, and municipal jobs and internships
International City/County Management Association: locate job opportunities with city and county governments
Opportunities in Public Affairs: search for legislative, public affairs, and public relations jobs in Washington D.C. and nationwide
PublicServiceCareers.org: find jobs and internships, career advice, and information on degrees in public service and public affairs
Big Data Internships and Employment: Tips to find and make the most out of a big data-related internship
USAJobs.gov: federal government's official jobs site
Visit Houston: search for Houston-area attractions, events, restaurants, and much more
Employment Statistics for MPP Graduates
Fall 2015 Cohort
Employed Within One Year of Graduation | ||
Yes | 8 | 88.9% |
Continuing Education (PhD, JD, etc.) | 0 | 0% |
No/Other/Unknown | 1 | 11.1% |
Total | 9 | 100% |
Employment Type | ||
Private | 2 | 22.2% |
Federal Government | 2 | 22.2% |
State Government | 0 | 0% |
Local Government | 0 | 0% |
Nonprofit/NGO | 4 | 44.4% |
Education | 1 | 11.1% |
Continuing Education (PhD, JD, etc.) | 0 | 0% |
No/Other/Unknown | 0 | 0% |
Total | 9 | 100% |
Fall 2016 Cohort
Employed Within One Year of Graduation | ||
Yes | 15 | 93.8% |
Continuing Education (PhD, JD, etc.) | 0 | 0% |
No/Other/Unknown | 1 | 6.2% |
Total | 16 | 100% |
Employment Type | ||
Private | 4 | 25% |
Federal Government | 1 | 6.3% |
State Government | 1 | 6.3% |
Local Government | 4 | 25% |
Nonprofit/NGO | 5 | 31.3% |
Education | 1 | 6.3% |
Continuing Education (PhD, JD, etc.) | 0 | 0% |
No/Other/Unknown | 0 | 0% |
Total | 16 | 100% |
Fall 2017 Cohort
Employed Within One Year of Graduation | ||
Yes | 11 | 84.6% |
Continuing Education (PhD, JD, etc.) | 1 | 7.7% |
No/Other/Unknown | 1 | 7.7% |
Total | 13 | 100% |
Employment Type | ||
Private | 1 | 7.7% |
Federal Government | 1 | 7.7% |
State Government | 2 | 15.4% |
Local Government | 1 | 7.7% |
Nonprofit/NGO | 5 | 38.5% |
Education | 2 | 15.4% |
Continuing Education (PhD, JD, etc.) | 0 | 0% |
No/Other/Unknown | 1 | 7.7% |
Total | 13 | 100% |
Fall 2018 Cohort
Employed Within One Year of Graduation | ||
Yes | 11 | 84.6% |
Continuing Education (PhD, JD, etc.) | 2 | 15.4% |
No/Other/Unknown | 2 | 15.4% |
Total | 15 | 100% |
Employment Type | ||
Private | 2 | 15.4% |
Federal Government | 1 | 7.7% |
State Government | 1 | 7.7% |
Local Government | 3 | 23.1% |
Nonprofit/NGO | 3 | 23.1% |
Education | 1 | 7.7% |
Continuing Education (PhD, JD, etc.) | 2 | 15.4% |
No/Other/Unknown | 2 | 15.4% |
Total | 15 | 100% |
Fall 2019-Spring 2020 Cohort
Employed Within One Year of Graduation | ||
Yes | 18 | 94.7% |
Continuing Education (PhD, JD, etc.) | 1 | 5.3% |
No/Other/Unknown | 0 | 0% |
Total | 19 | 100% |
Employment Type | ||
Private | 6 | 31.6% |
Federal Government | 0 | 0% |
State Government | 1 | 5.3% |
Local Government | 2 | 10.5% |
Nonprofit/NGO | 5 | 26.3% |
Education | 4 | 21.0% |
Continuing Education (PhD, JD, etc.) | 1 | 5.3% |
No/Other/Unknown | 0 | 0% |
Total | 19 | 100% |
Fall 2020-Spring 2021 Cohort
Employed Within One Year of Graduation | ||
Yes | 22 | 95.7% |
Continuing Education (PhD, JD, etc.) | 0 | 0% |
No/Other/Unknown | 1 | 4.3% |
Total | 23 | 100% |
Employment Type | ||
Private | 10 | 43.5% |
Federal Government | 0 | 0% |
State Government | 1 | 4.3% |
Local Government | 2 | 8.7% |
Nonprofit/NGO | 5 | 21.7% |
Education | 4 | 17.4% |
Continuing Education (PhD, JD, etc.) | 0 | 0% |
No/Other/Unknown | 1 | 4.3% |
Total | 23 | 100% |
Fall 2021-Spring 2022 Cohort
Employed Within One Year of Graduation | ||
Yes | 21 | 95.5% |
Continuing Education (PhD, JD, etc.) | 1 | 4.5% |
No/Other/Unknown | 0 | 0% |
Total | 22 | 100% |
Employment Type | ||
Private | 9 | 69.2% |
Federal Government | 0 | 0% |
State Government | 1 | 7.7% |
Local Government | 3 | 23.1% |
Nonprofit/NGO | 6 | 46.2% |
Education | 2 | 15.4% |
Continuing Education (PhD, JD, etc.) | 1 | 7.7% |
No/Other/Unknown | 0 | 0% |
Total | 22 | 100% |
Fall 2022-Spring 2023 Cohort
Employed Within One Year of Graduation | ||
Yes | 17 | 89.4% |
Continuing Education (PhD, JD, etc.) | 1 | 5.3% |
No/Other/Unknown | 1 | 5.3% |
Total | 19 | 100% |
Employment Type | ||
Private | 4 | 21.1% |
Federal Government | 1 | 5.3% |
State Government | 1 | 5.3% |
Local Government | 2 | 10.5% |
Nonprofit/NGO | 8 | 42.1% |
Education | 1 | 5.3% |
Continuing Education (PhD, JD, etc.) | 1 | 5.3% |
No/Other/Unknown | 1 | 5.3% |
Total | 19 | 100% |
Program Completion Statistics for MPP Students
Fall 2015 Cohort
Graduated Within Three Years of Entering Program | ||
Yes/Graduated Within Three Years | 9 | 100% |
Yes/Graduated After Three Years | 0 | 0% |
No/Didn't Graduate/Left Program | 0 | 0% |
Total | 9 | 100% |
Fall 2016 Cohort
Graduated Within Three Years of Entering Program | ||
Yes/Graduated Within Three Years | 16 | 88.9% |
Yes/Graduated After Three Years | 0 | 0% |
No/Didn't Graduate/Left Program | 2 | 11.1% |
Total | 18 | 100% |
Fall 2017 Cohort
Graduated Within Three Years of Entering Program | ||
Yes/Graduated Within Three Years | 13 | 65% |
Yes/Graduated After Three Years | 1 | 5% |
No/Didn't Graduate/Left Program | 6 | 30% |
Total | 20 | 100% |
Fall 2018 Cohort
Graduated Within Three Years of Entering Program | ||
Yes/Graduated Within Three Years | 15 | 68.2% |
Yes/Graduated After Three Years | 0 | 0% |
No/Didn't Graduate/Left Program | 7 | 31.8% |
Total | 22 | 100% |
Fall 2019-Spring 2020 Cohort
Graduated Within Three Years of Entering Program | ||
Yes/Graduated Within Three Years | 17 | 77.3% |
Yes/Graduated After Three Years | 0 | 0% |
No/Didn't Graduate/Left Program | 5 | 22.7% |
Total | 22 | 100% |
Fall 2020-Spring 2021 Cohort
Graduated Within Three Years of Entering Program | ||
Yes/Graduated Within Three Years | 25 | 86.2% |
Yes/Graduated After Three Years | 1 | 3.4% |
No/Didn't Graduate/Left Program | 3 | 10.4% |
Total | 29 | 100% |
Career Destinations of Hobby School Graduates
The following is a recent sample of where recent Hobby School graduates have secured careers:
- AIG
- Amazon
- American Institutes for Research
- BakerRipley
- Center for Houston's Future
- CHILDREN AT RISK
- City of Houston Department of Housing and Community Development
- City of Houston Department of Planning and Development
- Deloitte Tax Services
- Environmental Defense Fund
- Fort Bend County Department of Homeland Security & Emergency Management
- Harris County Commissioners Court's Analyst's Office
- Harris County Department of Intergovernmental and Global Affairs
- Harris County Office of Homeland Security & Emergency Management
- Harris County Public Health
- Houston Advanced Research Center
- Houston-Galveston Area Council
- Houston Methodist
- Institute for Human Rights and Business
- Kinder Morgan
- Legislative Budget Board
- Los Alamos National Laboratory
- Manhattan Life Insurance Company
- Office of U.S. Congressman Randy Weber
- Office of U.S. Senator Ted Cruz
- Rice University Baker Institute for Public Policy
- Rice University Kinder Institute for Urban Research
- Rio Tinto Group
- S&P Global
- Texas General Land Office
- U.S. Department of Agriculture
- U.S. Department of Commerce
- U.S. Department of Justice: Drug Enforcement Agency
- U.S. Federal Trade Commission