LPSC Annual Meeting 2014
The Woodlands, Texas
March 16 - 20, 2015
For details, go to http://www.hou.usra.edu/meetings/lpsc2015/
Presentations with UH EAS faculty/students as (Co-)Authors
Tuesday, Mar. 17th | |||
Author | Title | Time | Location |
Minako Righter+, Rasmus Andreasen*, Thomas J. Lapen* | Lu-Hf and Sm-Nd Systematics of Martian Meteorites Larkman Nunatak 12011 and 12095 | 9:15 - 9:30 AM | Waterway Ballroom 4 |
Rasmus Andreasen*, Thomas J. Lapen*, Minako Righter+, Anthony J. Irving | Constraints on the Isotopic Composition of the Shergottite Mantle Sources — From Observation Based on the Expanding Rock Record | 10:15-10:30 AM | Waterway Ballroom 4 |
Thomas J. Lapen*, Minako Righter+, Rasmus Andreasen* | Lu-Hf and Sm-Nd Isotope Systematics of Non-Cumulate Eucrites | 2:15-2:30 PM | Montgomery Ballroom |
Andrew G. Kerekgyarto**, Charles Ryan Jeffcoat**, Thomas J. Lapen*, Rasmus Andreasen*, Minako Righter+, Daniel Kent Ross, Justin I. Simon | Supra-Canonical Initial 26Al/27Al from a Reprocessed Allende CAI | 2:45-3:00 PM | Montgomery Ballroom |
Rasmus Andreasen*, Thomas J. Lapen* | Mass-Dependent Neodymium Isotopic Variations in Planetary Materials — Determined Using a Neodymium Double Spike | 6:00-9:00 PM | Town Center Exhibit Area |
Rachel C. Funk**, Alan D. Brandon*, Anne H. Peslier | Petrology and Geochemistry of New Paired Martian Meteorites LAR 12095 and LAR 12240 | 6:00-9:00 PM | Town Center Exhibit Area |
Matt R. Izawa, Kim T. Tait, Desmond E. Moser, Ivan Barker, Brendt C. Hyde, Ian Nicklin, Thomas J. Lapen* | Mineralogy, Petrology and Geochronology of Intermediate Shergottite NWA 7042 | 6:00-9:00 PM | Town Center Exhibit Area |
Steven A. Potter***, Alan D. Brandon*, Anne H. Peslier | Melt Inclusion Analysis of RBT 04262 with Relationship to Shergottites and Mars Surface Compositions | 6:00-9:00 PM | Town Center Exhibit Area |
Kim T. Tait, Anthony J. Irving, R. Ian Nicklin, James M. D. Day, Rasmus Andreasen*, Scott M. Kuehner, Karen Ziegler, Thomas J. Lapen*, David A. Gregory | Petrologic and Isotopic Characterization of Enriched Mafic Shergottite Northwest Africa 8679 | 6:00-9:00 PM | Town Center Exhibit Area |
Wednesday, Mar. 18th | |||
Author | Title | Time | Location |
Jennifer F. Rapp, Thomas J. Lapen*, David S. Draper | REE Partitioning in Lunar Materials | 11:15-11:30 AM | Waterway Ballroom 1 |
Thursday, Mar. 19th | |||
Author | Title | Time | Location |
Anthony J. Irving, Scott M. Kuehner, Rasmus Andreasen*, Thomas J. Lapen*, Hasnaa Chennaoui-Aoudjehane | Petrologic and Radiogenic Isotopic Assessment of Olivine-Phyric, Diabasic and Microgabbroic Shergottites from Northwest Africa | 9:15-9:30 AM | Waterway Ballroom 4 |
Adam. R. Sarafian, Sune G. Nielsen , Eve L. Berger, Glenn A. Gaetani , Erik H. Hauri , Scott M. Messenger , Kevin Righter , Thomas J. Lapen*, Emily Sarafian, Brian D. Monteleone, Horst R. Marschall | Wet Angrites? A D/H and Pb-Pb Study of Silicates and Phosphates | 4:00-4:15 PM | Waterway Ballroom 5 |
Charles Ryan Jeffcoat**, Andy G. Kerekgyarto**, Thomas J. Lapen*, Rasmus Andreasen*, Minako Righter+, Daniel Kent Ross | Title: Mineralogy and Petrology of EK-459-5-1, a Type B1 CAI from Allende | 6:00-9:00 PM | Town Center Exhibit Area |
Anne H. Peslier, Alan D. Brandon*, John A. Tarduno, Doug W. Mittlefehldt | Title: Petrology of Diogenite NWA 5480, a Pristine Olivine-Rich Deformed Harzburgite | 6:00-9:00 PM | Location: Town Center Exhibit Area |
*Faculty
**Graduate
***Undergraduate
+Postdoc