AAPG Annual Convention & Exhibition 2015
Denver, Colorado
May 31 - Jun. 3, 2015
For details, go to http://ace.aapg.org/2015
Oral & Poster Presentations with UH Faculty as Authors/Co-authors.
Monday - June 1st | |||
---|---|---|---|
Author(s) | Title | Time | Location |
Travis Tillman**; Paul Mann*; Ian Ambrosius** | Hydrocarbon Potential of the Northeastern Caribbean Based on Integration of Depth to Basement and Source Rock Maturity Data | 11:10 AM - 11:30 AM | Four Seasons Ballroom 4 |
Stephen C. Leslie**; Paul Mann*; Luis Carlos Carvajal** | Structure and Petroleum Potential of the South Caribbean Deformed Belt and Tayrona Basin, Offshore Northern Colombia | 8:30 AM - 5:00 PM | Exhibition Hall |
Mohammad S. Ullah**; Janok Bhattacharya* | Interpreting Backwater Effects on Fluvial Style and Architecture Within a High-Gradient Compound Incised-Valley Deposit: Example From Cretaceous Ferron Notom Delta, South East Utah | 8:30 AM - 5:00 PM | Exhibition Hall |
Weihang Yang**; Yongjun Gao**; John F. Casey* | High Precision Determination of Trace Elements in Crude Oils by Using Inductively Coupled Plasma-Optical Emission Spectrometry and Inductively Coupled Plasma Mass Spectrometry | 8:30 AM - 5:00 PM | Exhibition Hall |
Tuesday - June 2nd | |||
---|---|---|---|
Author(s) | Title | Time | Location |
Patrick Loureiro**; Paul Mann**; Mike Saunders | Controls of Asymmetrical Rifting on Giant Oil Habitats Within Conjugate, Pre-Salt Carbonate Sag Basins of Brazil and West Africa | 8:30 AM - 5:00 PM | Exhibition Hall |
Joan M. Blanco**; Paul Mann* | La Vela Bay, Offshore Falcon Basin, Western Venezuela: Eastern Extension to the La Perla Carbonate Reservoir Trend | 8:30 AM - 5:00 PM | Exhibition Hall |
Maria C. Mejia-Hernandez**; Paul Mann*; Andrès Mora; Roberto Linares Prieto | Use of Balanced Structural Sections to Improve Definition of Complexly Deformed Reservoirs in the Eastern Foothills of the Cordillera Oriental, Colombia | 8:30 AM - 5:00 PM | Exhibition Hall |
Paul Mann*; Murad Hasan** | Recent Progress in Understanding a Two-Stage Opening Model for the Gulf of Mexico and Its Implications for Deepwater Exploration in the U.S. and Mexican Maritime Zones | 8:30 AM - 5:00 PM | Exhibition Hall |
Yiduo Liu**; Michael A. Murphy*; John M. Cannon**; Yao Yao**; Peter Anderson**; Jonathan E. Snow* | Post-Rift Magmatism at Passive Margins: An Integrated Study of Late Cretaceous Igneous Activity in the Northern Gulf of Mexico | 8:30 AM - 5:00 PM | Exhibition Hall |
Wednesday - June 3rd | |||
---|---|---|---|
Author(s) | Title | Time | Location |
Juan Carlos Silva-Tamayo*; Alcides Sial; Andres Pardo; Agustin Cardona; Camilo Montes | Changes in Eocene-Miocene Shallow Marine Carbonate Factories Along the Tropical Southeast Circum-Caribbean Responded to Major Regional and Global Environmental and Tectonic Events | 8:00 AM - 11:50 AM | Room 605/607 |
Juan Carlos Silva-Tamayo*; Alcides Sial; Anton Eisenhauer | Tectonic and Environmental Factors Controlling the Distribution of Sedimentary Facies During the Cretaceous Oceanic Anoxic Events in an Epicontinental Sea: The Colombian Case | 8:30 AM - 12:00 PM | Exhibition Hall |
Mohammad S. Ullah**; Janok Bhattacharya*; William R. Dupre* | Confluence Scours Versus Incised Valleys: Examples From the Cretaceous Ferron Notom Delta, South East Utah | 8:30 AM - 12:00 PM | Exhibition Hall |
Fanjin Meng; Michael A. Murphy*; Jolante Van Wijk*; Joel Saylor* | Hydrocarbon Accumulation of Shahejie Formation, Southern Western Depression, Liaohe Basin, China: An Integrated Study of Basin Modeling and Structural Restoration | 8:30 AM - 12:00 PM | Exhibition Hall |
Paul Mann*; Naila Dowla**; Myron K. Horn | Trends and Predictions for Giant Oil and Gas Field Discoveries, 2000-2019 | 2:20 PM - 2:40 PM | Room 501/502/503 |
*Faculty
**Graduate
***Undergraduate