BOC Pass Rates and Program Stats

BOC Pass Rates
The University of Houston Master of Athletic Training Program BOC pass rate data is below. The pass rate data for each year will be posted as it becomes available.
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 3 YR Aggregate | |
Number of students graduating from program | 12 | 20 | 17 | 12 | 14 | 11 | 37 |
Number of students graduating from program who took examination | 12 | 20 | 16 | 12 | 14 | 11 | 37 |
Number of students who passed the examination on the first attempt | 12 | 19 | 12 | 10 | 11 | 11 | 32 |
Percentage of students who passed the examination on the first attempt | 100 | 95 | 75 | 83 | 79 | 100 | 86 |
Number of students who passed the examination regardless of the number of attempts | 12 | 20 | 16 | 12 | 13 | 11 | 36 |
Percentage of students who passed the examination regardless of the number of attempts | 100 | 100 | 100 | 100 | 93 | 100 | 97 |
Retention, Graduation and Employment Statistics
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | |
Retention and Graduation data | 13 started and 12 finished | 24 started and 20 finished | 18 started and 17 finished | 13 started and 12 finished | 16 started and 14 finished | 12 started and 11 finished |
Employment data | 100% | 100% | 100% | 100% | 85.7% | 100% |