Completed Projects

Project Name | Budget | Completion Date | Institution |
---|---|---|---|
Cougar Village | $50,000,000 | August 2010 | UH |
Moody Tower Dining Facility | $11,000,000 | August 2010 | UH |
Jaguar Hall | $10,600,000 | August 2010 | UHV |
Energy Research Park Building 9A - Petroleum Engineering |
$5,100,000 | December 2010 | UH |
SERC Phase III | $12,000,000 | February 2011 | UH |
Cemo Hall | $9,770,000 | October 2011 | UH |
Student Services Re-Cladding | $3,200,000 | October 2011 | UHCL |
Lance T. Funston Communication Center at the Jack J. Valenti School of Communication |
$3,651,641 | July 2011 | UH |
Science Teaching Lab Building | $31,199,333 | October 2012 | UH |
Energy Research Park Building 4 - Administration Building | $3,700,000 | September 2011 | UH |
Downtown Parking Garage | $2,797,275 | January 2012 | UHD |
Energy Research Park Building 19 | April 2012 | UH | |
Energy Research Park Building 1 - Administration Building | $7,500,000 | May 2012 | UH |
ERP3 - UHERP Conference Center | $2,161,825 | February 2012 | UH |
Cougar Woods Dining Hall | $9,300,000 | July 2012 | UH |
UHCL Arbor Building | $11,600,000 | July 2012 | UHCL |
Stadium Parking Garage | $26,000,000 | August 2012 | UH |
Classroom & Business Building | $41,000,000 | Phase I - March 2012 Phase II -September 2012 |
UH |
Blaffer Museum | $2,000,000 | August 2012 | UH |
Hilton Hotel Renovation - Life Safety Improvements | $13,611,000 | November 2012 | UH |
Health & Biomedical Sciences Center | $70,000,000 | October 2012 | UH |
Science Teach Lab 4th Floor South Build-out | $5,528,290 | Fall 2012 | UH |
SERC Phase IV | $15,200,000 | December 2012 |
UH |
Energy Research Park Building 5 BBTS | $2,281,999 | March 2013 | UH |
S&R1 Life Safety Upgrades | $16,076,103 | Summer 2013 | UH |
Central Plant Expansion | $38,693,196 | September 2013 | UH |
Energy Research Park Building Renovations | $3,292,736 | April 2012 | UH |
Cougar Place Replacement | $48,500,000 | June 2013 | UH |
UHV Sophomore Housing | $11,500,000 | July 2013 | UHV |
Cougar Village II | $50,000,000 | August 2013 | UH |
Fleming Life Safety Renovation | $2,750,000 | August 2013 | UH |
Welcome Center Student Garage | $20,000,000 | August 2013 | UH |