Dr. Rodriguez

Introduction to Sociology


Contact Information

Syllabus

Lecture Notes

Study Guides and Sample Tests

Paper Guidelines

Paper Format

Soc 3326 Only

Pictures


Unit 3-Hate Crime Table
Unit 3 - Hate Crime Table


Hate Crime Incidents: 1996 and 1999

1996 1999 Percent Change
Total 8,759 7,876 -10%
Race Total 5,396 4,295 -20%
Anti-White 1,106 781 -29%
Anti-Black 3,674 2,938 -20%
Anti-Native Am 51 47 -8%
Anti-Asian/PI 355 298 -16%
Anti-Multiracial 210 211 0%
-------------------------- -------- -------- ------------------
Ethnic Total 940 829 -12%
Anti-Hispanic 564 466 -17%
Anti-Other Ethnic 376 363 -3%
-------------------------- -------- -------- ------------------
Religious Total 1,401 1,411 1%
Anti-Jewish 1,109 1,109 0%
Anti-Catholic 35 36 3%
Anti-Protestant 75 48 -36%
Anti-Islamic 27 32 19%
Anti-Other Religion 129 151 17%
Anti-Multi-religion 24 31 29%
Anti-Atheism/Agnostic 2 4 100%
-------------------------- -------- -------- ------------------
Sexual Oriented Totals 1,016 1,317 30%
Anti-Male Homosexual 757 915 21%
Anti-Female Homosexual 150 187 25%
Anti-Homosexual 84 178 112%
Anti-Heterosexual 15 14 -7%
Anti-Bisexual 10 23 130%
-------------------------- -------- -------- ------------------
Multi Bias 6 5 -17%
-------------------------- -------- -------- ------------------
Disability Total * 19 *
Anti-Physical * 10 *
Anti-Mental * 9 *

*data not available