22. Augmented Sixth Chords, Submediant Degree as Lowest Note
| item | page | title | audio | Spotify playlist | Naxos playlist | Spotify |
|---|---|---|---|---|---|---|
| Italian |
|
|||||
| 270 | 205 | Bach, Ich hab' mein' Sach' Gott heimgestellt | play | 1 | ||
| 271 | 205 | Beethoven, Bagatelle, op. 119, no. 1 | play | 1 | 2 | |
| 272 | 205 | Beethoven, Coriolan Overture, op. 62 | 2 | 3 | ||
| 273 | 206 | Tchaikovsky, Mazurka, op. 39, no. 10 | play | |||
| 274 | 206 | Schubert, Quartet, op. 168, D. 112, IV | 3 | 4 | ||
| 275 | 207 | Beethoven, Symphony No. 1, op. 21, II | 4 (start at 3:50) | 5 (start at 3:46) | ||
| German | ||||||
| 276 | 208 | Mozart, Sonata, K. 457, III | play | 5 (start at 2:13) | 6 (start at 2:28) | |
| 277 | 209 | Beethoven, Sonata, op. 109, III | play | 6 | 7 | |
| 278 | 209 | Haydn, Trio, Hob. XV: 25 | 7 | 8 | ||
| 279 | 210 | Beethoven, 32 Variations, WoO 80, Var. 30 | play | 8 | 9 | |
| 280 | 210 | Sibelius, Chanson Sans Paroles, op. 40, no. 2 | 9 | 10 | ||
| 281 | 211 | Strauss, Der Rosenkavalier, Act 1 | 10 | 11 | ||
| French | ||||||
| 282 | 212 | Mendelssohn, Elijah, op. 70, no. 1 | 11 | 12 | ||
| 283 | 213 | Schubert, Mass in G major: Kyrie | 12 (start at 1:07) | 13 (start at 1:00) | ||
| 284 | 214 | Bach, Wer nur den lieben Gott lässt walten | play | |||
| 285 | 214 | Schubert, Sonata, op. 42, I | play | 13 | 14 | |
| 286 | 215 | Verdi, La Traviata, Act III: Prelude | 14 | 15 | ||
| 287 | 215 | Schubert, Symphony in C major, II | 15 (start at 0:16) | 16 (start at 0:20) | ||
| 288 | 216 | Grieg, Alfedans, op. 12 | play | 16 (start at 0:05) | 17 (start at 0:05) | |
| 289 | 217 | Herbert, Gypsy Love Song | 17 | 18 | ||
| Enharmonic German | ||||||
| 290 | 218 | Schumann, Dichterliebe, op. 48, no. 12 | 18 | 19 | ||
Naxos users: Check with your course instructor or librarian for access to the Naxos Music Library. To import your own personal playlist:
|
||||||