2. Dominant Triad in Root Position
| item | page | title | audio | Spotify playlist | Naxos playlist | Spotify |
|---|---|---|---|---|---|---|
| 10 | 8 | Mozart, Rondo | play |
|
||
| 11 | 8 | Kuhnau, Biblical Sonata No. 1: Victory Dance and Festival | play | 1 | 1 | |
| 12 | 9 | Beethoven, Für Elise | play | 2 | 2 | |
| 13 | 9 | Schumann, Album for the Young, op. 68: Reiterstück | 3 | 3 | ||
| 14 | 10 | Weber, Euryanthe, op. 81: Overture | 4 | 4 | ||
| 15 | 10 | Beethoven, Symphony No. 5, op. 67 | 5 (start at 7:03) | 5 (start at 7:24) | ||
Naxos users: Check with your course instructor or librarian for access to the Naxos Music Library. To import your own personal playlist:
|
||||||