| LARGE GENERAL-PURPOSE CLASSROOM SCHEDULING, FALL 1998 | ||||||||||||||||||||||||||
| Room: | Aud1 AH | Aud2 AH | 160 MH | 117 SR | 160 F | Room: | 101 SW | 102 SW | 150 MH | 170 MH | 180 MH | Room: | 150 ARC | Lect2 D2 | 116 SR | 101 AH | 104 AH | Room: | 116 PGH | 269 PGH | 110 AH | W122D3 | 108 AH | Room: | 104 C | 202 COM |
| Cap 1 | 576 | 418 | 383 | 305 | 304 | Cap 1 | 288 | 288 | 246 | 246 | 246 | Cap 1 | 226 | 217 | 212 | 177 | 100 | Cap 1 | 147 | 131 | 113 | 124 | 92 | Cap 1 | 186 | 100 |
| Cap 2 | 592 | 434 | 383 | 315 | 314 | Cap 2 | 288 | 288 | 246 | 246 | 246 | Cap 2 | 226 | 225 | 222 | 200 | 100 | Cap 2 | 151 | 131 | 127 | 124 | 100 | Cap 2 | 192 | 100 |
| Cap 3 | 576 | 418 | 383 | 309 | 304 | Cap 3 | 284 | 284 | 246 | 246 | 246 | Cap 3 | 226 | 217 | 212 | 177 | 100 | Cap 3 | 147 | 131 | 116 | 124 | 92 | Cap 3 | 186 | 100 |
| Monday | Monday | Monday | Monday | Monday | ||||||||||||||||||||||
| 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||
| 8 | HIST 1378 221 | PHAR 2362 168 | PHAR UND 110 | CHEM UND 041 | 8 | MATH 1330 131 | xxx | SPCM 1361 174 | 8 | PHAR UND 107 | 8 | 8 | ||||||||||||||
| 9 | HIST 2377 540 | PSYC 1300 445 | PHAR UND 110 | MATH 1310 193 | CHEM UND 135 | 9 | POLS 1336 274 | MATH 1310 203 | MANA UND 141 | 9 | ARCH UGR 109 | PHAR UND 110 | MATH 1431 132 | ECON 2304 174 | ELET UND 107 | 9 | MATH 1432 092 | MATH 1314 096 | PSYC UND 057 | SOC 2300 120 | PHIL 1321 085 | 9 | MATH 1313 123 | RTV UND 107 | ||
| 10 | HIST 2353 187 | PSYC 1300 445 | DISC UND 194 | PHYS 1301 092 | CHEM 1331 192 | 10 | POLS 1336 292 | MATH 1431 158 | MANA UND 211 | MARK UND 234 | ACCT UND 203 | 10 | ARCH UGR 136 | PHAR UND 111 | GEOL 1330 180 | ANTH 2302 190 | PSYC UND 094 | 10 | MATH 2433 125 | SOC 2300 125 | CIVE UND 050 | PHIL UND 103 | 10 | MATH 1314 039 | RTV UND 105 | |
| 11 | HIST 1377 547 | POLS 1337 324 | xxx | PHYS 1305 297 | CHEM 1301 236 | 11 | PSYC UND 245 | MATH 1431 147 | xxx | xxx | xxx | 11 | PHAR UND 106 | GEOL 1376 042 | ECON 2305 151 | SOC 2300 112 | 11 | MATH 1432 098 | MATH 1330 085 | ANTH 2303 073 | ECE SEM 000 | PSYC 2301 072 | 11 | JOUR UND 27 | ||
| 12 | PHIL 1305 131 | POLS 1336 323 | DISC UND 204 | CORE 1201 259 | ENGL UND 174 | 12 | ANTH 1300 260 | MATH 1310 203 | ACCT UND 207 | DISC UND 132 | ENGL UND 175 | 12 | ARCH UND 100 | PHCA UND 034 | MATH 1310 172 | PSYC 1300 095 | 12 | MATH UND 088 | MATH 1432 093 | 12 | ||||||
| 1 | HIST 2351 112 | POLS 1336 310 | DISC UND 330 | BIOL 1431 257 | CHEM 1331 102 | 1 | POLS 1337 254 | MATH 1313 108 | MANA UND 206 | FINA UND 097 | MARK UND 084 | 1 | ARCH UND 015 | BIOL UND 042 | GEOL 1330 113 | SOC 2300 154 | HIST UND 067 | 1 | MATH UND 105 | PSYC UND 078 | GEOG UND 041 | PHIL 1301 098 | 1 | RTV UND 114 | ||
| 2:30 | HIST 1378 263 | MATH 1310 184 | CHEM 1332 191 | 2:30 | BIOL 1310 259 | FINA UND 049 | MANA UND 178 | 2:30 | ARCH UND 015 | 2:30 | MATH SEM 000 | PSYC UND 078 | MECE UND 028 | PHIL UND 047 | 2:30 | RTV UND 030 | ||||||||||
| 4 | DISC UND 218 | BIOL 1431 130 | CHEM 1331 052 | 4 | 4 | ARCH UND 017 | 4 | COSC 4351 062 | CHEE UND 059 | 4 | ||||||||||||||||
| 5:30 | HIST 3380 171 | POLS 1336 186 | FINA GR 064 | CHEM UND 031 | 5:30 | BIOL UND 073 | PHAR SEM 000 | DISC UND 079 | FINA UND 097 | ACCT UND 137 | 5:30 | ARCH UND 017 | GEOL 1330 071 | BIOL UND 067 | 5:30 | MATH 1432 077 | MATH UND 075 | AAS UND 052 | MECE UND 012 | ITEC UND 033 | 5:30 | |||||
| 7 | HIST 3380 171 | 7 | FINA UND 028 | DISC 3331 127 | 7 | CHEE UND 074 | 7 | MECE UND 012 | 7 | |||||||||||||||||
| 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | ||||||||||||||||||||||
| Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | ||||||||||||||||||||||
| 7 | HIST 1377 220 | 7 | 7 | 7 | 7 | |||||||||||||||||||||
| 8:30 | HIST 1378 223 | POLS 1337 300 | PHAR UND 110 | PHYS 1302 034 | CHEM 1331 095 | 8:30 | POLS 1336 264 | BIOL UND 086 | SPCM UND 079 | 8:30 | PHAR UND 107 | GEOL 1376 079 | PSYC 1300 177 | SOC 2300 088 | 8:30 | MATH 1313 126 | MATH 1310 112 | ANTH 2303 062 | ECE UND 068 | COSC 1304 037 | 8:30 | ENGL UND 026 | ||||
| 10 | HIST 1377 543 | POLS 1336 343 | MARK UND 281 | COSC UND 180 | CHEM UND 107 | 10 | PSYC 1300 314 | MATH 1310 168 | ACCT UND 145 | ACCT UND 216 | MANA UND 187 | 10 | ARCH UND 167 | PHAR UND 108 | GEOL 1330 146 | BIOL UND 161 | SOC 2300 104 | 10 | GEOG 2340 110 | MATH 1310 104 | PSYC UND 100 | ECE UND 032 | PHIL 1321 075 | 10 | ENGL UND 027 | JOUR UND 101 |
| 11:30 | HIST 2361 068 | POLS 1337 327 | ACCT UND 181 | MATH 1310 199 | CHEM 1331 267 | 11:30 | MATH 1313 107 | BIOL UND 256 | COSC UND 084 | FINA UND 072 | MANA UND 208 | 11:30 | ARCH UND 086 | ECE UND 132 | BCHS UND 105 | MATH 1330 077 | ANTH 2301 088 | 11:30 | MATH 1314 087 | POLS UND 037 | ECE UND 033 | PHIL 1301 116 | 11:30 | ENGL UND 054 | ||
| 1 | HIST 2351 085 | POLS 1336 309 | ARTH 1380 141 | MATH 1330 072 | BIOL 1310 251 | 1 | PSYC 1300 193 | BCHS UND 112 | DISC UND 211 | FINA UND 198 | ENTR UND 183 | 1 | ARCH UND 015 | ECON 2304 214 | BIOL UND 211 | 1 | MATH 1313 137 | MATH 1314 111 | ANTH 2302 104 | ENGI UND 067 | PHIL 1305 109 | 1 | ENGL UND 054 | |||
| 2:30 | HIST 1377 421 | DISC UND 129 | PHYS 1306 094 | CHEM UND 036 | 2:30 | PSYC 1300 112 | MANA UND 201 | 2:30 | ARCH UND 015 | RELS 2311 134 | GEOL 1330 092 | 2:30 | MATH 1330 033 | MATH 2311 073 | ECE SEM 000 | BIOL UND 031 | 2:30 | RTV UND 039 | ||||||||
| 4 | DISC UND 100 | CHEM 1331 092 | 4 | DISC UND 132 | ARTH 1380 138 | 4 | ARCH UND 017 | BIOL UND 083 | 4 | COSC GR 049 | CIVE UND 037 | 4 | ||||||||||||||
| 5:30 | HIST 1378 194 | POLS 1337 097 | MARK UND 182 | CHEM SEM 030 T | 5:30 | COSC 4330 144 | DISC UND 068 | ACCT UND 073 | MANA UND 123 | 5:30 | ARCH UND 017 | CHEE UND 059 | ANTH 2302 109 | 5:30 | MATH 1431 109 | ECE UND 039 | ECE UGR 055 | 5:30 | ENGL UND 028 | JOUR UND 059 | ||||||
| 7 | DISC UND 190 | 7 | PSYC 1300 176 | FINA UND 029 | 7 | ENGI SEM 000 | 7 | MATH 1310 127 | COSC UND 078 | CHEE UND 053 | 7 | RTV UND 048 | ||||||||||||||
| 8:30 | 8:30 | 8:30 | ENGI 4 | 8:30 | 8:30 | RTV UND 048 W | ||||||||||||||||||||
| 22 largest general-purpose classrooms arranged in order of seating capacity | ||||||||||||||||||||||||||
| Monday includes MWF, MW, M only and W only time bands | ||||||||||||||||||||||||||
| xxx = room is occupied by MW morning 1.5 hour classes of College of Business | ||||||||||||||||||||||||||
| Tuesday includes TTH, T only and TH only time bands | ||||||||||||||||||||||||||
| Cap 1 = room capacity according to RAR Fall 1998 Schedule Development Information Packet | ||||||||||||||||||||||||||
| Cap 2 = room capacity according to committee handout list of large classrooms | ||||||||||||||||||||||||||
| Cap 3 = room capacity according to RCAS screen | ||||||||||||||||||||||||||
| Hist 1378 221: Course designator, number, enrollment (for large freshman Core courses) | ||||||||||||||||||||||||||
| PHAR UND 110: Course designator, UND or GR, enrollment (smaller Core, service, majors courses) | ||||||||||||||||||||||||||
| Enrollments are as of 12-11-98, after Last Day to Drop | ||||||||||||||||||||||||||
| Twelfth Class Day enrollments would be higher by 5% to 30% | ||||||||||||||||||||||||||
| CHEM SEM 030: room is reserved for graduate seminar, usually just one day a week | ||||||||||||||||||||||||||
| Compiled by Rosalie F. Maddocks, January 8, 1999, for the Classrooms Committee. |
| LARGE GENERAL-PURPOSE CLASSROOM SCHEDULING, FALL 1998 | ||||||||||||||||||||||||||
| Room: | Aud1 AH | Aud2 AH | 160 MH | 117 SR | 160 F | Room: | 101 SW | 102 SW | 150 MH | 170 MH | 180 MH | Room: | 150 ARC | Lect2 D2 | 116 SR | 101 AH | 104 AH | Room: | 116 PGH | 269 PGH | 110 AH | W122D3 | 108 AH | Room: | 104 C | 202 COM |
| Cap 1 | 576 | 418 | 383 | 305 | 304 | Cap 1 | 288 | 288 | 246 | 246 | 246 | Cap 1 | 226 | 217 | 212 | 177 | 100 | Cap 1 | 147 | 131 | 113 | 124 | 92 | Cap 1 | 186 | 100 |
| Cap 2 | 592 | 434 | 383 | 315 | 314 | Cap 2 | 288 | 288 | 246 | 246 | 246 | Cap 2 | 226 | 225 | 222 | 200 | 100 | Cap 2 | 151 | 131 | 127 | 124 | 100 | Cap 2 | 192 | 100 |
| Cap 3 | 576 | 418 | 383 | 309 | 304 | Cap 3 | 284 | 284 | 246 | 246 | 246 | Cap 3 | 226 | 217 | 212 | 177 | 100 | Cap 3 | 147 | 131 | 116 | 124 | 92 | Cap 3 | 186 | 100 |
| Monday | Monday | Monday | Monday | Monday | ||||||||||||||||||||||
| 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||
| 8 | HIST 1378 221 | PHAR 2362 168 | PHAR UND 110 | CHEM UND 041 | 8 | MATH 1330 131 | xxx | SPCM 1361 174 | 8 | PHAR UND 107 | 8 | 8 | ||||||||||||||
| 9 | HIST 2377 540 | PSYC 1300 445 | PHAR UND 110 | MATH 1310 193 | CHEM UND 135 | 9 | POLS 1336 274 | MATH 1310 203 | MANA UND 141 | 9 | ARCH UGR 109 | PHAR UND 110 | MATH 1431 132 | ECON 2304 174 | ELET UND 107 | 9 | MATH 1432 092 | MATH 1314 096 | PSYC UND 057 | SOC 2300 120 | PHIL 1321 085 | 9 | MATH 1313 123 | RTV UND 107 | ||
| 10 | HIST 2353 187 | PSYC 1300 445 | DISC UND 194 | PHYS 1301 092 | CHEM 1331 192 | 10 | POLS 1336 292 | MATH 1431 158 | MANA UND 211 | MARK UND 234 | ACCT UND 203 | 10 | ARCH UGR 136 | PHAR UND 111 | GEOL 1330 180 | ANTH 2302 190 | PSYC UND 094 | 10 | MATH 2433 125 | SOC 2300 125 | CIVE UND 050 | PHIL UND 103 | 10 | MATH 1314 039 | RTV UND 105 | |
| 11 | HIST 1377 547 | POLS 1337 324 | xxx | PHYS 1305 297 | CHEM 1301 236 | 11 | PSYC UND 245 | MATH 1431 147 | xxx | xxx | xxx | 11 | PHAR UND 106 | GEOL 1376 042 | ECON 2305 151 | SOC 2300 112 | 11 | MATH 1432 098 | MATH 1330 085 | ANTH 2303 073 | ECE SEM 000 | PSYC 2301 072 | 11 | JOUR UND 27 | ||
| 12 | PHIL 1305 131 | POLS 1336 323 | DISC UND 204 | CORE 1201 259 | ENGL UND 174 | 12 | ANTH 1300 260 | MATH 1310 203 | ACCT UND 207 | DISC UND 132 | ENGL UND 175 | 12 | ARCH UND 100 | PHCA UND 034 | MATH 1310 172 | PSYC 1300 095 | 12 | MATH UND 088 | MATH 1432 093 | 12 | ||||||
| 1 | HIST 2351 112 | POLS 1336 310 | DISC UND 330 | BIOL 1431 257 | CHEM 1331 102 | 1 | POLS 1337 254 | MATH 1313 108 | MANA UND 206 | FINA UND 097 | MARK UND 084 | 1 | ARCH UND 015 | BIOL UND 042 | GEOL 1330 113 | SOC 2300 154 | HIST UND 067 | 1 | MATH UND 105 | PSYC UND 078 | GEOG UND 041 | PHIL 1301 098 | 1 | RTV UND 114 | ||
| 2:30 | HIST 1378 263 | MATH 1310 184 | CHEM 1332 191 | 2:30 | BIOL 1310 259 | FINA UND 049 | MANA UND 178 | 2:30 | ARCH UND 015 | 2:30 | MATH SEM 000 | PSYC UND 078 | MECE UND 028 | PHIL UND 047 | 2:30 | RTV UND 030 | ||||||||||
| 4 | DISC UND 218 | BIOL 1431 130 | CHEM 1331 052 | 4 | 4 | ARCH UND 017 | 4 | COSC 4351 062 | CHEE UND 059 | 4 | ||||||||||||||||
| 5:30 | HIST 3380 171 | POLS 1336 186 | FINA GR 064 | CHEM UND 031 | 5:30 | BIOL UND 073 | PHAR SEM 000 | DISC UND 079 | FINA UND 097 | ACCT UND 137 | 5:30 | ARCH UND 017 | GEOL 1330 071 | BIOL UND 067 | 5:30 | MATH 1432 077 | MATH UND 075 | AAS UND 052 | MECE UND 012 | ITEC UND 033 | 5:30 | |||||
| 7 | HIST 3380 171 | 7 | FINA UND 028 | DISC 3331 127 | 7 | CHEE UND 074 | 7 | MECE UND 012 | 7 | |||||||||||||||||
| 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | ||||||||||||||||||||||
| Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | ||||||||||||||||||||||
| 7 | HIST 1377 220 | 7 | 7 | 7 | 7 | |||||||||||||||||||||
| 8:30 | HIST 1378 223 | POLS 1337 300 | PHAR UND 110 | PHYS 1302 034 | CHEM 1331 095 | 8:30 | POLS 1336 264 | BIOL UND 086 | SPCM UND 079 | 8:30 | PHAR UND 107 | GEOL 1376 079 | PSYC 1300 177 | SOC 2300 088 | 8:30 | MATH 1313 126 | MATH 1310 112 | ANTH 2303 062 | ECE UND 068 | COSC 1304 037 | 8:30 | ENGL UND 026 | ||||
| 10 | HIST 1377 543 | POLS 1336 343 | MARK UND 281 | COSC UND 180 | CHEM UND 107 | 10 | PSYC 1300 314 | MATH 1310 168 | ACCT UND 145 | ACCT UND 216 | MANA UND 187 | 10 | ARCH UND 167 | PHAR UND 108 | GEOL 1330 146 | BIOL UND 161 | SOC 2300 104 | 10 | GEOG 2340 110 | MATH 1310 104 | PSYC UND 100 | ECE UND 032 | PHIL 1321 075 | 10 | ENGL UND 027 | JOUR UND 101 |
| 11:30 | HIST 2361 068 | POLS 1337 327 | ACCT UND 181 | MATH 1310 199 | CHEM 1331 267 | 11:30 | MATH 1313 107 | BIOL UND 256 | COSC UND 084 | FINA UND 072 | MANA UND 208 | 11:30 | ARCH UND 086 | ECE UND 132 | BCHS UND 105 | MATH 1330 077 | ANTH 2301 088 | 11:30 | MATH 1314 087 | POLS UND 037 | ECE UND 033 | PHIL 1301 116 | 11:30 | ENGL UND 054 | ||
| 1 | HIST 2351 085 | POLS 1336 309 | ARTH 1380 141 | MATH 1330 072 | BIOL 1310 251 | 1 | PSYC 1300 193 | BCHS UND 112 | DISC UND 211 | FINA UND 198 | ENTR UND 183 | 1 | ARCH UND 015 | ECON 2304 214 | BIOL UND 211 | 1 | MATH 1313 137 | MATH 1314 111 | ANTH 2302 104 | ENGI UND 067 | PHIL 1305 109 | 1 | ENGL UND 054 | |||
| 2:30 | HIST 1377 421 | DISC UND 129 | PHYS 1306 094 | CHEM UND 036 | 2:30 | PSYC 1300 112 | MANA UND 201 | 2:30 | ARCH UND 015 | RELS 2311 134 | GEOL 1330 092 | 2:30 | MATH 1330 033 | MATH 2311 073 | ECE SEM 000 | BIOL UND 031 | 2:30 | RTV UND 039 | ||||||||
| 4 | DISC UND 100 | CHEM 1331 092 | 4 | DISC UND 132 | ARTH 1380 138 | 4 | ARCH UND 017 | BIOL UND 083 | 4 | COSC GR 049 | CIVE UND 037 | 4 | ||||||||||||||
| 5:30 | HIST 1378 194 | POLS 1337 097 | MARK UND 182 | CHEM SEM 030 T | 5:30 | COSC 4330 144 | DISC UND 068 | ACCT UND 073 | MANA UND 123 | 5:30 | ARCH UND 017 | CHEE UND 059 | ANTH 2302 109 | 5:30 | MATH 1431 109 | ECE UND 039 | ECE UGR 055 | 5:30 | ENGL UND 028 | JOUR UND 059 | ||||||
| 7 | DISC UND 190 | 7 | PSYC 1300 176 | FINA UND 029 | 7 | ENGI SEM 000 | 7 | MATH 1310 127 | COSC UND 078 | CHEE UND 053 | 7 | RTV UND 048 | ||||||||||||||
| 8:30 | 8:30 | 8:30 | ENGI 4 | 8:30 | 8:30 | RTV UND 048 W | ||||||||||||||||||||
| 22 largest general-purpose classrooms arranged in order of seating capacity | ||||||||||||||||||||||||||
| Monday includes MWF, MW, M only and W only time bands | ||||||||||||||||||||||||||
| xxx = room is occupied by MW morning 1.5 hour classes of College of Business | ||||||||||||||||||||||||||
| Tuesday includes TTH, T only and TH only time bands | ||||||||||||||||||||||||||
| Cap 1 = room capacity according to RAR Fall 1998 Schedule Development Information Packet | ||||||||||||||||||||||||||
| Cap 2 = room capacity according to committee handout list of large classrooms | ||||||||||||||||||||||||||
| Cap 3 = room capacity according to RCAS screen | ||||||||||||||||||||||||||
| Hist 1378 221: Course designator, number, enrollment (for large freshman Core courses) | ||||||||||||||||||||||||||
| PHAR UND 110: Course designator, UND or GR, enrollment (smaller Core, service, majors courses) | ||||||||||||||||||||||||||
| Enrollments are as of 12-11-98, after Last Day to Drop | ||||||||||||||||||||||||||
| Twelfth Class Day enrollments would be higher by 5% to 30% | ||||||||||||||||||||||||||
| CHEM SEM 030: room is reserved for graduate seminar, usually just one day a week | ||||||||||||||||||||||||||
| Compiled by Rosalie F. Maddocks, January 8, 1999, for the Classrooms Committee. |