| Course | University | Course |
|---|---|---|
| Mathematical/Computer Applications | Cal State San Francisco | Quantitative Applications in the Geosciences |
| College of Marin | Geology and the WWW | |
| East Carolina University | Geological Data Analysis | |
| Florida Atlantic University | Computers in the Geosciences | |
| Harvard | Mathemodels Methods - I | |
| Mathematical Methods in the Natural Sciences- II | ||
| IUPUI | Data Analysis | |
| Lehigh | Dynamics of Nature | |
| Portland State University | Computer Applications | |
| Microcomputer Use in Geology | ||
| Princeton University | Data Analysis | |
| Purdue | Application of Computers to Meteorology - ESSE | |
| Rice | Geologic Data Analysis | |
| Stanford | Computing in the Earth Sciences | |
| U Arizona | Computer Applications in Geology | |
| Mathematical/Computer Applications | U British Columbia | Numerical Methods in Oceanography |
| U Calgary | Numerical Models and Geostatistics | |
| U Houston | Geologic Data Analysis | |
| U Montana | Computation and Computers in Geology | |
| U Oklahoma | Computer Analysis | |
| U Sasketchewan | Computer Applications | |
| U Wyoming | Computer Methods | |
| Vanderbuilt | Computer Methods |
June 1, 1999