![]()
UH Victoria Madge 60 Access Switch
| Slot | Card | Line | Destination | Device | Circuit ID |
| 1 | INP4 | ||||
| 2 | |||||
| 3 | QDIU | 1 | NOT PROVISIONED | ||
| 2 | NOT PROVISIONED | ||||
| 3 | NOT PROVISIONED | ||||
| 4 | NOT PROVISIONED | ||||
| 4 | QRVX | 1 | NOT PROVISIONED | ||
| 2 | NOT PROVISIONED | ||||
| 3 | NOT PROVISIONED | ||||
| 4 | NOT PROVISIONED | ||||
| 5 | QDIU | 1 | NOT PROVISIONED | ||
| 2 | UH M 200 14-3 | PRI 2 | 34 HCGS 612011 | ||
| 3 | Rolm Switch | Rolm Switch | sys101t1 VCTATXVIDC1 | ||
| 4 | UC 312 | M 20 | |||
| 6 | QDIU | 1 | UH M 200 15-1 | PRI 3 | 28 HCGS 697385 |
| 2 | UH M200 5-2 (voice/video) | PRI 1 | 36 DHDA 443589 | ||
| 3 | UC 302 | PRI - T1 interface | |||
| 4 | UC 215 | PRI - T1 interface |
|
|
|
Revised June 28, 2006 |