![]()
UH Central Madge 200 Access Switch
| Slot | Card | Line | Destination | Device | Circuit ID |
| 1 | INP4 | ||||
| 2 | |||||
| 3 | QDIU | 1 | UH Studio 2 | PRI-T1 | TSS Codec 1 |
| 2 | UHS Sugar Land | Model 60, 5-2 | 26 DHDA 011201 | ||
| 3 | UH Clear Lake | Model 60, 3-1 | 21 DHDA 002175 | ||
| 4 | UH Downtown | Model 60, 3-1 | 21 DHDA 002181 | ||
| 4 | QDIU | 1 | NOT PROVISIONED | ||
| 2 | NOT PROVISIONED | ||||
| 3 | UH Studio 1 | PRI-T1 | TSS Cocec 2 | ||
| 4 | NOT PROVISIONED | ||||
| 5 | QDIU | 1 | SWBT Select Video Trunk | SWB Smart Jack | 21 DCDJ 7132140261 |
| 2 | UH Victoria, South Texas State | Model 60, 3-1 | 28 HCGB 629402 | ||
| 3 | UHS Cinco Ranch | Model 60, 3-1 | 26 DHDA 010164 | ||
| 4 | NOT PROVISIONED | ||||
| 6 | QDIU | 1 | NOT PROVISIONED | ||
| 2 | NOT PROVISIONED | ||||
| 3 | NOT PROVISIONED | ||||
| 4 | NOT PROVISIONED | ||||
| 7 | QDIU | 1 | UH Clear Lake | Model 60, 5-1 | 21 DHDA 002176 |
| 2 | UH Downtown | Model 60, 3-4 | 21 DHDA 002182 | ||
| 3 | UHS Sugar Land | Model 60, 3-1 | 26DHDA 011199 | ||
| 4 | Hilton Inn Sanders Room | PRI-T1 | |||
| 8 | QDIU | 1 | UHS Cinco Ranch | Model 60, 3-2 | 26 DHDA 010884 |
| 2 | NOT PROVISIONED | ||||
| 3 | UH College of Technology | Model 20 | Technology | ||
| 4 | UH Clear Lake | Model 60, 5-2 | 21 DHDA 002177 | ||
| 9 | QDIU | 1 | NHMCCD University Center | Model 200 | 26 DHDA 010435 |
| 2 | NOT PROVISIONED | ||||
| 3 | UH Media Services VCLC | PRI-T1 | TSS M20 #3 | ||
| 4 | NOT PROVISIONED | ||||
| 10 | QRVX | 1 | NOT PROVISIONED | ||
| 2 | NOT PROVISIONED | ||||
| 3 | NOT PROVISIONED | ||||
| 4 | NOT PROVISIONED | ||||
| 11 | QRVX | 1 | NOT PROVISIONED | ||
| 2 | NOT PROVISIONED | ||||
| 3 | NOT PROVISIONED | ||||
| 4 | NOT PROVISIONED | ||||
| 12 | QRVX | 1 | NOT PROVISIONED | ||
| 2 | NOT PROVISIONED | ||||
| 3 | NOT PROVISIONED | ||||
| 4 | NOT PROVISIONED | ||||
| 13 | QDIU | 1 | NOT PROVISIONED | ||
| 2 | NOT PROVISIONED | ||||
| 3 | NOT PROVISIONED | ||||
| 4 | NOT PROVISIONED | ||||
| 14 | QDIU | 1 | NOT PROVISIONED | ||
| 2 | UBP Conf 249 | Model 20 | 21 DHDA 001916 | ||
| 3 | UH Victoria, (Video & Voice) | Model 60, 5-2 | 34 HCGS 612011 | ||
| 4 | UH Rolm Telephone Switch | Rolm PBX | |||
| 15 | QDIU | 1 | UH Victoria, South Texas State | Model 60, 6-1 | 28 HCGS 697385 (at&t) |
| 2 | NOT PROVISIONED | ||||
| 3 | NOT PROVISIONED | ||||
| 4 | UH SBDC | Adtran Imux | 21 DHDA 003770 | ||
| 16 | QDIU | 1 | ACCORD MCU | Net 8 | Accord 1 |
| 2 | ACCORD MCU | Net 8 | Accord 2 | ||
| 3 | ACCORD MCU | Net 8 | Accord 3 | ||
| 4 | ACCORD MCU | Net 8 | Accord 4 | ||
| 17 | QDIU | 1 | ACCORD MCU | Net 8 | Accord 5 |
| 2 | ACCORD MCU | Net 8 | Accord 6 | ||
| 3 | ACCORD MCU | Net 8 | Accord 7 | ||
| 4 | ACCORD MCU | Net 8 | Accord 8 | ||
| 18 | |||||
|
|
|
Revised September 14, 2007 |