Research Projects
Funded Research Projects in the College of Technology
Integrating research with teaching offers our students the unique advantage of learning from faculty, staff, and their peers who are working on the most advanced technologies that are shaping the future.
The following list is a snapshot of College of Technology grants from federal and private from funding agencies. Find out more about a particular project by consulting with the Principal College of Technology Faculty
Active Funded Projects
Award | Agency | Investigator | Dates | Amount |
---|---|---|---|---|
Predicting Success and Outcomes of StaRN Learning Interventions | HCA Gulf Coast Division | Waight, Consuelo Dr. | $5,908 | |
Benchmarking Study: Organizational Learning in the Healthcare Industry | HCA Gulf Coast Division | Waight, Consuelo Dr. | $15,916 | |
From Discovery to Market—Integrating Interdisciplinary Skills through a Collaborative Research-based Lab Curriculum | National Science Foundation |
Ambler, Anthony Dr. |
09/17/17-08/31/22 | $2,100,004 |
3-D Modeling-based Decision Support for Optimizing Quality of Life following Breast Reconstruction | NIH/Division of Research Grants | Merchant, Fatima Dr. | 04/01/16-03/31/21 | $445,255 |
Fluor Foundation Support of the Construction Management Industrial Program | Fluor Foundation | Eldin, Neil Dr. | 02/15/16-01/31/20 | $1,000,000 |
CC*DNI Networking Infrastructure: Custom Science DMZ Per Research Lab with a Secure Invitation to Opt-In | National Science Foundation | Gurkan, Deniz Dr. | 01/01/16-12/31/18 | $499,681 |
Design and Development of Multi-Level Inverter Using WBG DEVICES for Calnetix Multi-Megawatt MV Motors | U.S. Department of Energy | Abolhassani, Mehdi Dr. | 01/01/16-12/31/18 | $8,181 |
Cyber Resilient Energy Delivery Consortium (CREDC) | National Energy Technology Laboratory | Conklin, William Dr. | 09/01/15-08/31/20 | $918,400 |
Integration of Standards, Models of Standardization and Science Policy for the 21st Century Biotechnology Workforce | National Institute of Standards and Technology | Iyer, Rupa Dr. | 09/01/15-02/28/18 | $74,887 |
Cyber-Spectrum Research and Technology Development Virtual Environment (CSpec-DVE) | U.S. Department of Defense | Bronk, Chris Dr. | 08/01/15-07/31/18 | $144,022 |
Horizon Scanning for Natural Resource Foresight and Decision Making | Forest Service | Hines, Andrew Dr. | 07/01/15-06/30/18 | $27,040 |
Succeed in Engineering Technology Scholars (SETS): Identifying and Developing Future Technology Leaders | National Science Foundation | Yuan, Xiaojing Dr. | 06/01/15-05/31/20 | $639,895 |
Center for Advancing UH Faculty Success | National Science Foundation | * Hutchins, Holly Dr. | 09/01/14-08/31/19 | $3,299,065 |
* Co-Principal Investigator