Course Sequence
Bachelor of Science in Biotechnology
Recommended Course Sequence
The following is a list of required courses of the Bachelor of Science in Biotechnology degree, with a recommended sequencing of courses through four years (i.e. 8 semesters). For official course descriptions and prerequisites visit the University of Houston course catalog.
Recommended Course Sequence for Bachelor of Science in Biotechnology - Fall 2017 (PDF)
Recommended Sequence for a Bachelor of Science in Biotechnology (BTEC) | |||||||
---|---|---|---|---|---|---|---|
Freshman | Sophomore | Junior | Senior | ||||
Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring |
BTEC 1322 | CHEM 1331/1111 | CHEM 1332/1112 | BTEC 3317 | BTEC 3321 | TELS 3340 | POLS 1336 | POLS 1337 |
BIOL 1361/1161 | BIOL 1362/1162 | PHYS 1301/1101 | BIOL 3332/3132 | BTEC 3301 | TELS 3363 | PHIL 1305 | Approved Creative Arts Elective |
MATH 1330 | MATH 1431 | MATH 2311 | CIS 2334 | BTEC 3100 | BIOL 3301 | Approved Social & Behavioral Science Elective | BTEC 4300 |
ENGL 1303 | ENGL 1304 | ELET 2300 | CHEM 3331/3221 | BCHS 3304/3201 | BTEC 4319 or CIS 3343 | BIOL 4320 | BTEC 4350 |
HIST 1377 | HIST 1378 | BTEC 3320 or Approved Elective | Approved Elective | BTEC 4301/4101 or CIS 3365 | Approved Elective |
Students will be expected to place out of MATH 1310 by either Math Placement Exam, CLEP or have taken MATH 1310.