| Course | University | Course |
|---|---|---|
| Hydrogeology | California State, San Jose | Hydrogeology |
| Colgate | Hydrogeology | |
| Colgate | Hydrogeology | |
| Colorado School of Mines | Hydrogeology | |
| Georgia Tech | Environmental Geophysical Field Methods | |
| Iowa State | Hydrogeology | |
| North Carolina State | Fracture Flow | |
| North Dakota State | Hydrology | |
| Hydrology | ||
| Northern Arizona | Hydrology | |
| Ohio Wesylan | Hydrogeology | |
| Oregon State | Hydrology | |
| Heat and Mass Transport in the Environment | ||
| Role of Fluids | ||
| Pennsylvania State | Hydrogeology | |
| RPI | Groundwater Hydraulics | |
| Hydrology | ||
| Groundwater Contaminant Transport | ||
| Smith | Groundwater Geology | |
| Stanford | Contaminant Hydrogeology | |
| Groundwater Resource Evaluation | ||
| Hydrologic Fractures | ||
| SUNY Stony Brook | Groundwater Hydrology | |
| SUNY Oswege | Hydrogeology | |
| U British Columbia | Groundwater Hydrology | |
| U C Santa Cruz | Groundwater Contamination | |
| U Minnesota | Physical Hydrology | |
| U Texas at Austin | Physical Hydrogeology | |
| U Utah | Groundwater Modeling | |
| U Virginia | Physical Hydrology |
June 1, 1999