Econ 3372  International Econ
Section 11807  TIME:  8:30-10:00 AM   TTh  
  Random EXAM 1 CURVED PORT Final Final FINAL
Number CURVED EXAM 2 TOUR Exam Average GRADE Paper
-------  =====  =====  =====  =====  =====  =====
1 66.67 71.82 3.00 73.08 80.01 B- 90.00
7 35.33 45.45 35.90 41.35 W
8 30.00 0.00 0.00 12.50 F
9 64.67 70.91 3.00 76.92 76.51 C+
10 86.67 63.73 3.00 73.08 78.48 C+
11 66.67 78.18 3.00 78.21 79.50 B-
13 63.33 60.00 59.62 62.66 D-
14 79.33 68.18 3.00 73.08 77.76 C+
15 59.67 76.36 3.00 76.92 76.62 C+
16 93.67 86.36 3.00 79.49 88.78 B+
17 91.00 88.27 3.00 92.31 94.36 A
18 97.33 69.09 3.00 79.49 90.13 A- 95.00
19 66.00 62.73 3.00 69.87 71.62 C-
20 76.67 76.36 3.00 71.79 78.57 C+
21 73.33 0.00 0.00 23.33 W
22 83.67 100.18 3.00 79.49 94.23 A 90.00
23 93.00 87.27 3.00 77.56 87.97 B+
24 60.67 70.91 3.00 76.92 78.76 C+ 65.00
25 43.33 0.00 0.00 15.83 F
26 50.00 65.45 3.00 63.46 65.42 D
27 80.67 76.36 3.00 82.05 84.18 B
28 74.67 0.00 3.00 0.00 26.67 F
33 67.33 57.27 3.00 68.59 70.02 C-
34 93.33 85.55 78.21 84.91 B
35 47.33 58.27 3.00 43.59 59.50 D- 87.00
46 57.33 0.00 3.00 0.00 22.33 F
48 59.33 84.55 3.00 82.69 81.18 B-
59 60.00 68.18 3.00 73.08 77.43 C+ 90.00
61 87.33 89.09 3.00 73.08 89.50 A- 90.00
63 76.67 65.45 3.00 63.46 72.09 C-
68 62.67 64.55 3.00 64.10 68.65 D+
73 78.00 60.00 3.00 67.95 73.51 C
75 73.33 76.36 3.00 76.28 79.75 B-
77 89.33 84.55 3.00 80.77 87.82 B+
81 56.67 46.36 3.00 66.03 63.50 D
83 94.67 95.45 3.00 84.62 93.61 A
84 58.00 0.00 0.00 19.50 F
91 79.33 94.73 3.00 89.74 91.90 A-
100 41.33 44.55 3.00 0.00 29.47 W
101 77.33 76.36 3.00 76.28 80.75 B-
999 75.33 78.18 3.00 70.51 78.11 C+
bonus%+ bonus%+ Is % of final grade
Note:Bonus points for
correct answering of
study guide questions
are included