![]()
Contact Information
| Location | Name | Telephone | Cell / Pager | |
| UH | ||||
| VIDEOCONFERENCING HOTLINE | 713-743-1170 | |||
| Video Analyst | Nick Ackles | 713-842-4644 | 832-531-2672 | nackles@central.uh.edu |
| Video Scheduling | Curtis Wilson | 713-743-1153 | 832-205-3504 | crwilson@uh.edu |
| Downlink MT S-5 | 713-743-8046 | |||
| Head End MT S-1804 | 713-743-8044 | |||
| Switch Room, PGH 10 | 713-743-0992 / 713-743-0010 | |||
|
Switch Room, UCU |
713-743-0991 | |||
|
MS 1 (Room 11C) |
713-743-1170 | |||
| MS Video Production Specialist | Don Price | 713-743-1391 | dprice@central.uh.edu | |
| MS Video Production Specialist | Scott Wharton | 713-743-1170 | sswharto@central.uh.edu | |
| MS Manager Instructional TV | Phil Booth | 713-743-1180 | 713-410-1297 | pcbooth@central.uh.edu |
| ITAC | ITAC | 713-743-2700 | itac@uh.edu | |
| UH CINCO RANCH | ||||
| Immediate Assistance | Tech Support Group | 832-842-2828 | crtech@uh.edu | |
| Media Services Coordinator | Ian Webb | 832-842-2866 | imwebb@uh.edu | |
| Technology Manager | Caesar Banda | 832-842-2827 | 832-842-2827 | cobanda@uh.edu |
| Technical Support | Yung Tso | 832-842-2828 | 832-842-2827 | yctso@uh.edu |
| UH CLEAR LAKE | ||||
| Media Technician | Andrew Sheehan | 281-283-2958 | 281-268-7781 | sheehana@uhcl.edu |
| Media Services Supervisor | John L. Rodriguez | 281-283-2951 | 832-771-8879 | RodriguezJohn@uhcl.edu |
| UH DOWNTOWN | ||||
| Help Desk | Hot Line | 713-221-8272 | ||
| ITV Manager Tier 1 | Albert Holden | 713-221-8213 | holdena@uhd.edu | |
| ITV Tech / Tier 1 | Nikhil Bhatt | 713-221-8244 | bhattn@uhd.edu | |
| ITV Tech / Tier 1 | Chris Latson | 713-221-8698 | 832-473-1305 | latsonchr@uhd.edu |
| ITV Tech / Tier 1 | Mike Lewis | 713-221-8213 | lewism@uhd.edu | |
| CVN Scheduler | Lloyd Matzner | 713-221-8199 | matznerl@uhd.edu | |
| Technician / Tier 2 | Armando Sosa | 713-221-8152 | sosaa@uhd.edu | |
| Video Network Tech / Tier 2 | Vinidh Racicchandra | 713-221-8092 | 832-473-6468 | racicchandrav@uhd.edu |
| Video Network Manager / Tier 2 | Steve Cachia | 713-221-8565 | 832-473-6424 | cachias@uhd.edu |
| Video Network Director | Joe Longoria | 713-221-8990 | longoriaj@uhd.edu | |
| UH CCTS GSB 111 | Curtis Wilson | 713-842-4653 | 713-824-5820 | crwilson@uh.edu |
| GEORGE LIBRARY | Danea Hall | 281-341-2692 | daena@fortbend.lib.tx.us | |
| UH HILTON HOTEL | Roy Contreras | 713-743-2418 | royc@uh.edu | |
|
UHS NORTH HOUSTON |
||||
| Joel Hammett | 281-405-4500 | jthammett@uh.edu | ||
| Linda Trimble | 281-405-4500 | ltrimble@uh.edu | ||
| SAN JANCINTO COLLEGE | Terry Campbell | 281-458-7628 | ||
| UH SBDC | ||||
| Jiseung Park | 713-842-4712 | 832-641-5775 | jpark5@uh.edu | |
| Catherine Connors | 713-752-8456 | cconnors@uh.edu | ||
|
SOUTH TEXAS STATE UNIV. |
Ron Akins | 512-245-2319 | ra06@swt.edu | |
| UHS SUGAR LAND | ||||
| Technician | David Hernandez | 281-275-3351 | daherna4@uh.edu | |
| Telecom Analyst | Albert Fang | 281-275-3321 | ahfang@uh.edu | |
| Network Administrator | Mark Roskey | 281-275-3327 | mroskey@uh.edu | |
| Desktop Support Supervisor | Amit Patel | 281-275-3387 | anpatel@uh.edu | |
| Systems Analyst | Zee Ali | 281-275-3322 | zali6@uh.edu | |
| Technician (M-Th 5-10pm, S 8-5pm) | 281-275-3398 | |||
| Technical Services Manager | John McKee | 281-275-3379 | jkmckee@uh.edu | |
| TECHNOLOGY T2 ROOM 386 | Gordon Taylor | 713-743-1973 | 713-608-9747 | gtaylor@uh.edu |
| UBP B3 ROOM 249 | Scotty Allan | 713-743-1438 | sallen@central.uh.edu | |
| UTTV | 713-792-4634 | bwhite@mdanderson.org | ||
| UH VICTORIA | ||||
| UHV Help Desk | 361-570-4380 | Helpdesk@uhv.edu | ||
| Interactive Video Technician (3PM-11PM) | Rick Navarro | 361-570-4884 | navarror@uhv.edu | |
| Audio Visual Assistant (days) | Melinda Law | 361-570-4819 | lawm@uhv.edu | |
| Manager, Academic User Services | Mathew Alexander | 361-570-4393 |
361-550-6891 |
alexanderm@uhv.edu |
| UNIVERSITY CENTER WOODLANDS | ||||
|
TSS |
Help Desk | 936-273-7555 | ||
| Gerry Tindall | 936-273-7517 | 281-813-4977 | gerald.a.tindall@nhmccd.edu | |
| Lisa Lindsey | 936-273-7570 | |||
| UTMB | Control Room | 409-747-9037 | ||
| WHARTON COLLEGE | Dale Pinson | 979-532-6336 | dalep@pioneer.wcjc.cc.tx.us | |
| UH DISTANCE EDUCATION | ||||
| UH Asst. Director DE | Nancy Herron | 713-743-5096 | nherron@uh.edu | |
| UH Director DE | Marshall Schott | 713-743-0749 | mschott@bayou.uh.edu | |
| UH DE Contact | Amanda Emmons | 713-743-5572 | Aemmons@uh.edu | |
| UH DE Main | DE Secretary | 713-743-3327 | ||
| OFF-NET | ||||
| TEXAS A&M Instruct. Video Network | Operations Room | 979-862-2241 | ||
| Monica Kennis | 979-845-5673 | monica@kamu.tamu.edu | ||
| SERVICE PROVIDERS | ||||
| AT&T | Business Accounts | 800-246-8464 | ||
| Circuit Disconnect Orders | GEM.TX.ORDERS@rdsmail.ims.att.com | |||
|
|
|
|
|
Revised January 18, 2011 |