Projects Under Construction
| Project Name | Budget | Subst. Completion Date | Institution |
|---|---|---|---|
| Central Plant Expansion | $38,693,196 | September 2013 | UH |
| S&R 1 Life Safety Upgrades | $16,076,103 | June 2012 | UH |
| Energy Research Park Building Renovations | $3,292,736 | April 2012 | UH |
| Cougar Place Replacement | $48,500,000 | June 2013 | UH |
| Cougar Village II | $50,000,000 | August 2013 | UH |
| Fleming Life Safety Renovation | $2,750,000 | August 2013 | UH |
| 1A Parking Garage | $20,000,000 | August 2013 | UH |
| University Center Transformation | $80,000,000 | Phase 1 - Nov. 2013 Phase II - Winter 2014 |
UH |
| New Football Stadium | $105,000,000 | Summer 2014 | UH |
| UHV Sophomore Housing | $11,500,000 | July 2013 | UHV |
| ERP Building 5 BBTS | $2,281,979 | March 2013 | UH |
Show Printable Version