Capital Projects In Planning
| Project Name | Budget | Project Delivery | Proposed Design Start Date | Institution |
|---|---|---|---|---|
| Family Housing | $29,400,000 | Developer | August 2013 | UH |
| Freshman Housing | TBD | Design Build | TBD | UHCL |
| Energy Research Park - Site Improvement | $2,000,000 | May 2012 | UH | |
| Graduate College of Social Work | TBD | TBD | TBD | UH |
| Cougar Substation and Feeder | $25,000,000 | TBD | 2013 | UH |
| UHD Girard Street Garage Replacement/Welcome Center | $10,500,000 | Construction Manager at Risk | 2013 | UHD |
| Petroleum Engineering – Subsea Engineering Building | $32,300,000 | TBD | TBD | UH |
| Multi-disciplinary Research Engineering | $36,000,000 | Construction Manager at Risk | 2013 | UH |
Show Printable Version