Minor & Planned Projects Listing
Below is a listing of projects over $250,000 managed by Minor & Planned Projects. For a complete list of projects, contact Minor & Planned Projects at 713-743-5919.
To sort the columns click on the headers.| Building | Project | Proj. Manager | Budget | Subst. Comp | Status | Department |
|---|---|---|---|---|---|---|
| AD Bruce Religion Center 562 and University Center Satellite 567 | Capital Plan | Vail | $4,860,000 | TBD | Needs Development | BRC/UCS |
| Alumni Center / Athletic Center 573/574 | Replace Fire Alarms | Simmons | $490,572 | 09/26/13 | Construction | ALUM/ATH2 |
| Bauer Honors Commons 528 | Bauer Honors Renovation | Galvan | $490,000 | 10/04/13 | Selection of Contractor | Business |
| Bayou Oaks Apartments 500 | Bayou Oak Renovations | Prochaska | $1,700,000 | 12/06/13 | Construction | RLH |
| Campus Wide | Cullen Fields Renovation | Warner | $710,000 | TBD | Selection of Design | CRWC |
| Campus Wide | Life Safety | Simmons | $800,000 | TBD | Scope Development | Campus |
| Computing Center 596 | Install New Chilller 250T | Oliver | $433,125 | 11/12/13 | Selection of Contractor | Computing Center |
| CRWC 522 | Natatorium / Electrical? HVAC Upgrade | Galvan | $303,500 | 10/01/14 | Scope Development | CRWC |
| Cullen College of Engineering 1 597 | Fire Suppression Pump Installation | Oliver | $2,779,065 | 06/12/14 | Design | Engineering |
| Cullen College of Engineering 1 597 | New Air Handler Installation | Oliver | $1,471,808.43 | 12/03/13 | Design | CCOE |
| Cullen College of Engineering 1&2, Science & Research 1, 2, University of Houston Science Center, J. Armistead, Science & Research Center / Classrooms 499 | EHS Safety Shower & Eyewash Installations: In Seven (7) buildings (D-1/579, 550, 551, D-3/581, 593, 505 & 545) replace nonworking units and provide additional new units as required | Tolbert | $442,985 | 01/27/14 | Selection of Contractor | Research Buildings |
| Energy Research Park 14B | Superconducting wire pilot manufacturing facility | Tolbert | $651,000 | TBD | Construction | Real Estate |
| Energy Research Park 15 | Lab Buildout - Energy Device Fabrication Lab | Tolbert | $3,644,695 | 12/31/13 | Construction | Provost |
| Energy Research Park 8 | ERP (Bldg.8) - Storage Building Improvements | Tolbert | $325,000 | 09/27/13 | Construction | ERP, Real Estate Services |
| Energy Research Park Annex 19A | Building 19A - 1st Flr. Warehouse Annex Office Upgrade | Tolbert | $507,432 | 09/26/13 | Selection of Contractor | ERP |
| Energy Research Park Annex 19A | Building 19A - 2nd Flr. Warehouse Annex Office Upgrade | Tolbert | $700,000 | 03/28/14 | Selection of Contractor | ET |
| Farish Hall 587 | Asian American Studies Suite Upgrade | Vail | $520,000 | 02/12/14 | Design | Asian Studies |
| Farish Hall 587 | Restrooms Renovation | Burks | $368,451 | 02/12/14 | Selection of Contractor | FM |
| Isabel C. Cameron | Building Envelop Project | Vail | $344,767.50 | 02/12/14 | Design | U of H |
| Leroy and Lucille Melcher Hall | Furniture Replacement | Mathis | $494,598.61 | 12/06/13 | Construction | Business |
| Leroy and Lucille Melcher Hall | Restroom Upgrade | Mathis | $610,367.10 | 10/08/13 | Construction | Business |
| M.D. Anderson Library 509 | Remediation Hazardous Flooring and New VCT Flooring Blue Wing Areas | Tolbert | $385,000 | 03/31/14 | Scope Development | Library |
| M.D. Anderson Library 509 | Restroom Renovations | Galvan | $519,892 | TBD | 09/01/13 | Library |
| Moody Towers Residence Halls 584 | Hot Water Study | Rahukar | $956,015 | 09/26/13 | Design | Residence Life |
| Moore School of Music 520 | Administration Wing Structural Slab | Wheeler | $1,200,000 | 09/30/13 | Construction | Music |
| Research Buildings: 505, 545, 550, 551, 579, 581, 593 | EHS Safety Shower & Eyewash Installations | Tolbert | $364,890.75 | 01/27/14 | Selection of Contractor | Research Buildings |
| Science & Research 1 550 | Elevator & Restroom Renewal Project | Galvan | $465,150 | 10/02/13 | Selection of Contractor | Science and Research |
| Science & Research 1 550 | Lab 334 Buildout, new HVAC and flooring ANZI compliance | Oliver | $376,243 | 10/01/13 | Construction | Science and Research 1 |
| Science & Research 1 550, Lamar Fleming, JR. 564 | Professional & Construction Design/Build Services | Tolbert | $1,500,000 | TBD | Needs Development | NSM |
| University of Houston Sugarland | UHSL Driveway | Wheeler | $500,000 | 12/16/13 | Design | UHSL |
| Wortham Theatre 507 | Alley Theatre Preparation | Oliver | $610,000 | 09/30/13 | Design | Liberal Arts |
| Wortham Theatre 507 | Fine Arts Grove | Warner | $1,350,000 | 06/15/14 | Design | Liberal Arts |
| Wortham Theatre 507 | Fire Sprinkler System | Oliver | $1,064,041 | 09/05/13 | Construction | Wortham Theatre |
Last updated: 24 September 2013
Show Printable Version