Minor & Planned Projects Listing
Below is a listing of projects over $250,000 managed by Minor & Planned Projects. For a complete list of projects, contact Minor & Planned Projects at 713-743-5919.
To sort the columns click on the headers.| Building | Project | Proj. Manager | Budget | Subst. Comp | Status | Department |
|---|---|---|---|---|---|---|
| Alumni Center/Athletic Center 573/574 | Replace Fire Alarms | Simmons | $490,572 | 2/25/13 | Construction | ALUM/ATH2 |
| Bauer Honors Commons 528 | Bauer Honors Renovation | Galvan | $490,000 | Spring 2013 | Selection of Contractor | Business |
| Bayou Oaks Apartments 500 | Bayou Oak Renovations | Prochaska | $1,700,000 | 7/22/2013 | Selection of Contractor | Residential Life & Housing |
| Campus Wide | Life Safety | Simmons | $800,000 | TBD | Scope Development | Campus |
| Computing Center 596 | Install New Chilller 250T | Simmons | $433,125 | 5/30/13 | Selection of Contractor | Computing Center |
| Cullen College of Engineering 1 597 | Fire Suppression Pump Installation | Oliver | $2,779,065 | 6/12/14 | Design | Engineering |
| Cullen College of Engineering 1&2,Science & Research 1, 2,University of Houston Science Center, J. Armistead, Science & Research Center/Classrooms 499 | EHS Safety Shower & Eyewash Installations: In Seven (7) buildings (D-1/579, 550, 551, D-3/581, 593, 505 & 545) replace nonworking units and provide additional new units as required | Tolbert | $442,985 | 8/16/13 | Selection of Contractor | Research Buildings |
| Cullen College of Engineering 2 581 | Dr. Yao Nano Lab | Oliver | $520,000 | 4/20/13 | Construction | Engineering |
| Energy Research Park 14B | Superconducting wire pilot manufacturing facility | Tolbert | $651,000 | TBD | Construction | Real Estate |
| Energy Research Park 15 | Lab Buildout - Energy Device Fabrication Lab | Tolbert | $3,644,695 | Phase I - TBD Phase II - 8/30/2013 |
Construction | Provost |
| Energy Research Park 8 | ERP (Bldg.8) - Storage Building Improvements | Tolbert | $325,000 | 5/31/13 | Construction | ERP, Real Estate Services |
| Energy Research Park Annex 19A | Building 19A - 1st Flr. Warehouse Annex Office Upgrade | Tolbert | $507,432 | 4/15/13 | Selection of Contractor | ERP |
| Farish Hall 587 | Asian American Studies Suite Upgrade | Vail | $520,000 | 5/12/13 | Design | Asian Studies |
| Farish Hall 587 | Restrooms Renovation | Burks | $368,451 | 03/30/13 | Selection of Contractor | FM |
| M.D. Anderson Library 509 | MDA Library Sanitary Sewer Re-route Design | Gill | $500,000 | 4/30/13 | Selection of Design Team | FM |
| M.D. Anderson Library 509 | Restroom Renovations | Galvan | $519,892 | TBD | TBD | Library |
| Melcher Hall 528 | Classroom Renovation | Galvan | $490,000 | 6/21/13 | Selection of Contractor | Business |
| Moody Towers Residence Halls 584 | Hot Water Study | Prochsaka | $956,015 | 7/26/13 | Design | Residence Life |
| Moore School of Music 520 | Administration Wing Structural Slab | Wheeler | $1,200,000 | 8/30/13 | Construction | Music |
| Optometry 505 | Structural Design and Repair | Laws | $956,000 | 6/15/13 | Construction | Optometry |
| Science & Research 1 550 | Dr. Kadry Bissada 1st flr. Lab. Renovations @ Rms. 103, 103A, 103B, 103C/105, 105A, 105B & 105C | Oliver | $727,990 | 7/30/13 | Construction | Natural Sciences & Mathematics |
| Science & Research 1 550 | Elevator & Restroom Renewal Project | Galvan | $465,150 | 8/1/13 | Selection of Contractor | Science and Research |
| Science & Research 1 550 | General Refresh | Galvan | $465,150 | TBD | TBD | Natural Science and Mathematics |
| Science & Research 1 550 | Lab 334 Buildout, new HVAC and flooring ANZI compliance | Oliver | $376,243 | 7/1/13 | Design | Science and Research 1 |
| University of Houston Sugarland | UHSL Driveway | Olivarez | $500,000 | 5/21/13 | Design | UHSL |
| Wortham Theatre 507 | Alley Theatre Preparation | Prochaska | $610,000 | 6/25/13 | Design | Liberal Arts |
| Wortham Theatre 507 | Fine Arts Grove | Warner | $1,000,000 | 8/28/13 | Selection of Design Team | Liberal Arts |
| Wortham Theatre 507 | Fire Sprinkler System | Prochaska | $1,064,041 | 3/29/13 | Construction | Wortham Theatre |
Last updated: 26 April 2013
Show Printable Version