Building Coordinators
Your building coordinator is the point of contact for custodial and maintenance services, energy management, heating and cooling, fire and environmental safety, building security, construction planning and project management activities within your facility. Please submit service requests directly to Facilities Services Center or through your Building Coordinator.
Updates and questions regarding the Building Coordinator list can be directed to Cynthia Ramos, Program Manager, 3-5566, cmramos@central.uh.edu.
To sort the columns click on the headers.| Bldg No. | Building Name | Primary Contact | Phone | Secondary Contact | Phone |
|---|---|---|---|---|---|
| 101 | Chancellors Residence Worth | Cynthia Ramos | 35566 | Melissa Rockwell-Hopkins | 38750 |
| 104 | KUHT Fiber Optics Building | Philip Williams | 38438 | Sidney Knight | 38607 |
| 105 | KUHT Telephone Equipment | Phillip Williams | 38438 | Sidney Knight | 38607 |
| 106 | Tex. Learn.&Comp.Ctr. Annex | Cris Milligan | 39201 | Danny Guffey | 832-239-5372 |
| 108 | Cullen Annex Laboratory | Ken Perlowski | 35590 | Steve Bangerter | 38132 |
| 111 | Dynamometer Test Laboratory | Ken Perlowski | 35590 | Steve Bangerter | 38132 |
| 116 | Safety, Human Factors & Ergo. Lab | Ken Perlowski | 35590 | Steve Bangerter | 38182 |
| 117 | KUHT TV@Ft.Bend - Tower | Phillip Williams | 38438 | Sidney Knight | 38607 |
| 118 | Wortham Residence Coach House | Cynthia Ramos | 35566 | Melissa Rockwell-Hopkins | 38750 |
| 119 | Texas Manufacturing Asst. Ctr. | Zagui Paredes | 35950 | Fred Lewallen | 34074 |
| 120 | Albert and Mamie George Building - UHSL | Susan Reynolds | 281-275-3331 | Craig Whitfield | 281-275-3304 |
| 121 | Brazos Hall - UHSL | Susan Reynolds | 281-275-3331 | Craig Whitfield | 281-275-3304 |
| 125 | Wortham House Storage | Cynthia Ramos | 35566 | Melissa Rockwell-Hopkins | 38750 |
| 199 | Clinical Research Services Annex | tbd | tbd | tbd | tbd |
| 400 | Cougar Sub-Station | Karl Keilbach | 35606 | Avinash Rahurkar | 32749 |
| 401 | UH Energy Research Park 1 | Michael Knight | 24931 | Cindy LaBure | 24931 |
| 402 | UH Energy Research Park 2 | Michael Knight | 24931 | Cindy LaBure | 24931 |
| 403 | UH Energy Research Park 3 | Michael Knight | 24931 | Cindy LaBure | 24931 |
| 404 | Conference & Research Building | Michael Knight | 24931 | Cindy LaBure | 24931 |
| 405 | UH Energy Research Park 5 | Michael Knight | 24931 | Cindy LaBure | 24931 |
| 406 | UH Energy Research Park 6 | Michael Knight | 24931 | Cindy LaBure | 24931 |
| 407 | UH Energy Research Park 7 | Michael Knight | 24931 | Cindy LaBure | 24931 |
| 408 | UH Energy Research Park 8 | Michael Knight | 24931 | Cindy LaBure | 24931 |
| 409 | Conoco Phillips Petroleum Engineering Building | Michael Knight | 24931 | Cindy LaBure | 24931 |
| 410 | UH Energy Research Park 10 | Michael Knight | 24931 | Cindy LaBure | 24931 |
| 411 | UH Energy Research Park 11 | Michael Knight | 24931 | Cindy LaBure | 24931 |
| 413 | UH Energy Research Park 13 | Michael Knight | 24931 | Cindy LaBure | 24931 |
| 414 | UH Energy Research Park 14 | Michael Knight | 24931 | Cindy LaBure | 24931 |
| 415 | Energy Device Fabrication Laboratory | Michael Knight | 24931 | Cindy LaBure | 24931 |
| 419 | UH Energy Research Park Annex | Michael Knight | 24931 | Cindy LaBure | 24931 |
| 420 | UH Energy Research Park Stor. | Michael Knight | 24931 | Cindy LaBure | 24931 |
| 488 | Central Plant Satellite (Under Construction) | Sameer Kapileshwari | 35797 | Avinash Rahurkar | 32749 |
| 489 | KUHA2-Renters Building | Phillip Williams | 38438 | Sidney Knight | 38607 |
| 491 | KUHA-Transmitter Building | Phillip Williams | 38438 | Sidney Knight | 38607 |
| 493 | Cougar Softball Stadium | Brad Jackson | 38593 | Alan Villavasso | 39387 |
| 494 | Agnes Arnold Auditorium | Andrea Short | 32988 | Anna Marchese | 34012 |
| 497 | Cougar Woods | Rosie Guajardo | 25554 | Deborah Davis | 29101 |
| 499 | Classroom and Business | Sara Brown | 34613 | Eric Holamon | 34612 |
| 500 | Bayou Oaks Apartments | Miesha Moore | 713-747-3834 | Shenetha Henry | 713-747-3834 |
| 501 | Roy G. Cullen | Carol Barr | 35005 | Wyman Herendeen | 32935 |
| 502 | Science Building | Fred McGhee | 38631 | Mike Mahanay | 33718 |
| 503 | Technology Annex | Zagui Paredes | 35950 | Fred Lewallen | 34074 |
| 504 | Child Care Center | CeCe Hernandez | 832-842-0500 | Jennifer Skopal | 20500 |
| 505 | J. Davis Armistead | Marc Eaton (Robert M.) | 31868 | Roger Boltz | 31893 |
| 506 | Jack J.Valenti School of Comm. | Ward Booth | 32860 | Cecilia Rodriguez | 32871 |
| 507 | C. W.Mitchell Ctr.for the Arts | Rachel Bush | 32911 | Dr. Steven Wallace | 36170 |
| 508 | College of Technology Building | Zagui Paredes | 35950 | Fred Lewallen | 34074 |
| 509 | M. D. Anderson Library | Mark Cooper | 39806 | Susan Houston | 39790 |
| 513 | Visitor Information Booth 2 | Paul Lozano | 25759 | Bob Browand | 25750 |
| 514 | Fire & Life Safety - Storage | Chris McDonald | 35866 | Lance Wilson | 38033 |
| 515 | Central Plant | Sameer Kapileshwari | 35797 | Avinash Rahurkar | 32749 |
| 516 | Ezekiel W Cullen | Emily Messa | 38184 | Nancy Nguyen | 25550 |
| 517 | Cullen Performance Hall | Mark Krouskop | 33003 | Esme Valdez | 38751 |
| 518 | Calhoun Lofts Apartments | Jamica Johnson | 25649 | Machenzie Wysong | 36007 |
| 519 | Dept. of Pub. Safety-UH Police | Troy Golden | 30814 | David Sarkozi | 30590 |
| 520 | Reb.& John Moores Sch.of Mus. | Lynn Lamkin | 33171 | Jason Burton | 33431 |
| 521 | Grounds Storage | David Banks | 35745 | Roger Warner | 39671 |
| 522 | Campus Recreation & Wellness Center | Bob Campbell | 39505 | Kim Clark | 35478 |
| 523 | Science & Engineering Annex | Fred McGhee | 38631 | Mike Mahanay | 33718 |
| 524 | Student Service Center 1 | David Small | 35100 | Patrick Daniel | 35434 |
| 525 | UH Health Center | Jennifer Graham | 31739 | Samantha Paul | 35129 |
| 526 | Student Service Center 2 | Richard Baker | 38835 | Janice Horridge | 38835 |
| 527 | EHRM1 | Otu Inyang | 35867 | Joe Tremont | 35861 |
| 528 | Leroy and Lucile Melcher Hall | Sara Brown | 34613 | Eric Holamon | 34612 |
| 529 | Sci.& Engr. Classroom Building | Danny Guffey | 33754 | Mike Mahanay | 33718 |
| 530 | Corbin J. Robertson Stadium | Alan Villavasso | 39387 | Jeremy McDonald | 39366 |
| 531 | Hofheinz Pavilion | Alan Villavasso | 39387 | Jeremy McDonald | 39366 |
| 532 | Susanna Garrison Gymnasium | Jessica Wheeler | 39852 | Randi Betts | 35879 |
| 533 | Melcher Gym/Charter School | Jessica Wheeler | 39852 | Randi Betts | 35879 |
| 534 | Fred J. Heyne | Caroline Watkins | 38502 | Amy Petesch | 31747 |
| 535 | EHRM2 | Emmett Sullivan | 35869 | Joe Tremont | 35861 |
| 536 | Leroy & Lucile Melcher Ctr. for PB | Phillip Williams | 38438 | Sidney Knight | 38607 |
| 537 | Bates Law | Allen Emerson | 33013 | Robert Gonzalez | 32205 |
| 538 | Teaching Unit 2 Building | Allen Emerson | 33013 | Robert Gonzalez | 32205 |
| 539 | Max Krost Hall | Allen Emerson | 33013 | Robert Gonzalez | 32205 |
| 540 | John M.O'Quinn Law Library | Allen Emerson | 33013 | Robert Gonzalez | 32205 |
| 542 | South Park Annex | Pat Deeves | 30936 | Ken Perlowski | 35590 |
| 543 | G.D.Hines Coll. of Architecture | Mary Benham | 32365 | Lannis Kirkland | 32363 |
| 544 | Michael J. Cemo Hall | Sara Brown | 34613 | Eric Holamon | 34612 |
| 545 | Sci. & Eng. Research Center | Danny Guffey | 31640 | Chris Milligan | 33280 |
| 546 | East Parking Garage | Paul Lozano | 25759 | Bob Browand | 25750 |
| 547 | Philip Guthrie Hoffman Hall | Babu Sundaram | 31548 | Barbara Murray | 33374 |
| 548 | Athletics Maint. Building (Baseball Support) | Jeremy McDonald | 39366 | Alan Villavasso | 33987 |
| 549 | Graduate College of Social Work | Paul Raffoul | 38101 | David Nguyen | 31782 |
| 550 | Science and Research 1 | Fred McGhee | 38631 | Mike Mahanay | 33718 |
| 551 | Science and Research 2 | Fred McGhee | 38631 | George Benham | 832-640-3912 |
| 552 | B. Keeland Jr. Design. & Expl. Ctr | Mary Benham | 32365 | Lannis Kirkland | 32363 |
| 553 | Welcome Center & Parking Gar. | Bob Browand | 25750 | Paul Lozano | 25759 |
| 553 | Welcome Center Retail Store | Rosie Guajardo | 25554 | Deborah Davis | 29101 |
| 554 | BIOLOGY GREENHOUSE | Fred McGhee | 38631 | George Benham | 832-640-3912 |
| 555 | Law Residence Hall | Habiba Milan | 36042 | Machenzi Wysong | 36007 |
| 556 | Settegast Residence Hall | Habiba Milan | 36042 | Machenzie Wysong | 36007 |
| 557 | Bates Residence Hall | Habiba Milan | 36042 | Machenzie Wysong | 36007 |
| 558 | Taub Residence Hall | Habiba Milan | 36042 | Machenzie Wysong | 36007 |
| 559 | E. E. Oberholtzer Res. Hall | Habiba Milan | 36042 | Machenzie Wysong | 36007 |
| 560 | UH-DPS Parking Enforcement | Troy Golden | 30814 | David Sarkozi | 30590 |
| 561 | CRWC Annex | Bob Campbell | 39505 | Kim Clark | 35478 |
| 562 | A. D. Bruce Religion Center | Bruce Twenhafel | 35050 | Cheryl Grew Gillen | |
| 563 | Cougar Village | Colette McFalls Torence Turner | 26026 26028 | Machenzie Wysong | 36007 |
| 564 | "Lamar Fleming, Jr." | Mark Bushman | 32760 | Danny Guffey | 33754 |
| 565 | University Center | Beverly Garcia | 26157 | Cheryl Grew Gillen | 26152 |
| 567 | University Center Satellite | Bill Schwehr | 26198 | Matt Dulin | 34248 |
| 568 | J.Dart Jr. Ctr. For Std w/DisAbil | Cheryl Amoruso | 35400 | Shannon Richardson | 35398 |
| 569 | Cullen Oaks Apartments | Miesha Moore | 713-748-3707 | Rowsheka Cobbs | 713-748-3707 |
| 570 | Athletics Batting Cage | Jeremy McDonald | 39366 | Alan Villavaso | 33987 |
| 572 | General Services Storage Building | Steve Wright | 30971 | Karl Keilbach | 35606 |
| 573 | Alumni Center | Ke'aundra Phipps | 30820 | Alan Villavasso | 39387 |
| 574 | Athletic Center | Alan Villavaso | 33987 | Jeremy McDonald | 39366 |
| 575 | Cambridge Oaks Apartments | Leanica Adams | 713-748-2606 | Derek Holmes | 713-748-2606 |
| 576 | Science Teaching Laboratory Building | Mark Bushman | 33255 | Danny Guffey | 31640 |
| 577 | E. Cullen Underground Annex | Carlos Villarreal | 35688 | ||
| 578 | Agnes Arnold Hall | Andrea Short | 32988 | Anna Marchese | 34012 |
| 579 | Cullen College of Engineering 1 | Ken Perlowski | 35590 | Steve Bangerter | 38132 |
| 580 | Engineering Lecture Hall | Ken Perlowski | 35590 | Steve Bangerter | 38132 |
| 581 | Cullen College of Engineering 2 | Ken Perlowski | 35590 | Steve Bangerter | 38182 |
| 582 | Cougar Baseball Field | Jeremy McDonald | 39366 | Alan Villavaso | 33987 |
| 583 | Cougar Baseball Field Ticket Booth | Jeremy McDonald | 39366 | Alan Villavaso | 33987 |
| 584 | Moody Towers Residence Halls North | Alex Ries | 36051 | Mackenzie Wysong | 36007 |
| 584 | Moody Towers Residence Halls South | Brian Hall | 36051 | Machkenzie Wysong | 36007 |
| 585 | General Services Building | Carlos Villarreal | 35688 | Lisa Bourque | 35557 |
| 586 | Isabel C. Cameron | Zagui Paredes | 35950 | Fred Lewallen | 34074 |
| 586 | Isabel C. Cameron - Children's Learning Centers | Jodi Castillo | 25010 | Jennifer Skopal | 20510 |
| 587 | Stephen Power Farish Hall | Tim Rosas | 35469 | Bill Nguyen | 30709 |
| 588 | Charles F. McElhinney Hall | Alicia Colbert | 35768 | Joan Nelson | 32603 |
| 589 | Fine Arts Building | Pat Deeves | 30936 | James Rosengren | 39524 |
| 590 | C.Hilton College of Hotel & Res. Mgt | Donnie Rowell | 32505 | Carlos Fernando Cuellar | 832-531-6310 |
| 591 | Visitor Information Booth 1 | Paul Lozano | 25759 | Bob Browand | 25750 |
| 592 | Health and Biomedical Sciences | Susan Williams | 31889 | Marc Eaton | 31868 |
| 593 | Univ of Houston Science Center | Fred McGhee | 38631 | Mike Mahanay | 33718 |
| 594 | Engineering Education Resource Center | Ken Perlowski | 35590 | Steve Bangerter | 38132 |
| 595 | Chinese Star Restaurant | Rosie Guajardo | 29101 | Deborah Davis | 29101 |
| 596 | Computing Center | Sam Longoria | 24723 | Mark Aycock | 24674 |
| 597 | Stadium Parking Garage | Paul Lozano | 25759 | Bob Browand | 25750 |
| 597 | Stadium Parking Garage Retail | Rosie Guajardo | 25554 | Deborah Davis | 29101 |
| 598 | Clinical Research Services Center | Dr. Robin Weill | 38591 | Amy Petesch | 31747 |
| 599 | C.Lewis Int. Track & Field Complex | Jeremy McDonald | 39366 | Alan Villavaso | 33987 |
| 701 | College of Pharmacy Texas Medical Center | Dr. Kevin Garey | 28386 | Golda Hallett | 28387 |
| 702 | KUHF Trans. Tower - ABC | Phillip Williams | 38438 | Sidney Knight | 38607 |
| 703 | KMJQ/KUHT Transmitter Building | Phillip Williams | 38438 | Sidney Knight | 38607 |
| 704 | TMC@2151 Holcomb | Fauzia A. Nisar | 22005 | Dr. Jack Fletcher | 22006 |
| 705 | UH Northwest Campus | Melinda Kirtley | 25704 | Candace Hudson | 25709 |
| 706 | "SBD Center Rosenberg, TX 77471" | Susan Rhodes | 713-752-8448 | Randall Burnaman | 713-752-8459 |
| 707 | "SBD Center Missouri City, TX 77489" | Susan Rhodes | 713-752-8448 | Randall Burnaman | 713-752-8459 |
| 708 | "SBD Center Katy, TX 77449" | Susan Rhodes | 713-752-8448 | Randall Burnaman | 713-752-8459 |
| 709 | "SBD Center Bryan, TX 77802" | Susan Rhodes | 713-752-8448 | Randall Burnaman | 713-752-8459 |
| 710 | "SBD Center-2302 Fannin Street, TX 77002" | Susan Rhodes | 713-752-8448 | Randall Burnaman | 713-752-8459 |
| 711 | 4520 Rockwood - University Oak | Marc Eaton (Robert M.) | 31868 | Susan Williams | 31889 |
| 713 | "SBD Bay City, TX 77414" | Susan Rhodes | 713-752-8448 | Randall Burnaman | 713-752-8459 |
| 714 | Texas Medical Center 2 | Adam Thrasher | 35276 | Stacey Gorniak | 34802 |
| 750 | Coastal Center Caretakr Mobile Home | Tim Becker | 409-986-7611 | Dr. Barry Lefer | 713-893-1741 |
| 751 | Coastal Center Environ. Lab | Tim Becker | 409-986-7611 | Dr. Barry Lefer | 713-893-1741 |
| 752 | Coastal Center Environ. Lab | Tim Becker | 409-986-7611 | Dr. Barry Lefer | 713-893-1741 |
| 753 | Coastal Ctr. Equipment Storage | Tim Becker | 409-986-7611 | Dr. Barry Lefer | 713-893-1741 |
| 756 | Coastal Ctr. Res. IT Equip. | Tim Becker | 409-986-7611 | Dr. Barry Lefer | 713-893-1741 |
| 757 | Geosciences Coastal Ctr IT Equipment | Tim Becker | 409-986-7611 | Dr. Barry Lefer | 713-893-1741 |
| 758 | Coastal Ctr.Rock Saw Facility | Tim Becker | 409-986-7611 | Dr. Barry Lefer | 713-893-1741 |
| 759 | Coastal Center Rock Storage | Tim Becker | 409-986-7611 | Dr. Barry Lefer | 713-893-1741 |
| 760 | Coastal Center Greenhouse Svc. | Tim Becker | 409-986-7611 | Dr. Barry Lefer | 713-893-1741 |
| 762 | UH Cinco Ranch/Sugar Land | Susan Reynolds | 281-275-3331 | Craig Whitfield | 281-275-3304 |
Last updated: 15 March 2013
Show Printable Version