University of Houston - Fact Book 1996-97


Institutional Research

Fall 1996 Headcount by Age and Student Level
Percent of Student Level Total


Age Distribution
Undergraduate
Postbacca-
laureate
Masters
Doctoral
Special
Professional
All
Students
HC% HC%HC% HC%HC% HC%
15 - 173321.5







3321.1
18 - 218,97241.7120.539 1.0

292.09,05229.4
22 - 245,80127.036015.7609 15.4684.454236.67,38024.0
25 - 303,90718.288438.61,586 40.251333.460641.07,49624.4
31 - 351,0745.034915.3639 16.231820.715010.12,5308.2
36 - 407073.325111.0442 11.222114.4795.31,7005.5
41 - 454141.92008.7307 7.818211.9412.81,1443.7
46 - 502061.01245.4220 5.61419.2271.87182.3
51 - 55800.4632.876 1.9654.240.32880.9
56 - 60180.1231.020 0.5181.2

790.3
Over 60110.1221.012 0.390.610.1550.2
Total21,522100.02,288100.03,950 100.01,535100.01,479100.030,774100.0