| Fall 1992 |
Fall 1993 |
Fall 1994 |
Fall 1995 |
Fall 1996 |
| Houston Community College System | 759 |
785 | 750 | 762 | 836 |
| North Harris Montgomery Community College District |
327 | 297 | 285 | 288 | 308 |
| San Jacinto College | 230 | 231 |
194 | 215 | 231 |
| Wharton County Junior College | 50 | 67 |
58 | 68 | 62 |
| Austin Community College | 54 | 47 |
41 | 43 | 43 |
| Lee College | 33 | 27 |
36 | 44 | 41 |
| Blinn College | 40 | 38 |
52 | 58 | 39 |
| Alvin Community College | 57 | 38 |
37 | 34 | 33 |
| Cedar Valley College | 28 | 35 |
35 | 23 | 29 |
| Brazosport College | 34 | 25 |
24 | 30 | 26 |
| College of the Mainland | 30 | 20 |
27 | 19 | 24 |
| San Antonio College | 19 | 13 |
11 | 16 | 14 |
| Galveston College | 9 |
9 | 11 | 11 | 9 |
| Collin County Community College | 4 | 1 |
2 | 4 | 8 |
| Trinity Valley Community College | 2 | 4 |
6 | 1 | 7 |
| Del Mar College | 11 | 21 |
10 | 9 | 6 |
| Tyler Junior College | 10 | 9 |
9 | 6 | 6 |
| Central Texas College | 6 | 7 |
11 | 3 | 6 |
| Other Texas Two-Year Colleges | 68 | 74 |
71 | 70 | 57 |
| Non-Texas Two-Year Colleges | 124 |
124 | 113 | 101 | 93 |
| Total | 1,895 | 1,872 | 1,783 | 1,805 |
1,878 |