| Undergraduate | Postbaccalaureate | Graduate | Special Professional |
All | ||||||||||||
| Female | Male | All | Female | Male | All | Female | Male | All | Female | Male | All | Female | Male | All | ||
| Austria | 1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
| Azerbaijan | 1 | 1 | 1 | 1 | ||||||||||||
| Belarus | 2 | 2 | 2 | 2 | ||||||||||||
| Belgium | 2 | 2 | 2 | 2 | ||||||||||||
| Bulgaria | 2 | 1 | 3 | 1 | 3 | 4 | 3 | 4 | 7 | |||||||
| Czechoslovakia | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||
| Denmark | 1 | 3 | 4 | 1 | 3 | 4 | ||||||||||
| England | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 6 | ||||||
| Estonia | 1 | 1 | 1 | 1 | ||||||||||||
| Finland | 1 | 1 | 2 | 2 | 3 | 3 | ||||||||||
| France | 3 | 9 | 12 | 9 | 11 | 20 | 12 | 20 | 32 | |||||||
| Georgia | 1 | 1 | 1 | 1 | ||||||||||||
| Germany | 5 | 6 | 11 | 2 | 9 | 11 | 7 | 15 | 22 | |||||||
| Germany (East) | 1 | 1 | 1 | 1 | ||||||||||||
| Greece | 2 | 7 | 9 | 6 | 9 | 15 | 8 | 16 | 24 | |||||||
| Hungary | 1 | 1 | 1 | 1 | ||||||||||||
| Iceland | 1 | 1 | 1 | 1 | ||||||||||||
| Italy | 2 | 2 | 4 | 1 | 4 | 5 | 3 | 6 | 9 | |||||||
| Lithuania | 1 | 1 | 1 | 1 | ||||||||||||
| Netherlands | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | ||||||||
| Norway | 8 | 8 | 1 | 1 | 1 | 2 | 3 | 10 | 2 | 12 | ||||||
| Poland | 1 | 1 | 2 | 2 | 4 | 3 | 2 | 5 | ||||||||
| Portugal | 1 | 1 | 2 | 2 | 3 | 3 | ||||||||||
| Romania | 1 | 1 | 4 | 1 | 5 | 5 | 1 | 6 | ||||||||
| Russia | 6 | 7 | 13 | 1 | 1 | 5 | 3 | 8 | 12 | 10 | 22 | |||||
| Spain | 3 | 1 | 4 | 2 | 1 | 3 | 1 | 1 | 5 | 3 | 8 | |||||
| Sweden | 6 | 5 | 11 | 2 | 12 | 14 | 8 | 17 | 25 | |||||||
| Switzerland | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | ||||||
| Ukraine | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | |||||||
| Union Sov. Soc. Rep. (former) |
1 | 1 | 1 | 1 | ||||||||||||
| United Kingdom | 12 | 22 | 34 | 4 | 7 | 11 | 16 | 29 | 45 | |||||||
| Yugoslavia (former) |
2 | 1 | 3 | 1 | 2 | 3 | 3 | 3 | 6 | |||||||
| All | 63 | 77 | 140 | 3 | 1 | 4 | 48 | 73 | 121 | 2 | 2 | 114 | 153 | 267 | ||