| African- American |
Asian American |
Hispanic | Inter- national |
Native American |
White/ Other | All Students |
|||||||||
| Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | ||
| Undergraduate | 19 | 3.1 | 80 | 13.1 | 33 | 5.4 | 3 | 0.5 | 2 | 0.3 | 21 | 3.4 | 158 | 25.9 | |
| Postbaccalaureate | 1 | 0.2 | 8 | 1.3 | 1 | 0.2 | 6 | 1.0 | 16 | 2.6 | |||||
| Masters | 3 | 0.5 | 2 | 0.3 | 5 | 0.8 | |||||||||
| Doctoral | 10 | 1.6 | 2 | 0.3 | 12 | 2.0 | |||||||||
| Special Professional |
18 | 3.0 | 104 | 17.0 | 55 | 9.0 | 5 | 0.8 | 2 | 0.3 | 235 | 38.5 | 419 | 68.7 | |
| College Total | 38 | 6.2 | 192 | 31.5 | 88 | 14.4 | 22 | 3.6 | 4 | 0.7 | 266 | 43.6 | 610 | 100.0 | |