University of Houston - Fact Book 1996-97


Institutional Research

Fall 1996 Headcount by Age, Student Level, and Full-Time/Part-Time Status
Percent of Student Level Total


Part-Time Students
Age Distribution Undergraduate Postbacca-
laureate
Masters Doctoral Special
Professional
All
Students
HC% HC%HC% HC%HC% HC%
15 - 17330.5







330.3
18 - 211,31819.7100.55 0.2



1,33311.4
22 - 241,86627.826713.6169 7.730.52610.42,33119.9
25 - 301,86027.773637.6870 39.98113.59437.53,64131.1
31 - 356359.531616.1392 18.011419.05220.71,50912.9
36 - 404777.123011.7288 13.211318.93413.51,1429.8
41 - 452964.41839.3220 10.111619.4239.28387.2
46 - 501402.11115.7154 7.110417.4187.25274.5
51 - 55590.9603.157 2.6508.331.22292.0
56 - 60120.2231.218 0.8132.2

660.6
Over 6090.1221.18 0.450.810.4450.4
Total6,705100.01,958100.02,181 100.0599100.0251100.011,694100.0