Undergraduate Course Fees: ECON-EGRP
| Subject | Catalog | Description | Amt / Unit | Flat Amt |
|---|---|---|---|---|
| ECE | 2100 | Circuit Anaylsis Laboratory | 0.00 | 2.00 |
| ECE | 3155 | Electronic Laboratory | 0.00 | 2.00 |
| ECE | 3441 | Digital Logic Design | 0.00 | 2.00 |
| ECE | 3455 | Electronics | 0.00 | 2.00 |
| ECE | 3456 | Analog Electronics | 0.00 | 2.00 |
| ECE | 3457 | Digital Electronics | 0.00 | 2.00 |
| ECE | 4113 | Energy Conversion Laboratory | 0.00 | 2.00 |
| ECE | 4115 | Control Systems Laboratory I | 0.00 | 2.00 |
| ECE | 4117 | Telecommunications Laboratory | 0.00 | 2.00 |
| ECE | 4119 | Solid State Devices Lab | 0.00 | 2.00 |
| ECE | 4334 | Elec Comp Engr Systems Design | 0.00 | 2.00 |
| ECE | 4335 | Electrical Comp Engr Design I | 0.00 | 2.00 |
| ECE | 4336 |
Electrical Comp Engr Design II |
0.00 | 2.00 |
| ECE | 4401 | Computer Engr Design | 0.00 | 2.00 |
| ECE | 4458 | Instrumentation Electronics | 0.00 | 2.00 |
| ECE | 5113 | Microwave Engineering Lab | 0.00 | 2.00 |
| ECE | 5114 | Antenna Engineering Laboratory | 0.00 | 2.00 |
| ECE | 5115 | Control Systems Lab II | 0.00 | 2.00 |
| ECE | 5119 | Nanotechnology Laboratory | 0.00 | 2.00 |
| ECE | 5121 | Nanofabrication Laboratory | 0.00 | 2.00 |
| ECE | 5127 | Power Transm & Distribut Lab | 0.00 | 2.00 |
| ECE | 5392 | Intro To Biomedical Engr | 0.00 | 2.00 |
| ECE | 5436 | Adv Microprocessor Syst | 0.00 | 2.00 |
| ECE | 5440 | Adv Digital Design | 0.00 | 2.00 |
| ECE | 6336 | Adv Microprcsr Systems | 0.00 | 2.00 |
| ECE | 6370 | Advanced Digital Design | 0.00 | 2.00 |
| ECE | 6466 | Integrated Circ Engr | 0.00 | 2.00 |
| ECON | 2301 | Global Economic Concepts | 0.00 | 17.77 |
| ECON | 2304 | Microeconomic Principles | 0.00 | 17.77 |
| ECON | 2304 | Microeconomic Principles | 0.00 | 5.00 |
| ECON | 2305 | Macroeconomic Principles | 0.00 | 17.77 |
| ECON | 2305 | Macroeconomic Principles | 0.00 | 5.00 |
| ECON | 2370 | Intro Stats and Data Analysis | 0.00 | 17.77 |
| EDRS | 8380 | Rsch Mthds in Educ | 150.00 | 0.00 |
| EDRS | 8380 | Rsch Mthds in Educ | 35.00 | 0.00 |
| EDRS | 8381 | Rsch Mthds in Educ | 35.00 | 0.00 |
| EDRS | 8382 | Statistical Analyses in Eductn | 35.00 | 0.00 |
| EDRS | 8383 | Action Research | 35.00 | 0.00 |
| EDUC | 3205 | Learning To Teach | 35.00 | 0.00 |
| EDUC | 3206 | Learning To Teach | 35.00 | 0.00 |
| EDUC | 3301 | Introduction To Teaching | 35.00 | 0.00 |
| EDUC | 3302 | Intro To Tex Classrm Instrctn | 35.00 | 0.00 |
| EDUC | 4303 | Teaching and Learning | 35.00 | 0.00 |
| EDUC | 4304 | Seminar in Teaching | 35.00 | 0.00 |
| EDUC | 4311 | Student Teaching Tech Elem | 35.00 | 0.00 |
| EDUC | 4312 | Student Teaching Elem | 35.00 | 0.00 |
| EDUC | 4313 | Student Teach E C Ed | 35.00 | 0.00 |
| EDUC | 4314 | Student Teaching Sec | 35.00 | 0.00 |
| EDUC | 4315 | Student Teaching Sec | 35.00 | 0.00 |
| EDUC | 4316 | Student Teach Art Elem | 35.00 | 0.00 |
| EDUC | 4317 | Student Tch Art Sec | 35.00 | 0.00 |
| EDUC | 4318 | Student Tch Music Elem | 35.00 | 0.00 |
| EDUC | 4319 | Student Tch Music Sec | 35.00 | 0.00 |
| EDUC | 4320 | Student Teach PE Elem | 35.00 | 0.00 |
| EDUC | 4321 | Student Teach PE Sec | 35.00 | 0.00 |
| EDUC | 4322 | Student Teaching:Theater Elem | 35.00 | 0.00 |
| EDUC | 4323 | Student Teaching: Theater Sec | 35.00 | 0.00 |
| EDUC | 4324 | Student Teaching Tech Middle | 35.00 | 0.00 |
| EDUC | 4325 | Student Teaching 4-8 2Nd 7 Wks | 35.00 | 0.00 |
| EDUC | 4394 | Practicum First-Year Teachers | 35.00 | 0.00 |
| EDUC | 6302 | Context of Teaching | 35.00 | 0.00 |
| EGRP | 1120 | Design Laboratory | 0.00 | 2.00 |
| EGRP | 1121 | Design Laboratory II | 0.00 | 2.00 |
| EGRP | 1122 | Elec Engineering Workshop | 0.00 | 2.00 |
| EGRP | 1130 | Engineering Applications I | 27.00 | 0.00 |
| EGRP | 1140 | Engineering Applications III | 0.00 | 2.00 |
| EGRP | 1150 | Engineering Applications IV | 0.00 | 2.00 |
| EGRP | 1165 | Engineering Workshop | 0.00 | 2.00 |
| EGRP | 1197 | Selected Topics | 0.00 | 2.00 |
| EGRP | 1297 | Selected Topics | 0.00 | 2.00 |
| EGRP | 1320 | Engr & Scientific Method | 27.00 | 0.00 |
Show Printable Version