Undergraduate College Fees - Fiscal Year 2012
Fiscal Year 2012
Fiscal year 2012 includes the Fall 2011, Spring 2012, and Summer 2012 semesters.
Please Note: The tuition and/or fee charges below represent the maximum that will be charged for the 2011-2012 academic year. Final rates will be approved by the University of Houston System Board of Regents before fee bills are calculated for the fall semester.
| Description | Major/Class | Fee |
|---|---|---|
| Gerald D. Hines College of Architecture | ||
| Arch Program Fee | UGRD | 509.00 |
| Arch Computer Support Fee | All | 84/crse |
| Arch Study Abroad Program Fee | 5000/Program | |
| Arch Study Abroad Program Deposit | 500/Program | |
| C.T. Bauer College of Business | ||
| Ungrd Bus Service Fee | All | 146.75/crse |
| Acctg Principles Fee | All | 32.75/crse |
| DISC Student Services Fee | All | 32.75/crse |
| Finance Course Fee | All | 32.75/crse |
| Bauer Experience Fee (one time charge) | All | 50 |
| Entrepreneurship Course Fee/crse | All | 137.75/crse |
| Professional Selling Course Fee/crse | All | 137.75/crse |
| College of Education | ||
| COE Administrative Fees | All | 35/sch |
| CUIN Lab Fee | All | 5/crse |
| ELCS Lab Fee | All | 2/crse |
| EPSY Lab Fee | All | 25/crse |
| International Admission/Application Fee(non-refundable fee assessed by International Admission's Office) | All | 75/incident |
| General Petition | All | 15/incident |
| Teacher Ed Deficiency Plan | All | 85/incident |
| Cullen College of Engineering | ||
| Engineering Student Service Fee/Ungrad | All | 150 |
| ENGR Major Fee | UGRD | 250 |
| ECE Major Fee | UGRD | 6/sch |
| BIOMED UG Major Fee | UGRD | 35/sch |
| Civil Engineering Major Fee | UGRD | 6/sch |
| Industrial Engineering Major Fee | UGRD | 6/sch |
| Mechanical Engineering Major Fee | UGRD | 6/sch |
| Engineering Student Service Fee/UG | All | 150 |
| Undergraduate Engineering Equipment Access Fee | All | 75 |
| Engineering Information Technology Fee | All | 50/major |
| CHEE Process Control Fee | All | 33/crse |
| CHEE Process Control Fee | All | 90/crse |
| Petr Engr Materials.Acad Support Fee | All | 27.50/crse |
| ENGR EDUCATION RESOURCE FEE | UGRD | 27/sch |
| ECE Lab Fee | UGRD | 2/crse |
| Honors College | ||
| Academic Support Services Fee | All | 100 |
| Materials Resources/Activity Fee | All | 100 |
| FTIC Fee (one time fee) | All | 160 |
| Conrad N. Hilton College of Hotel and Restaurant Management | ||
| HRM Academic Student Services Fee | All | 450 |
| HRM LAB FEE | All | 2-30/crse |
| FOOD SUPPLY, SMALL EQUIP SENSORY | All | 95/crse |
| HRM Beverage Mgt Fee | All | 50/crse |
| UH Law Center | ||
| Law Center Incidental Fee | All | 1015 |
| Law Enrollment Fee/incident | All | 300 |
| Legal Research & Writing Fee | All | 120 |
| Law Library Fee | All | 210 |
| College of Liberal Arts & Social Sciences | ||
| Academic Advising Fee | All | 96 |
| Art Studio Seminar Fee | All | 35/CRSE |
| Technology Enhancement Fee | All | 36 |
| Theater/Dance Major Fee | Thea/Danc | 200 |
| Music Major Fee | Music | 225 |
| Applied Music Fee | All | 200 |
| Sch of Art Tech Support Fee | All | 16 |
| Art Equipment/Materials Fee | All | 100/crse |
| Art Interior Design Fee | All | 100/crse |
| Art Painting Fee | All | 60/crse |
| Art Course Fee | All | 35/crse |
| Art Visual Resources & Instruction Fee | All | 33/crse |
| Art Photo/Digital Media Fee | All | 100/crse |
| Art Printmaking Fee | All | 100/crse |
| Art Sculpture Fee | All | 100/crse |
| CLASS STUDENT SUPPORT FEE | All | 17.77/crse |
| ENGLISH CLASSROOM MEDIA FEE | All | 10/CRSE |
| ENGLISH MATERIALS FEE LOWER DIV | All | 20/CRSE |
| UNDERGRAD INTERNSHIP/SERVICE LPF | All | 20/CRSE |
| LANUAGE ACQUISTION CENTER FEE | All | 8/sch |
| Modern/Classical Language Film Fee | UGRD | 10/crse |
| MCL LANGUAGE SUPPORT FEE | All | 5/sch |
| POLS EQUIP/MATERIALS TUITORAL FEE | All | 8/CRSE |
| SCOIOLOGY COURSE MATERIALS | All | 5/CRSE |
| ENGLISH CLASSROOM MEDIA FEE | All | 10/CRSE |
| Health and Human Performance Administrative Fee | All | 35/sch |
| HHP Lab Fee | All | 2/crse |
| Credit by Exam - Admin Fee | All | 15/incident |
| Credit by Exam | All | 45.00/sch |
| CLASS Study Abroad | All | Up to 5000 |
| Spain Study Abroad Program | All | 4,500 |
| Mexico Study Abroad | All | cost |
| College of Natural Sciences & Mathematics | ||
| NSM DDT All UGRD Students | UGRD | 44/sch |
| NSM DDT Biology and Biochemistry Majors | UGRD | 12/sch |
| NSM DDT Chemistry Majors | UGRD | 21/sch |
| BIOL LAB FEE | 30/CRSE | |
| NSM DDT Computer Science Majors | UGRD | 54/sch |
| NSM DDT Physics Majors | UGRD | 9/sch |
| NSM DDT Mathematics Majors | UGRD | 18/sch |
| NSM DDT Geology Majors | UGRD | 54/sch |
| Binding and Dissertation Fee | 65 per document | |
| College of Pharmacy | ||
| Fee Pharm Advising | Pre PHA | 100 |
| PHCA HANDOUT FEE | 10-25/CRSE | |
| Application Fee | 100/app | |
| PHARM EXP MANUAL/COURSE HANDOUT | 50/CRSE | |
| PHAR HANDOUT FEE | 4-39/CRSE | |
| College of Technology | ||
| Technology Student Services Fee | All | 100 |
| ET Ungrd Ed Resource Fee | ET | 59/sch |
| ILT Ungrd Ed Resource Fee | 59/sch | |
| HDCS Grad Ed Resource Fee | All | 75/sch |
| Instruct Tech Fee | 30/sch | |
Show Printable Version