Undergraduate College Fees - Fiscal Year 2011
Fiscal Year 2011
Fiscal year 2011 includes the Fall 2010, Spring 2011, and Summer 2011 semesters.
| Description | Major/Class | Fee |
|---|---|---|
| Gerald D. Hines College of Architecture | ||
| Arch Program Fee | All | 509 |
| Arch Computer Support Fee | All | 84/crse |
| Arch Study Abroad Program Fee |
5000/Program | |
| Arch Study Abroad Program Deposit |
500/Program | |
| C.T. Bauer College of Business | ||
| Ungrd Bus Service Fee | All | 146.75/crse |
| Acctg Principles Fee | All | 32.75/crse |
| DISC Foundation Crse Fee | All | 32.75/crse |
| Bauer Experience Fee (one time charge) | All | 50 |
| Entrepreneurship Course Fee/crse | All | 137.75/crse |
| Professional Selling Course Fee/crse | All | 137.75/crse |
| AIM Center Fee/Finance crse | All | 32.75/crse |
| College of Education | ||
| COE Administrative Fees | All | 35/sch |
| CUIN Lab Fee | All | 5/crse |
| ELCS Lab Fee | All | 2/crse |
| EPSY Lab Fee | All | 25/crse |
| HPP Lab Fee | All | 2/crse |
| International Admission/Application Fee(non-refundable fee assessed by International Admission's Office) | All | 75/incident |
| General Petition | All | 15/incident |
| Teacher Ed Deficiency Plan | All | 85/incident |
| Cullen College of Engineering | ||
| Engineering Student Service Fee/Ungrad | All | 150 |
| BIOMED UG Major Fee | UGRD | 35/sch |
| Civil Engineering Major Fee | UGRD | 6/sch |
| Industrial Engineering Major Fee | UGRD | 6/sch |
| Mechanical Engineering Major Fee | UGRD | 6/sch |
| Engineering Student Service Fee/UG | All | 150 |
| Undergraduate Engineering Equipment Access Fee | All | 75 |
| Engineering Information Technology Fee | All | 50/major |
| CHEE Process Control Fee | All | 33/crse |
| CHEE Process Control Fee | All | 90/crse |
| Petr Engr Materials.Acad Support Fee | All | 27.50/crse |
| ENGR EDUCATION RESOURCE FEE | UNGRAD | 27/sch |
| Honors College | ||
| Academic Support Services Fee | All | 100 |
| Materials Resources/Activity Fee | All | 100 |
| FTIC Fee (one time fee) | All | 160 |
| Conrad N. Hilton College of Hotel and Restaurant Management | ||
| HRM Academic Student Services Fee | All | 450 |
| HRM LAB FEE | All | 2-30/crse |
| FOOD SUPPLY, SMALL EQUIP SENSORY | All | 95/crse |
| HRM Beverage Mgt FEE | All | 50/crse |
| UH Law Center | ||
| Law Center Incidental Fee | All | 1015 |
| Law Enrollment Fee/incident | All | 300 |
| Legal Research & Writing Fee | All | 120 |
| Law Library Fee | All | 210 |
| College of Liberal Arts & Social Sciences | ||
| Academic Advising Fee | All | 96 |
| Art Studio Seminar Fee | All | 35/CRSE |
| Technology Enhancement Fee | All | 36 |
| Theater/Dance Major Fee | Thea/Danc | 200 |
| Music Major Fee | Music | 225 |
| Applied Music Fee | All | 200 |
| Sch of Art Tech Support Fee | All | 16 |
| ART EQUIPMENT/MATERIALS FEE | All | 100/CRSE |
| ART INTERIOR DESIGN FEE | All | 100/CRSE |
| ART PAINTING FEE | All | 75/CRSE |
| ART PHOTO/DIGITAL MEDIA FEE | All | 100/CRSE |
| ART PRINTMAKING FEE | All | 100/CRSE |
| ART SCULPTURE FEE | All | 100/CRSE |
| CLASS STUDENT SUPPORT FEE | All | 17.77/crse |
| ENGLISH CLASSROOM MEDIA FEE | All | 10/CRSE |
| ENGLISH MATERIALS FEE LOWER DIV | All | 20/CRSE |
| UNDERGRAD INTERNSHIP/SERVICE LPF | All | 20/CRSE |
| LANUAGE ACQUISTION CENTER FEE | All | 8/sch |
| MCL LANGUAGE SUPPORT FEE | All | 5/sch |
| POLS EQUIP/MATERIALS TUITORAL FEE | All | 8/CRSE |
| SCOIOLOGY COURSE MATERIALS | All | 5/CRSE |
| ENGLISH CLASSROOM MEDIA FEE | All | 10/CRSE |
| College of Natural Sciences & Mathematics | ||
| NSM DDT All UGRD Students |
UGRD |
44/sch |
| NSM DDT Biology and Biochemistry Majors |
UGRD |
12/sch |
| NSM DDT Chemistry Majors |
UGRD | 21/sch |
| BIOL LAB FEE | 30/CRSE | |
| NSM DDT Computer Science Majors |
UGRD | 54/sch |
| NSM DDT Physics Majors |
UGRD | 9/sch |
| NSM DDT Mathematics Majors |
UGRD | 18/sch |
| NSM DDT Geology Majors |
UGRD | 54/sch |
| Binding and Dissertation Fee | 65 per document | |
| College of Pharmacy | ||
| Fee Pharm Advising | Pre PHA | 100 |
| PHCA HANDOUT FEE | 10-25/CRSE | |
| Application Fee | 100/app | |
| PHARM EXP MANUAL/COURSE HANDOUT | 50/CRSE | |
| PHAR HANDOUT FEE | 4-39/CRSE | |
| College of Technology | ||
| Technology Student Services Fee | All | 100 |
| ET Ungrd Ed Resource Fee | ET | 59/sch |
| ILT Ungrd Ed Resource Fee | 59/sch | |
| HDCS Grad Ed Resource Fee | All | 75/sch |
| Instruct Tech Fee | 30/sch | |
Show Printable Version