Skip to main content

Graduate Tuition Breakdown By College - Fiscal Year 2013

Masters/Prof. Students
Resident Students
Tuition and Consolidated Fees per Semester Credit Hour
College Tuition per
SCH
Consolidated
Incidental Fees
Total
Architecture $352.31 $83.69 $436
Business $473.12 $172.88 $646
CLASS-Prof Grad 1 $285.35 $42.65 $328
CLASS - 2 $277.35 $42.65 $320
CLASS- 3 $296.47 $68.53 $365
Education $281.66 $97.34 $379
Engineering $340.90 $79.10 $420
HRM $420.79 $92.21 $513
Law - LLM $943.27 $178.73 $1,122
NSM $286.13 $41.87 $328
Optometry $479.12 65.88 $545
Pharmacy $363.13 $41.87 $405
Pharmacy (PharmD) $447.55 $82.45 $530
Social Work $314.10 $45.90 $360
Technology $400.62 $86.38 $487
Masters/Prof. Students
Non-Resident Students
Tuition and Consolidated Fees per Semester Credit Hour
College Tuition per
SCH
Consolidated
Incidental Fees
Total
Architecture $703.31 $83.69 $787
Business $824.12 $172.88 $997
CLASS-Prof Grad 1 $636.35 $42.65 $679
CLASS-2 $628.35 $42.65 $671
CLASS-3 $647.47 $68.53 $716
Education $632.66 $97.34 $730
Engineering $691.90 $79.10 $771
HRM $771.79 $92.21 $864
Law $1,264.27 $178.73 $1,443
NSM $637.13 $41.87 $679
Optometry $830.12 $65.88 $896
Pharmacy $714.13 $41.87 $756
Pharmacy (PharmD) $798.55 $82.45 $881
Social Work $665.10 $45.90 $711
Technology $751.62 $86.38 $838
Doctoral
Resident Students
Tuition and Consolidated Fees per Semester Credit Hour
College Tuition per
SCH
Consolidated
Incidental Fees
Total
Business $278.13 $41.87 $320
CLASS-2 $277.35 $42.65 $320
CLASS-3 $296.47 $68.53 $365
Education $272.66 $97.34 $370
Engineering $330.90 $79.10 $410
Law - JD $789.25 $140.75 $930
NSM $278.13 $41.87 $320
Optometry $368.09 $41.91 $410
Pharmacy $363.13 $41.87 $405
Social Work $314.10 $45.90 $360

Doctoral
Non-Resident Students
Tuition and Consolidated Fees per Semester Credit Hour
College Tuition per
SCH
Consolidated
Incidental Fees
Total
Business $629.13 $41.87 $671
CLASS-2 $628.35 $42.65 $671
CLASS-3 $647.47 $68.53 $716
Education $623.66 $97.34 $721
Engineering $681.90 $79.10 $761
Law - JD $1,110.25 $140.75 $1,251.0
NSM $629.13 $41.87 $671
Optometry $719.09 $41.91 $761
Pharmacy $714.13 $41.87 $756
Social Work $665.10 $45.90 $711