Graduate Tuition Breakdown By College - Fiscal Year 2014
| College | Tuition per SCH | Consolidated Incidental Fees | Total |
|---|---|---|---|
| Architecture | $371.31 | $83.69 | $455 |
| Business | $500.12 | $172.88 | $673 |
| CLASS-Prof Grad 1 | $299.35 | $42.65 | $342 |
| CLASS - 2 | $291.35 | $42.65 | $334 |
| CLASS- 3 |
$312.47 | $68.53 | $381 |
| Education | $298.66 | $97.34 | $396 |
| Engineering | $358.90 | $79.10 | $438 |
| HRM | $342.79 | $92.21 | $435 |
| Law - LLM | $943.27 | $178.73 | $1,122 |
| NSM | $300.13 | $41.87 | $342 |
| Optometry (O.D.) |
$502.12 | 65.88 | $568 |
| Pharmacy | $381.13 | $41.87 | $423 |
| Pharmacy (PharmD) | $469.55 | $82.45 | $552 |
| Social Work | $330.10 | $45.90 | $376 |
| Technology | $421.62 | $86.38 | $508 |
| College | Tuition per SCH | Consolidated Incidental Fees | Total |
|---|---|---|---|
| Architecture | $725.31 | $83.69 | $809 |
| Business | $854.12 | $172.88 | $1,027 |
| CLASS-Prof Grad 1 |
$653.35 | $42.65 | $696 |
| CLASS-2 | $645.35 | $42.65 | $688 |
| CLASS-3 |
$666.47 | $68.53 | $735 |
| Education | $652.66 | $97.34 | $750 |
| Engineering | $712.90 | $79.10 | $792 |
| HRM | $696.79 | $92.21 | $789 |
| Law | $1,267.27 | $178.73 | $1,446 |
| NSM | $654.13 | $41.87 | $696 |
| Optometry | $856.12 | $65.88 | $922 |
| Pharmacy | $735.13 | $41.87 | $777 |
| Pharmacy (PharmD) | $823.55 | $82.45 | $906 |
| Social Work | $684.10 | $45.90 | $730 |
| Technology | $775.62 | $86.38 | $862 |
| College | Tuition per SCH | Consolidated Incidental Fees | Total |
|---|---|---|---|
| Business | $292.13 | $41.87 | $334 |
| CLASS |
$277.35 | $42.65 | $320 |
| Education | $286.66 | $97.34 | $386 |
| Engineering | $348.90 | $79.10 | $428 |
| Law - JD | $789.25 | $140.75 | $930 |
| NSM | $292.13 | $41.87 | $334 |
| Optometry | $236.09 | $41.91 | $278 |
| Pharmacy | $381.13 | $41.87 | $423 |
| Social Work | $330.10 | $45.90 | $376 |
| College | Tuition per SCH | Consolidated Incidental Fees | Total |
|---|---|---|---|
| Business | $646.13 | $41.87 | $688 |
| CLASS |
$631.35 | $42.65 | $674 |
| Education | $642.66 | $97.34 | $740 |
| Engineering | $702.90 | $79.10 | $782 |
| Law - JD | $1,113.25 | $140.75 | $1,254 |
| NSM | $646.13 | $41.87 | $688 |
| Optometry | $590.09 | $41.91 | $632 |
| Pharmacy | $735.13 | $41.87 | $777 |
| Social Work | $684.10 | $45.90 | $730 |
Show Printable Version