Graduate Tuition - Fiscal Year 2011
Fiscal Year 2011
Fiscal year 2011 includes the Fall 2010, Spring 2011, and Summer 2011 semesters.
Please Note: The tuition and/or fee charges below represent the maximum that will be charged for the 2010-2011 academic year (fiscal year 2011).
| College | Masters/PS Resident Cost | Masters/PS Non-Resident Cost | Doctoral Resident Cost | Doctoral Non-Resident |
|---|---|---|---|---|
| Architecture | $306.88 | $616.88 | N/A | N/A |
| Business | $426.28 | $736.28 | $250.13 | $560.13 |
| College of Liberal Arts and Social Sciences* | $250.13 | $560.13 | $250.13 | $560.13 |
| Education | $250.13 | $560.13 | $250.13 | $560.13 |
| Engineering | $305.13 | $615.13 | $305.13 | $615.13 |
| Hotel and Restaurant Management | $290.13 | $600.13 | N/A | N/A |
| Honors | N/A | N/A | N/A | N/A |
| Law | $542.65 (LLM) | $793.65 (LLM) | N/A | N/A |
| Law-Returning | $637.21 | $978.63 | $782.13 | $1,062.13 |
| Law-New Student | $738.77 | $1,077.83 | $871.58 | $1,151.58 |
| Natural Sciences & Mathematics | $260.13 | $570.13 | $260.13 | $570.13 |
| Optometry | $430.13 | $740.13 | $430.13 | $740.13 |
| Pharmacy | $360.13 | $670.13 | $360.13 | $670.13 |
| PharmD | $410.13 | $720.13 | $410.13 | $720.13 |
| Social Work | $293.13 | $603.13 | $293.13 | $603.13 |
| Technology | $270.13 | $580.13 | N/A | N/A |
Notes: PHD premium: $315 per semester credit hour. Graduate students who exceed 99 hours are required to pay this premium charge, in addition to their resident tuition charges, in order to offset the loss of state funding. This is in addition to any other tuition requirements. (Education Code 54.012).
*Certain Courses in the College of Liberal Arts and Social Sciences will require additional tuition due to the nature of the course and the requirement for special instruction. Those students taking courses in the following fields should add the additional tuition to each semester credit hour:
| Course | Additional Costs in CLASS per Semester Credit Hour |
|---|---|
| Art History | $10 |
| Art (Fine Arts) | $15 |
| Art (Design) | $15 |
| Communication | $100 |
| Communication Disorders | $30 |
| Creative Writing | $15 |
| Applied Music | $50 |
| Music Instruction | $4.50 |
| Theatre | $15 |
| Music |
$100 |
Show Printable Version