Graduate College Fees - Fiscal Year 2012
Fiscal Year 2012
Fiscal year 2012 includes the Fall 2011, Spring 2012, and Summer 2012 semesters.
Please Note: The tuition and/or fee charges below represent the maximum that will be charged for the 2011-2012 academic year. Final rates will be approved by the University of Houston System Board of Regents before fee bills are calculated for the fall semester.
| Description | Major/Class | Fee |
|---|---|---|
| Gerald D. Hines College of Architecture | ||
| Arch Program Fee | GRAD | 524.27 |
| Arch Study Abroad Program Fee | 5000/Program | |
| Arch Study Abroad Program Deposit | 500/sem | |
| C.T. Bauer College of Business | ||
| Description | Major/Class | Fee |
| Bauer Graduate Orientation Fee (one time non-refundable charge) | MBA | 400 |
| PhD. Grad Application Fee | All | 45/applicant |
| Graduate Application Fee | All | 75/applicant |
| Graduate International Applicant Fee | Int'l | 75/applicant |
| Master's Bus Service Fee | All | 378.75/crse |
| AIM Center Fee | All | 32.75/crse |
| DDT-MSTR-CBA-RESIDENT | MBA | 214.98/sch |
| DDT-MSTR-CBA-NON-RESIDENT | MBA | 214.98/sch |
| DDT-MSTR-CBA-INTL | Int'l | 214.98/sch |
| College of Education | ||
| Description | Major/Class | Fee |
| COE Administrative Fees | All | 50/sch |
| CUIN DDT | GRAD | 15/sch |
| EPSY DDT | All | 15/sch |
| HLT DDT | All | 15/sch |
| Ex. EDD Program | All | 150/sch |
| CUIN Lab Fee | All | 5/crse |
| ELCS Lab Fee | All | 2/crse |
| EPSY Lab Fee | All | 25/crse |
| Graduate Admission/Application Fee(Doctoral, Masters, NDO) | All | 45/incident |
| International Admission/Application Fee(non-refundable fee assessed by International Admission's Office) | All | 75/incident |
| General Petition | All | 15/incident |
| Teacher Ed Deficiency Plan | All | 85/incident |
| Cullen College of Engineering | ||
| Description | Major/Class | Fee |
| Engineering Student Service Fee/Grad | All | 50 |
| Engineering Information Technology Fee | All | 50/major |
| ENGR EDUCATION RESOURCE FEE | GRAD | 12.95/sch |
| BIOMED Major Fee | 10/sch | |
| Civil Engineering Major Fee | 6/sch | |
| ECE Major Fee | 6/sch | |
| Industrial Engineering Major Fee | 6/sch | |
| Mechanical Engineering Major Fee | 6/sch | |
| Conrad N. Hilton College of Hotel and Restaurant Management | ||
| Description | Major/Class | Fee |
| HRM Academic Student Services Fee | All | 450 |
| HRM Beverage Mgt Fee | All | 50/crse |
| HRM LAB FEE | All | 2-30/crse |
| UH Law Center | ||
| Description | Major/Class | Fee |
| Law Center Incidental Fee | All | 1015 |
| Legal Research & Writing Fee | All | 120 |
| Law Library Fee | All | 210 |
| JD-RES-New-DDT | JD | 454.64/sch |
| JD-NR-New-DDT | JD | 513.70/sch |
| LLM-Res-New-DDT | LLM | 513.00/sch |
| LLM-NR-New-DDT | LLM | 596.00/sch |
| College of Liberal Arts & Social Sciences | ||
| Description | Major/Class | Fee |
| Theater/Dance Major Fee | Thea/Danc | 200 |
| Music Major Fee | Music | 225 |
| Sch of Art Tech Support Fee | All | 16 |
| CLASS STUDENT SUPPORT FEE | All | 17.77/crse |
| ENGLISH MATERIALS FEE LOWER DIV | All | 20/CRSE |
| English Classroom Media Fee | All | 10/CRSE |
| UNDERGRAD INTERNSHIP/SERVICE LPF | All | 20/CRSE |
| LANGUAGE ACQUISTION CENTER FEE | All | 8/sch |
| MCL LANGUAGE SUPPORT FEE | All | 25/sch |
| Hispanic Studies Language Support Fee | All | 5/sch |
| Credit by Exam - Admin Fee | All | 15 |
| Credit by Exam | All | 45/sch |
| Philosophy - Grad App Fee | GRAD | 35 |
| Psychology - Grad App Fee | GRAD | 50 |
| Theatre - Grad App Fee | GRAD | 40 |
| Communications - Resident Grad App Fee | GRAD | 50 |
| Communications - International Grad App Fee | INTL | 100 |
| Hispanic Studies - Grad App Fee | GRAD | 75 |
| History Course Fee | All | 5/crse |
| Art Course Fee | All | 35/crse |
| Art Interior Design Fee | All | 100/crse |
| Art Painting Fee | All | 60/crse |
| Art Equipment/Materials Fee | All | 100/crse |
| Art Visual Resources & Instruction Fee | All | 33/crse |
| Art Photo/Digital Media Fee | All | 100/crse |
| Art Printmaking Fee | All | 100/crse |
| Art Sculpture Fee | All | 100/crse |
| English-Modern/Classical Language Fee | All | 10/CRSE |
| Music Applied Music Fee | All | 200/CRSE |
| Health and Human Performance Administrative Fee | All | 35/sch |
| HHP Lab Fee | All | 2/crse |
| HHP Graduate - RES DDT | GRAD | 14/crse |
| HHP Graduate - NRES DDT | GRAD | 14/crse |
| HHP Graduate - INTRNTL DDT | GRAD | 14/crse |
| Summer Masters in Spain Abroad Program | GRAD | 4,500 |
| Theatre Summer MA Program | GRAD | up to 3,000 |
| CLASS Study Abroad | All | up to 5,000 |
| Spain Study Abroad Program | All | 4,500 |
| Mexico Study Abroad | All | cost |
| College of Natural Sciences & Mathematics | ||
| Description | Major/Class | Fee |
| Biol Sci Academics Svcs Fee | Biol | 30 |
| BIOL LAB FEE | 30/CRSE | |
| Binding and Dissertation Fee | 65 per document | |
| College of Optometry | ||
| Description | Major/Class | Fee |
| OPT Application Fee | All | 75/App |
| Optometry Major Fee | All | 490/semester |
| OPT Designated Differentiated Tuition | GRAD | 90/sch |
| College of Pharmacy | ||
| Description | Major/Class | Fee |
| PHAR - Professional Fee | PHARMD | 600/semester |
| Technology Fee | PHARMD | 150 |
| Application Fee | 150/app | |
| PHAR Sci. Program Fee | 345/semester | |
| Obj. Structured Clinical Exam Fee | 35 | |
| DDT-SP-PHARM-RESIDENT | GRAD | 126/semester |
| DDT-SP-PHARM-NON-RESIDENT | GRAD | 126/semester |
| DDT-SP-PHARM-INTERNATIONAL | GRAD | 126/semester |
| Graduate College of Social Work | ||
| Description | Major/Class | Fee |
| MSW Application Fee | All | 40 |
| College Fee | All | 50/sem |
| Late Crse Adjustment Fee | All | 50/incident |
| Late MSW Application Fee | All | 50/incident |
| Late Form Submission Fee | All | 50/incident |
| Am Humanics NP Cert Prog Part Fee | All | 100/yr |
| Distance Field Practicum Fee | All | up to 1000 |
| PhD Application Fee | PhD | 100 |
| PhD Late Course Adj Fee | PhD | 50/incident |
| PhD ABD Semester Fee | ABD enrollee | 100 |
| College of Technology | ||
| Description | Major/Class | Fee |
| TECH Graduate Application Fee | 75 | |
| Technology Student Services Fee | All | 100 |
| TECH Instructional Technology Fee | All | 30/sch |
| Engr Tech Grad DDT | ET | 92/sch |
| Ind. Tech DDT | ILT | 92/sch |
| Human Dev & Consumer Sci DDT | All | 85/sch |
Show Printable Version