Graduate College Fees - Fiscal Year 2011
Fiscal Year 2011
Fiscal year 2011 includes the Fall 2010, Spring 2011, and Summer 2011 semesters.
| Description | Major/Class | Fee |
|---|---|---|
| Gerald D. Hines College of Architecture | ||
| Arch Program Fee | All | 509/sem |
| Arch Study Abroad Program Fee | 5000/Program | |
| Arch Study Abroad Program Deposit | 500/sem | |
| C.T. Bauer College of Business | ||
| Bauer Graduate Orientation Fee (one time charge) | All | 300 |
| PhD. Grad Application Fee | All | 45/applicant |
| Graduate Application Fee | All | 75/applicant |
| Graduate International Applicant Fee | Int'l | 75/applicant |
| Master's Bus Service Fee | All | 378.75/crse |
| College of Education | ||
| COE Administrative Fees | All | 35/sch |
| CUIN DDT | All | 5/sch |
| EPSY DDT | All | 5/sch |
| HHP DDT | All | 14/sch |
| Ex. EDD Program | All | 150/sch |
| CUIN Lab Fee | All | 5/crse |
| ELCS Lab Fee | All | 2/crse |
| EPSY Lab Fee | All | 25/crse |
| HPP Lab Fee | All | 2/crse |
| Graduate Admission/Application Fee(Doctoral, Masters, NDO) | All | 45/incident |
| International Admission/Application Fee(non-refundable fee assessed by International Admission's Office) | All | 75/incident |
| General Petition | All | 15/incident |
| Teacher Ed Deficiency Plan | All | 85/incident |
| Cullen College of Engineering | ||
| Engineering Student Service Fee/Grad | All | 50 |
| Engineering Information Technology Fee | All | 50/major |
| ENGR EDUCATION RESOURCE FEE | GRAD | 12.95/sch |
| BIOMED Major Fee | 10/sch | |
| Civil Engineering Major Fee | 6/sch | |
| Industrial Engineering Major Fee | 6/sch | |
| Mechanical Engineering Major Fee | 6/sch | |
| Conrad N. Hilton College of Hotel and Restaurant Management | ||
| HRM Academic Student Services Fee | All | 450 |
| HRM Beverage MGT Fee | All | 50/crse |
| HRM LAB FEE | All | 2-30/crse |
| UH Law Center | ||
| Law Center Incidental Fee | All | 1015 |
| Legal Research & Writing Fee | All | 120 |
| Law Library Fee | All | 210 |
| College of Liberal Arts & Social Sciences | ||
| Theater/Dance Major Fee | Thea/Danc | 200 |
| Music Major Fee | Music | 225 |
| Sch of Art Tech Support Fee | All | 16 |
| CLASS STUDENT SUPPORT FEE | All | 17.77/crse |
| ENGLISH MATERIALS FEE LOWER DIV | All | 20/CRSE |
| English Classroom Media Fee | All | 10/CRSE |
| UNDERGRAD INTERNSHIP/SERVICE LPF | All | 20/CRSE |
| LANUAGE ACQUISTION CENTER FEE | All | 8/sch |
| MCL LANGUAGE SUPPORT FEE | All | 25/sch |
| Grad App Fee/Philosophy | 40 | |
| Art Painting Fee | All | 75/CRSE |
| Art Course Fee | All | 35/CRSE |
| Art Photo/Digital Media Fee | All | 100/sch |
| Art Sculpture Fee | All | 100/sch |
| Art Slide Maintenance Fee | All | 33/sch |
| English-Modern/Classical Language Fee | All | 10/CRSE |
| Music Applied Music Fee | All | 200/CRSE |
| College of Natural Sciences & Mathematics | ||
| Biol Sci Academics Svcs Fee | Biol | 30 |
| BIOL LAB FEE | 30/CRSE | |
| Binding and Dissertation Fee | 65 per document | |
| College of Optometry | ||
| OPT Application Fee | All | 75/App |
| Optometry Major Fee | All | 470/semester |
| College of Pharmacy | ||
| Technology Fee | PHARMD | 150 |
| Counseling Fee | PHARMD | 100 |
| Course Program Assessment Fee | PHARMD | 45 |
| PHCA HANDOUT FEE | 10-25/CRSE | |
| Application Fee | 150/app | |
| PHARM EXP MANUAL/COURSE HANDOUT | 50/CRSE | |
| PHAR HANDOUT FEE | 4-39/CRSE | |
| PHAR Sci. Program Fee | 345/semester | |
| Obj. Structured Clinical Exam Fee | 35 | |
| Graduate College of Social Work | ||
| MSW Application Fee | All | 40 |
| College Fee | All | 50/sem |
| Late Crse Adjustment Fee | All | 50/incident |
| Late MSW Application Fee | All | 50/incident |
| Late Form Submission Fee | All | 50/incident |
| Am Humanics NP Cert Prog Part Fee | All | 100/yr |
| Distance Field Practicum Fee | All | up to 1000 |
| PhD Application Fee | PhD | 100 |
| PhD Late Course Adj Fee | PhD | 50/incident |
| PhD ABD Semester Fee | ABD enrollee | 100 |
| College of Technology | ||
| Technology Student Services Fee | All | 100 |
| Engr Tech Grad DDT | ET | 92/sch |
| Ind. Tech DDT | ILT | 92/sch |
| Human Dev & Consumer Sci DDT | All | 85/sch |
Show Printable Version