GreenUH
U H system home U H system home U H S Search
Administration and Finance
Who is Green UH?
Green UH Benchmarks
Green UH Events
Green UH Academics
Green UH Campus
Green UH Research
Green UH Home

2009 Recycling Statistics


Week Mixed Paper Corrugated Containers Plastic/ Cans Total Recycled Landfill Percent Recycled
Jan 19 - 23 10,920 7,740 665 19,325 60,420 24.23%
Jan 26-30 14,660 7,740 665 23,065 47,840 32.53%
             
Feb 2-6 27,420 4,440 805 32,665 56,600 36.59%
Feb 9-13 12,100 4,440 805 17,345 49,210 26.06%
Feb 16-20 25,480 10,200 3,205 38,885 59,560 39.50%
Feb 23-27 14,380 4,440 720 19,540 33,180 37.06%
             
Mar 2-6 12,980 4,440 183 17,603 56,920 23.62%
Mar 9-13 13,080 15,840 9,274 38,194 56,980 40.13%
Mar 16-20 12,380 4,440 183 17,003 56,980 22.98%
Mar 23-27 32,480 1,200 183 33,863 103,360 24.68%
             
Mar 30-Apr 3 20,360 1,200 183 21,743 103,360 17.38%
Apr 6-10 12,940 1,200 183 14,323 60,000 19.27%
Apr 13-17 69,980 1,200 205 71,385 19,420 78.61%
Apr 20-24 47,220 1,200 205 48,625 19,420 71.46%
             
Apr 27-May 1 47,220 17,280 5,760 70,260 41,240 63.01%
May 4-8 37,760 1,200 205 39,165 81,900 32.35%
May 11-15 15,440 1,200 205 16,845 95,140 15.04%
May 18-22 15,440 1,200 205 16,845 56,660 22.92%
May 25-29 13,980 1,200 205 15,385 52,180 22.77%
             
Jun 1-5 12,720 1,200 205 14,125 41,960 25.18%
Jun 8-12 26,660 1,200 205 28,065 80,640 25.82%
Jun 15-19 13,320 1,200 205 14,725 16,600 47.01%
Jun 22-26 13,220 1,200 205 14,625 34,720 29.64%
             
Jun 29 - Jul 3 10,480 1,200 205 11,885 21,980 35.10%
Jul 6-10 12,940 1,200 205 14,345 48,160 22.95%
Jul 13-17 24,820 1,200 205 26,225 42,040 38.42%
Jul 20-24 12,240 1,200 205 26,225 40,040 39.58%
Jul 27-31 16,120 3,840 205 26,225 68,200 27.77%
             
Aug 3-7 24,980 3,840 205 29,025 43,800 39.86%
Aug 10-14 11,880 3,840 205 15,925 65,880 19.47%
Aug 17-21 30,720 2,380 205 33,305 61,880 34.99%
Aug 24-28 28,060 2,380 205 30,645 62,140 33.03%
Aug 31-Sep04 11,980 7,880 205 20,065 65,460 23.46%
             
Sep 07-11 17,080 2,880 205 20,165 61,680 24.64%
Sep 14-18 17,080 23,780 205 41,065 71,760 36.40%
Sep 21-25 12,860 23,780 205 36,805 64,700 36.28%
Sep 28-Oct 2 25,700 23,780 205 49,685 104,560 32.21%
             
Oct 5-9 28,100 23,780 424 52,304 90,020 36.75%
Oct 12-16 12,420 23,780 424 36,624 70,360 34.23%
Oct 19-23 12,900 23,780 424 37,104 45,780 44.77%
             
TOTALS 832,500 271,120 29,006 1,151,266 2,312,730 33.24%

*Measurement in pounds