| Catalog Home Catalog Search Colleges
|
Fall 2008 - Summer 2009College of Natural Sciences
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|---|---|
| Requirements | Hours |
|
|
|
| Mathematics | |
| At least 30 advanced semester hours in mathematics which must include: | 30 |
| MATH 3330, 3331, 3333, one of 3334 or 3335 or 3364, and 4389 | |
| A minimum of 12 semester hours of 4000-level mathematics | |
| One of the following sequences: MATH 4331; 4332, 4335;4336, 4350;4351, 4364;4365, 4377;4378, or 4320;4380 | |
|
|
|
|
|
|
Students who choose to major in mathematics must complete the following requirements in addition to the special requirements for the Bachelor of Science degree:
|
|
||
| Requirements | Hours | |
|---|---|---|
|
| ||
| At least 30 advanced semester hours in mathematics which must include: | 30 | |
| MATH 3330, 3331, 3333, one of 3334 or 3335 or 3364, and 4389 | ||
| A minimum of 12 semester hours of 4000-level mathematics | ||
| One of the following sequences: MATH 4331; 4332, 4335;4336, 4350;4351, 4364;4365, 4377;4378, or 4320;4380 | ||
|
|
||
|
|
||
Students who choose to major in mathematics with the Option in Mathematical Finance must complete the following requirements in addition to the special requirements for the Bachelor of Science degree:
| Requirements | Hours |
|---|---|
| At least 36 semester hours in mathematics which must include: | 36 |
| MATH 3330, 3331, 3333, 3338, 3339, 3340, 3363, 3364, 4320, 4380, and 4389 | |
| A minimum of 12 semester hours of 4000-level mathematics | |
| Accounting: | |
| ACCT 2331, 2332 | 6 |
Economics: |
|
| ECON 3332, 3334 | 6 |
| |
|
|---|---|
| Fall Semester | Hours |
| MATH 1431. Calculus I | 4 |
| ENGL 1303. Freshman Composition I | 3 |
HIST 1377. The United States to 1877 |
3 |
| POLS 1336. U.S. and Texas Constitutions and Politics | 3 |
| Natural Science with lab (Must be approved for minors in the discipline. Students must have two labs in the same subject.) | 4 |
| Total | 17 |
| |
|
|---|---|
| Spring Semester | Hours |
| MATH 1432. Calculus II | 4 |
| ENGL 1304. Freshman Composition II | 3 |
HIST 1378. The United States Since 1877 |
3 |
| POLS 1337. U.S. Government: Congress, President, and Courts | 3 |
| Natural Science with lab (Must be approved for minors in the discipline. Students must have two labs in the same subject.) | 4 |
| Total | 17 |
| |
|
|---|---|
| Fall Semester | Hours |
| MATH 2331. Linear Algebra |
3 |
| MATH 2433. Calculus III |
4 |
| ACCT 2331. Accounting Principles I - Financial |
3 |
| ECON 3332. Intermediate Microeconomic Theory |
3 |
| Natural Science (Must be approved for majors in the discipline.) | 3 |
| Total | 16 |
| |
|
|---|---|
| Spring Semester | Hours |
| MATH 3330. Abstract Algebra |
3 |
| MATH 3331. Differential Equations | 3 |
| ACCT 2332. Accounting Principles II - Managerial |
3 |
| ECON 3334. Intermediate Macroeconomic Theory |
3 |
| Natural Science (Must be approved for majors in the discipline.) | 3 |
| Total | 15 |
| |
|
|---|---|
| Fall Semester | Hours |
| MATH 3333. Intermediate Analysis |
3 |
| MATH 3338. Probability | 3 |
| MATH 3363. Introduction to Partial Differential Equations |
3 |
| COSC 1410. Introduction to Computer Science I | 4 |
| Humanities Core | 3 |
| Total | 16 |
| |
|
|---|---|
| Spring Semester | Hours |
| MATH 3339. Statistics |
3 |
| MATH 3364. Introduction to Complex Analysis |
3 |
| COSC 1320. Introduction to Computer Science II |
3 |
| Visual and Performing Arts Core | 3 |
| Elective | 3 |
| Total | 15 |
| |
|
|---|---|
| Fall Semester | Hours |
| MATH 3340. Introduction to Fixed Income Mathematics |
3 |
| MATH 4320. Introduction to Stochastic Processes |
3 |
| MATH Elective at the 4000-level (Students must complete at least 12 hours of 4000-level MATH courses, which must include MATH 4389 and 6 hours approved as a Senior sequence.) | 3 |
| NSM Capstone (The NSM Capstone requirement may be met by completing a minor in another discipline, completing a Senior Honors Theses, completing MATH 3396; 4396: Senior Research Project, or by completing MATH 3396 and 4389. Students in the Finance Option are strongly encourages to take a minor in Finance or Economics) | 3 |
| Total | 12 |
| |
|
|---|---|
| Spring Semester | Hours |
| MATH 4380. A Mathematical Introduction to Options |
3 |
| MATH 4389. Survey of Undergraduate Mathematics |
3 |
| NSM Capstone (The NSM Capstone requirement may be met by completing a minor in another discipline, completing a Senior Honors Theses, completing MATH 3396; 4396: Senior Research Project, or by completing MATH 3396 and 4389. Students in the Finance Option are strongly encourages to take a minor in Finance or Economics) | 3 |
| Elective | 3 |
| Total | 12 |
Students who choose to minor in mathematics must complete the general requirements for a minor as well as a minimum of 18 semester hours of mathematics courses, of which at least nine must be advanced (3000-4000 level). Of the nine or more advanced hours, at least three semester hours must be at the 4000-level and no special problems or selected topics courses are permitted.
Students should consult the Academic Regulations and Degree Requirements section of this catalog for general information on the requirements for minors. Students must earn a 2.00 minimum cumulative grade point average on all courses attempted in the minor discipline at the University of Houston. Courses which by catalog statement cannot be applied toward a degree in Natural Sciences and Mathematics, or which have other relevant catalog restrictions will not be included in the minor grade point average.
|
|
|
|---|---|
| Fall Semester | Hours |
| ENGL 1303. Freshman Composition I (Communication Core) | 3 |
| MATH 1431. Calculus I 10 | 4 |
| Foreign Language 11 | 5 |
|
HIST 1377. The United States to 1877 |
3 |
| Total | 15 |
|
|
|
|---|---|
| Spring Semester | Hours |
| ENGL 1304. Freshman Composition II (Communication Core) | 3 |
| MATH 1432. Calculus II | 4 |
| Foreign Language 11 | 5 |
|
HIST 1378. The United States Since 1877 |
3 |
| Total | 15 |
|
|
|
|---|---|
| Fall Semester | Hours |
| MATH 2331: Linear Algebra |
3 |
|
MATH 2433: Calculus III |
4 |
| Natural Science 12 | 3 |
| Foreign Language 11 | 3 |
| Social Sciences Core | 3 |
| Total | 16 |
|
|
|
|---|---|
| Spring Semester | Hours |
| MATH 3330. Abstract Algebra | 3 |
| MATH 3331. Differential Equations | 3 |
| Natural Science with lab 12 | 4 |
| Foreign Language 11 | 3 |
| Writing in the Discipline Core Course | 3 |
| Total | 16 |
|
|
|
|---|---|
| Fall Semester | Hours |
| MATH 3333. Intermediate Analysis | 3 |
| MATH Elective (3000-level) | 3 |
| POLS 1336. U.S. and Texas Constitutions and Politics or equivalent | 3 |
| Humanities Core | 3 |
| Electives 13 | 4 |
| Total | 16 |
|
|
|
|---|---|
| Spring Semester | Hours |
| MATH 3334: Advanced Multivariable Calculus, or 3335: Vector Analysis, or 3364: Intro to Complex Analysis | 3 |
| MATH Elective (3000- or 4000-level) | 3 |
| POLS 1337. U.S. Government: Congress, President and Courts | 3 |
| Visual and Performing Arts Core | 3 |
| Free Electives 13 | 3 |
| Total | 15 |
|
|
|
|---|---|
| Fall Semester | Hours |
| Math Electives (4000-level) 15 | 6 |
|
NSM Capstone 16 |
3 |
| Free Electives 13 | 6 |
| Total | 15 |
|
|
|
|---|---|
| Spring Semester | Hours |
| MATH 4389. Survey of Undergraduate Mathematics |
3 |
| Math Elective (4000-level) 15 | 3 |
| NSM Capstone 16 | 3 |
| Free Elective 13 | 3 |
| Total | 12 |
All students are responsible for the completion of 36 advanced semester hours required for a University of Houston degree.
|
|
|
|---|---|
| Fall Semester | Hours |
| MATH 1431: Calculus I 10 | 4 |
| ENGL 1303 . Freshman Composition I (Communication Core) | 3 |
HIST 1377: The United States to 1877 |
3 |
|
Natural Science with/lab 14 |
4 |
| Total | 14 |
|
|
|
|---|---|
| Spring Semester | Hours |
| MATH 1432: Calculus II | 4 |
| ENGL 1304 . Freshman Composition II (Communication Core) | 3 |
HIST 1378: The United States Since 1877 |
3 |
| Natural Science with lab 14 | 4 |
| Social Science Core | 3 |
| Total | 17 |
|
|
|
|---|---|
| Fall Semester | Hours |
| MATH 2331. Linear Algebra | 3 |
| MATH 2433. Calculus III | 4 |
| POLS 1336. U.S. and Texas Constitutions and Politics or equivalent | 3 |
| Natural Science 14 | 3 |
|
Humanities Core |
3 |
| Total | 16 |
|
|
|
|---|---|
| Spring Semester | Hours |
| MATH 3330. Abstract Algebra | 3 |
| MATH 3331. Differential Equations | 3 |
| POLS 1337. U.S. Government: Congress, President and Courts | 3 |
| Natural Science 14 | 3 |
| Writing in the Discipline Core Course | 3 |
| Total | 15 |
|
|
|
|---|---|
| Fall Semester | Hours |
| MATH 3333. Intermediate Analysis | 3 |
| MATH Electives (3000-level) | 3 |
| COSC 1410. Introduction to Computer Science | 4 |
| Visual and Performing Arts Core | 3 |
| Elective 13 | 3 |
| Total | 16 |
|
|
|
|---|---|
| Spring Semester | Hours |
| MATH 3334: Advanced Multivariable Calculus, 3335: Vector Analysis, or 3364: Intro to Complex Analysis | 3 |
| Math Elective (3000- or 4000-level) | 3 |
| COSC 1320: Introduction to Computer Science II | 3 |
| Electives 13 | 6 |
| Total | 15 |
|
|
|
|---|---|
| Fall Semester | Hours |
| MATH Electives (4000-level) 15 | 6 |
| NSM Capstone 16 | 3 |
| Electives 13 | 6 |
| Total | 15 |
|
|
|
|---|---|
| Spring Semester | Hours |
| MATH 4389. Survey of Undergraduate Mathematics |
3 |
| Math Electives (4000-level) 15 | 3 |
| NSM Capstone 16 | 3 |
| Elective 13 | 3 |
| Total | 12 |
All students are responsible for the completion of 36 advanced semester hours required for a University of Houston degree.
| |
|
|---|---|
| Fall Semester | Hours |
| MATH 1431: Calculus I 10 | 4 |
| ENGL 1303 . Freshman Composition I (Communication Core) | 3 |
HIST 1377: The United States to 1877 |
3 |
| POLS 1336. U.S. and Texas Constitutions and Politics or equivalent | 3 |
Natural Science with/lab 14 |
4 |
| Total | 17 |
| |
|
|---|---|
| Spring Semester | Hours |
| MATH 1432: Calculus II | 4 |
| ENGL 1304 . Freshman Composition II (Communication Core) | 3 |
HIST 1378: The United States Since 1877 |
3 |
| POLS 1337. U.S. Government: Congress, President and Courts | 3 |
| Natural Science with lab 14 | 4 |
| Total | 17 |
| |
|
|---|---|
| Fall Semester | Hours |
| MATH 2331. Linear Algebra | 3 |
| MATH 2433. Calculus III | 4 |
| ACCT 2331. Accounting Principles I - Financial | 3 |
| ECON 3332. Intermediate Microeconomic Theory | 3 |
| Natural Science 14 | 3 |
| Total | 16 |
| |
|
|---|---|
| Spring Semester | Hours |
| MATH 3330. Abstract Algebra | 3 |
| MATH 3331. Differential Equations | 3 |
| ACCT 2322. Accounting Principles II - Managerial | 3 |
| ECON 3334. Intermediate Microeconomic Theory | 3 |
| Natural Science 14 | 3 |
| Total | 15 |
| |
|
|---|---|
| Fall Semester | Hours |
| MATH 3333. Intermediate Analysis | 3 |
| MATH 3338. Probability | 3 |
| MATH 3363. Introduction to Partial Differential Equations |
3 |
| COSC 1410. Introduction to Computer Science | 4 |
| Humanities Core | 3 |
| Total | 16 |
| |
|
|---|---|
| Spring Semester | Hours |
| MATH 3339. Statistics | 3 |
MATH 3364: Intro to Complex Analysis |
3 |
| COSC 1320: Introduction to Computer Science II | 3 |
| Visual and Performing Arts Core | 3 |
| Electives 13 | 3 |
| Total | 15 |
| |
|
|---|---|
| Fall Semester | Hours |
| MATH 3340. Introduction to Fixed Income Mathematics | 3 |
| MATH 4320. Introduction to Stochastic Processes | 3 |
| Math Elective (4000-level) 15 | 3 |
| NSM Capstone 16 | 3 |
| Total | 12 |
| |
|
|---|---|
| Spring Semester | Hours |
| MATH 4380. A Mathematical Introduction to Options | 3 |
| MATH 4389: Survey of Undergraduate Mathematics | 3 |
| NSM Capstone 16 | 3 |
| Elective 13 | 3 |
| Total | 12 |
- return to top -
Last updated:
Friday, August 20, 2008 - 5:30 PM