| Catalog Home Catalog Search Colleges
|
Fall 2007 - Summer 2008College of Natural Sciences
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||
| Requirements | Hours | |
|---|---|---|
|
|
||
| Mathematics | ||
| MATH 1431, 1432, 2331, 2433, 3336, 3338, and 3339 | 24 | |
| Three semester hours of approved 4000-level MATH (Designed to complete
a minor in mathematics meeting the NSM Capstone requirement. Note: students must file for a minor and meet all university requirements for a minor.) |
3 | |
|
|
||
| Physics | ||
| PHYS 1321, 1322 | 6 | |
|
|
||
| Computer Science | ||
| COSC 1410, 1320, 2320, 2410, 3320, 3430, 3340, 3380, 4211, 4330, and 4351 | 35 | |
| Nine approved advanced semester hours of computer science electives | 9 | |
|
|
||
|
|
|
| Requirements | Hours |
|---|---|
|
|
|
| Mathematics | |
| MATH 1431, 1432, 2331, 3336, 3338, and 3339 | 20 |
|
|
|
| Accounting | |
| ACCT 2331 and 2332 | 6 |
|
|
|
| Electives | |
Six approved advanced hours from DISC 3380and one of 4374, or 4379, or 4478.
|
6 |
|
|
|
| Computer Science | |
| COSC 1410, 1320 , 2320, 2410, 3320, 3430, 3440, 3380, 4211, 4330, and 4351 | 35 |
| Nine approved advanced semester hours of computer science electives | 9 |
| Requirements | Hours |
|---|---|
| Mathematics | |
| MATH 1431, 1432, 2331, 3336, 3338, and 3339 | 21 |
| Computer Science | |
| COSC 1410, 1320 , 2320, 2410, 3320, 3351, 3430, 3440, 3380, 4211, 4330, 4351, and 4352 | 41 |
| Nine approved advanced semester hours of computer science electives with at least six hours of regular 3000- or 4000-level computer science electives. | 9 |
Students who choose to minor in computer science must complete the general requirements for a minor as well as the following:
|
|
|
|---|---|
| Requirements | Hours |
|
|
|
| Computer Science | |
| COSC 1410, 1320, and 2320 | 10 |
| Nine hours of approved COSC courses chosen from 3000- and 4000-level COSC courses. Note that the department enforces the prerequisites of all courses | 9 |
|
|
|
Students should consult the Academic Regulations and Degree Requirements section of this catalog for general information on the requirements for minors. To apply for a minor degree plan in Computer Science the student must meet the approved requirements: 2.00 minimum cumulative grade point average on the most recent 60 hours of college credit attempted, on all MATH courses attempted and on all COSC courses attempted. Courses which by catalog statement cannot be applied toward a degree in Natural Sciences and Mathematics, or which have other relevant catalog restrictions will not be included in the minor grade point average.
|
|
|
| Fall Semester | Hours |
|---|---|
|
|
|
| COSC 1410. Introduction to Computer Science I | 4 |
| ENGL 1303. Freshman Composition I 1 | 3 |
| HIST 1377. The United States to 1877 or equivalent | 3 |
| POLS 1336. U.S. and Texas Constitutions and Politics or equivalent | 3 |
| MATH 1431. Calculus I | 4 |
| Total | 17 |
|
|
|
| Spring Semester | Hours |
|---|---|
|
|
|
| COSC 1320. Introduction to Computer Science II | 3 |
| ENGL 1304. Freshman Composition II 1 | 3 |
| HIST 1378. The United States Since 1877 or equivalent | 3 |
| POLS 1337. U.S. Government: Congress, President and Courts or equivalent | 3 |
| MATH 1432. Calculus II | 4 |
| Total | 16 |
|
|
|
| Fall Semester | Hours |
|---|---|
|
|
|
| COSC 2320. Data Structures | 3 |
| COSC 2410. Computer Organization and Programming | 4 |
| MATH 2433. Calculus III | 3 |
| PHYS 1321. University Physics 1, 6 | 4 |
| Social Sciences Core | 3 |
| Total | 17 |
|
|
|
| Spring Semester | Hours |
|---|---|
|
|
|
| COSC 3320. Algorithms and Data Structures | 3 |
| MATH 2331. Linear Algebra | 3 |
| PHYS 1322. University Physics II 1, 6 | 3 |
| Writing in the Discipline Core Course | 3 |
| Total | 12 |
|
|
|
| Fall Semester | Hours |
|---|---|
|
|
|
| COSC 3430. Computer Architecture | 4 |
| MATH 3336. Discrete Mathematics | 3 |
| MATH 3338. Probability and Statistics | 3 |
| Humanities Core Course | 3 |
| Natural Sciences Approved Course | 3 |
| Natural Science Laboratory 6 | 1 |
| Total | 17 |
|
|
|
| Spring Semester | Hours |
|---|---|
|
|
|
| COSC 3340. Introduction to Automata and Computability | 3 |
| COSC 3380. Introduction to File and Database Systems | 3 |
| COSC 4351. Fundamentals of Software Engineering | 3 |
| MATH 3339. Probability and Statistics | 3 |
| Natural Science Approved Course | 3 |
| Natural Science Laboratory 6 | 1 |
| Total | 16 |
| Fall Semester | Hours |
|---|---|
| COSC 4330. Fundamentals of Operating Systems | 3 |
| Computer Science Approved Electives (3000- or 4000-level) | 6 |
| Mathematics Approved Elective (4000-level) | 3 |
| NSM Capstone, Minor, or Elective Course | 3 |
| Total | 15 |
|
|
|
| Spring Semester | Hours |
|---|---|
|
|
|
| COSC 4211. Computer Scientists and the Society | 2 |
| Computer Science Approved Electives (3000- or 4000-level) | 3 |
| NSM Capstone, Minor, or Elective Course | 3 |
| Visual/Performing Arts Core Course | 3 |
| Total | 11 |
|
|
|
All students are responsible for the completion of 36 advanced semester
hours required for a University of Houston degree.
|
|
||
| Fall Semester | Hours | |
|---|---|---|
|
|
||
| COSC 1410. Introduction to Computer Science I | 4 | |
| ENGL 1303. Freshman Composition I 1 | 3 | |
| HIST 1377. The United States to 1877 or equivalent | 3 | |
| MATH 1431. Calculus I | 4 | |
| POLS 1336. U.S. and Texas Constitutions and Politics or equivalent | 3 | |
| Total | 17 | |
|
|
|
| Spring Semester | Hours |
|---|---|
|
|
|
| COSC 1320. Introduction to Computer Science II | 3 |
| ENGL 1304. Freshman Composition II 1 | 3 |
| HIST 1378. The United States Since 1877 or equivalent | 3 |
| MATH 1432. Calculus II | 4 |
| POLS 1337. U.S. Government: Congress, President and Courts or equivalent | 3 |
| Total | 16 |
|
|
|
| Fall Semester | Hours |
|---|---|
|
|
|
| COSC 2320. Data Structures | 3 |
| COSC 2410. Computer Organization and Programming | 4 |
| MATH 2331. Linear Algebra | 4 |
| Natural Science Approved Course | 3 |
| Natural Science Laboratory 6 | 1 |
| Total | 14 |
|
|
|
| Spring Semester | Hours |
|---|---|
|
|
|
| ACCT 2331. Accounting Theory I | 3 |
| COSC 3320. Algorithms and Data Structures | 3 |
| COSC 3430. Computer Architecture | 4 |
| Social Sciences Core Course | 3 |
| Natural Science Approved Course | 3 |
| Natural Science Laboratory 6 | 1 |
| Total | 17 |
|
|
|
| Fall Semester | Hours |
|---|---|
|
|
|
| COSC 3430. Computer Architecture | 4 |
| MATH 3336. Discrete Mathematics | 3 |
| MATH 3338. Probability and Statistics | 3 |
| ACCT 2332. Operational Uses of Financial Data | 3 |
| Writing in the Discipline Core Course | 3 |
| Total | 16 |
|
|
|
| Spring Semester | Hours |
|---|---|
|
|
|
| COSC 3340. Introduction to Automata and Computability | 3 |
| COSC 4351 . Fundamentals of Software Engineering | 3 |
| MATH 3339. Probability and Statistics | 3 |
| Specialty Field 7 | 3 |
| Natural Science Approved Course | 3 |
| Total | 15 |
|
|
|
| Fall Semester | Hours |
|---|---|
|
|
|
| COSC 4330. Fundamentals of Operating Systems | 3 |
| Computer Science Approved Electives (3000- or 4000-level) | 3 |
| Specialty Field 7 | 3 |
| Humanities Core Course | 3 |
| Natural Science Approved Course | 3 |
| Total | 15 |
|
|
|
| Spring Semester | Hours |
|---|---|
|
|
|
| COSC 4211. Computer Scientists and the Society | 2 |
| Computer Science Approved Electives (3000- or 4000-level) | 6 |
| Specialty Field 7 | 3 |
| Visual/Performing Arts Core Course | 3 |
| Total | 14 |
All students are responsible for the completion of 36 advanced semester
hours required for a University of Houston degree.
The program is accredited by the Computing Sciences Accreditation Commission.
| Fall Semester | Hours | |
|---|---|---|
| COSC 1410. Introduction to Computer Science I | 4 | |
| ENGL 1303. Freshman Composition I 1 | 3 | |
| HIST 1377. The United States to 1877 or equivalent | 3 | |
| MATH 1431. Calculus I | 4 | |
| POLS 1336. U.S. and Texas Constitutions and Politics or equivalent | 3 | |
| Total | 17 | |
| Spring Semester | Hours |
|---|---|
| COSC 1320. Introduction to Computer Science II | 3 |
| ENGL 1304. Freshman Composition II 1 | 3 |
| HIST 1378. The United States Since 1877 or equivalent | 3 |
| MATH 1432. Calculus II | 4 |
| POLS 1337. U.S. Government: Congress, President and Courts or equivalent | 3 |
| Total | 16 |
| Fall Semester | Hours |
|---|---|
| COSC 2320. Data Structures | 3 |
| COSC 2410. Computer Organization and Programming | 4 |
| MATH 2331. Linear Algebra | 4 |
| Natural Science Approved Course | 3 |
| Natural Science Laboratory 6 | 1 |
| Total | 15 |
| Spring Semester | Hours |
|---|---|
| COSC 3320. Algorithms and Data Structures | 3 |
| COSC 3351. Software Design | 3 |
| Social Sciences Core Course | 3 |
| Writing in the Discipline Core Course | 3 |
| Natural Science Approved Course | 3 |
| Natural Science Laboratory 6 | 1 |
| Total | 16 |
| Fall Semester | Hours |
|---|---|
| COSC 3430. Computer Architecture | 4 |
| MATH 3336. Discrete Mathematics | 3 |
| MATH 3338. Probability and Statistics | 3 |
| Humanities Core Course | 3 |
| Natural Science Approved Course | 3 |
| Total | 16 |
| Spring Semester | Hours |
|---|---|
| COSC 3340. Introduction to Automata and Computability | 3 |
| COSC 3380. Introduction to File and Database Systems | 3 |
| COSC 4351 . Fundamentals of Software Engineering | 3 |
| MATH 3339. Probability and Statistics | 3 |
| Natural Science Approved Course | 3 |
| Total | 15 |
| Fall Semester | Hours |
|---|---|
| COSC 4330. Fundamentals of Operating Systems | 3 |
| COSC 4352. Software Development Practices | 3 |
| Computer Science Approved Electives (3000- or 4000-level) | 6 |
| Total | 15 |
| Spring Semester | Hours |
|---|---|
| COSC 4211. Computer Scientists and the Society | 2 |
| Computer Science Approved Electives (3000- or 4000-level) | 3 |
| NSM Capstone, Minor, or Elective Course | 3 |
| Visual/Performing Arts Core Course | 3 |
| Total | 11 |
All students are responsible for the completion of 36 advanced semester hours required for a University of Houston degree.
- return to top -
Last updated:
Thursday, October 25, 2007 - 11:30 AM