|
Catalog Home Catalog Search Colleges and Schools |
Undergraduate Catalog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requirements | Hours |
|---|---|
| Mathematics | |
| 26 semester hours: MATH 1431, 1432, 2431, 2433, 3431, 3335, and 3363 | 26 |
| Chemistry | |
| CHEM 1111, 1112, 1331, and 1332 | 8 |
| Physics | |
| 39 semester hours (31 advanced) which must include PHYS 1321, 1112, 1322, 2113, 3110, 3111(two semesters), 3309, 3312 and 3112 3112, or 4421, 3315, 3316, 3327, 4321, 4322, and six hours advanced electives | 39 |
Bachelor of Science in Physics Suggested Program
First Year
| Fall Semester | Hours |
|---|---|
| ENGL 1303. Freshman Composition I1 | 3 |
| CHEM 1331 and 1111. Fundamentals of Chemistry and Fundamentals of Chemistry Laboratory | 4 |
| PHYS 1110. Introductory Physics Seminar | 1 |
| MATH 1431. Calculus I | 4 |
| Social Sciences Core Course | 3 |
| Total | 15 |
| Spring Semester | Hours |
|---|---|
| ENGL 1304. Freshman Composition II1 | 3 |
| CHEM 1332 and 1112. Fundamentals of Chemistry and Fundamentals of Chemistry Laboratory | 4 |
| MATH 1432. Calculus II | 4 |
| PHYS 1321. University Physics I | 3 |
| Total | 14 |
Second Year
| Fall Semester | Hours |
|---|---|
| MATH 2431. Linear Algebra | 4 |
| MATH 2433. Calculus III | 4 |
| PHYS 1322 and 1112. University Physics II and Physics Laboratory I | 4 |
| HIST 1376 or 1377. The United States to 1877 or equivalent | 3 |
| Total | 15 |
| Spring Semester | Hours |
|---|---|
| MATH 3431. Differential Equations | 4 |
| PHYS 3315 Modern Physics I | 3 |
| PHYS 2113 Physics Laboratory II | 1 |
| Natural Science Approved Course | 3 |
| HIST 1378 or 1379. The United States since 1877 or equivalent | 3 |
| Social Sciences Writing Intensive Core Course | 3 |
| Total | 17 |
Third Year
| Fall Semester | Hours |
|---|---|
| MATH 3335. Vector Analysis | 3 |
| PHYS 3110. Advanced Laboratory Analysis | 1 |
| PHYS 3111. Advanced Laboratory | 1 |
| PHYS 3316. Modern Physics II | 3 |
| PHYS 3309. Intermediate Mechanics | 3 |
| POLS 1336. U.S. and Texas Constitutions and Politics or equivalent | 3 |
| Visual/Performing Arts Core Course | 3 |
| Total | 17 |
| Spring Semester | Hours |
|---|---|
| MATH 3363. Introduction to Partial Differential Equations | 3 |
| PHYS 3111. Advanced Laboratory | 1 |
| PHYS 3327. Thermal Physics | 3 |
| POLS 1337. U.S. Government: Congress, President and Courts or equivalent | 3 |
| Free Elective, Minor Course | 3 |
| Humanities Core Course | 3 |
| Total | 16 |
Fourth Year
| Fall Semester | Hours |
|---|---|
| PHYS 4321. Intermediate Electromagnetic Theory | 3 |
| PHYS 3312 and PHYS 3112 or PHYS 4421. Modern Optics and Modern Optics Laboratory or Electronics Devices and Their Applications | 4 |
| NSM Capstone Course or Minor or Free Electives | 6 |
| Natural Science Approved Course | 3 |
| Total | 16 |
| Spring Semester | Hours |
|---|---|
| PHYS 4322. Intermediate Electromagnetic Theory | 3 |
| Physics Elective (3000 or 4000 level) | 3 |
| NSM Capstone Course or Minor or Free Electives | 6 |
| Total | 12 |
All students are responsible for the completion of 36 advanced semester hours required for a University of Houston degree.
First and Second Years See the Bachelor of Science in Physics Suggested Program.
Third Year
| Fall Semester | Hours |
|---|---|
| MATH 3335. Vector Analysis | 3 |
| PHYS 3110. Advanced Laboratory Analysis | 1 |
| PHYS 3111. Advanced Laboratory | 1 |
| PHYS 3316. Modern Physics II | 3 |
| PHYS 3309. Intermediate Mechanics | 3 |
| POLS 1336. U.S. and Texas Constitutions and Politics or equivalent | 3 |
| GEOL 4330. Introduction to Geophysics | 3 |
| Total | 17 |
| Spring Semester | Hours |
|---|---|
| MATH 3363. Introduction to Partial Differential Equations | 3 |
| PHYS 3111. Advanced Laboratory | 1 |
| PHYS 3327. Thermal Physics II | 3 |
| POLS 1337. U.S. Government: Congress, President and Courts or equivalent | 3 |
| Geology Approved Elective | 3 |
| Humanities Core Course | 3 |
| Total | 16 |
Fourth Year
| Fall Semester | Hours |
|---|---|
| Geology Approved Electives | 6 |
| PHYS 4321. Intermediate Electromagnetic Theory | 3 |
| PHYS 3312 and PHYS 3112 or PHYS 4421. Modern Optics and Modern Optics Laboratory or Electronic Devices and Their Applications | 4 |
| NSM Capstone, Minor, Elective | 3 |
| Total | 16 |
| Spring Semester | Hours |
|---|---|
| PHYS 4322. Intermediate Electromagnetic Theory | 3 |
| Physics Elective (3000 or 4000 level) | 3 |
| Geology Approved Elective | 3 |
| Visual/Performing Arts Core Course | 3 |
| NSM Capstone, Minor, Elective | 6 |
| Total | 18 |
All students are responsible for the completion of 36 advanced semester hours required for a University of Houston degree.
For applications and admissions information: admissions@uh.edu
Undergraduate Catalog Online Disclaimer
Undergraduate Catalog Online at
University of Houston
Comments to: academics@uh.edu