|
Catalog Home Catalog Search Colleges and Schools |
Undergraduate Catalog |
| Fall and Spring Semesters | Hours |
|---|---|
| BIOL 1431 and 1432. Introduction to Biological Science | 8 |
| CHEM 1331 and 1111. Fundamentals of Chemistry and Fundamentals of Chemistry Laboratory | 4 |
| CHEM 1332 and 1112. Fundamentals of Chemistry and Fundamentals of Chemistry Laboratory | 4 |
| ENGL 1303. Freshman Composition I | 3 |
| ENGL 1304. Freshman Composition II | 3 |
| MATH 1330. Elementary Functions | 3 |
| MATH 1431. Calculus I | 4 |
| Social Sciences Core Course | 3 |
| Total | 32 |
| Summer Session | Hours |
|---|---|
| HIST 1376 or 1377. The United States to 1877 or equivalent | 3 |
| HIST 1378 or 1379. The United States since 1877 or equivalent | 3 |
| Total | 6 |
Second Year
| Fall and Spring Semesters | Hours |
|---|---|
| BIOL 2333 and 2133. Elementary Microbiology and Elementary Microbiology Laboratory | 4 |
| BCHS 3201 and 3304. Biochemistry Laboratory and General Biochemistry I | 5 |
| CHEM 3331 and 3221. Fundamentals of Organic Chemistry and Fundamentals of Organic Chemistry Laboratory | 5 |
| CHEM 3332 and 3222. Fundamentals of Organic Chemistry and Fundamentals of Organic Chemistry Laboratory | 5 |
| PHYS 1301 and 1101. Introductory General Physics and General Physics Laboratory I | 4 |
| PHYS 1302 and 1102. Introductory General Physics and General Physics Laboratory II | 4 |
| Humanities Core Course | 3 |
| Total | 30 |
| Summer Session | Hours |
| POLS 1336. U.S. and Texas Constitutions and Politics or equivalent | 3 |
| POLS 1337. U.S. Government: Congress, President and Courts or equivalent | 3 |
| Total | 6 |
Third Year
| Fall and Spring Semesters | Hours |
| BIOL 4272. Cellular Biology Laboratory | 2 |
| BIOL 4373 or 4374. Microbial Physiology or Cell Biology | 3 |
| BIOL 4323. Immunology | 3 |
| BIOL 3324 and 3124. Human Physiology and Human Physiology Laboratory | 4 |
| CHEM 3369 and 3119. Analytical Chemistry and Analytical Chemistry Laboratory | 4 |
| NSM Capstone Courses | 6 |
| Visual/Performing Arts Core Course | 3 |
| Formal Science Course | 3 |
| Social Sciences Writing Intensive Core Course | 3 |
| Total | 31 |
Additional recommended courses include BIOL 3201, 3301, 4184, and 4384, and BCHS 3305. These courses may not be substituted for any of those listed for the first three years.
For applications and admissions information: admissions@uh.edu
Undergraduate Catalog Online Disclaimer
Undergraduate Catalog Online at
University of Houston
Comments to: academics@uh.edu